Olivia Crooks
21

Olivia Crooks

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conference
Games 21 8
Games started 20 7
Goals 2 1
Assists 2 2
Points 6 4
Shots 31 21
Shot Pct .065 .048
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 21 #14 Williams L, 4-0
Oct 24 at Anna Maria W, 3-0
Oct 31 MCLA W, 4-0
Nov 7 #3 Bridgewater St. W, 2-0
Nov 9 at #1 Worcester St. W, 1-0
Nov 15 at #12 Middlebury L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 at Colby-Sawyer T, 1-1 1 1 0 0 0
Aug 31 vs. Emerson L, 6-1 1 1 0 0 0
Sep 3 U. of New England L, 1-0 1 1 0 0 0
Sep 10 at Keene St. L, 1-0 1 1 0 0 0
Sep 13 at Fitchburg St. W, 1-0 1 1 0 0 0
Sep 17 at Eastern Conn. St. L, 1-0 1 1 0 0 0
Sep 20 Salem St. W, 3-0 1 1 1 0 2
Sep 24 Mount Holyoke T, 0-0 1 1 0 0 0
Sep 27 at Bridgewater St. T, 1-1 1 1 0 1 1
Oct 1 Western New Eng. T, 1-1 1 1 0 0 0
Oct 3 Mass. Maritime W, 3-0 1 - 0 0 0
Oct 7 Vermont State Castleton W, 1-0 1 1 0 0 0
Oct 11 at Worcester St. W, 1-0 1 1 0 1 1
Oct 15 at Mass.-Boston T, 2-2 1 1 0 0 0
Oct 18 Framingham St. T, 1-1 1 1 0 0 0
Oct 21 #14 Williams L, 4-0 1 1 0 0 0
Oct 24 at Anna Maria W, 3-0 1 1 0 0 0
Oct 31 MCLA W, 4-0 1 1 0 0 0
Nov 7 #3 Bridgewater St. W, 2-0 1 1 0 0 0
Nov 9 at #1 Worcester St. W, 1-0 1 1 1 0 2
Nov 15 at #12 Middlebury L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Colby-Sawyer T, 1-1 1 0 - 0 -
Aug 31 vs. Emerson L, 6-1 1 1 .000 1 1.000
Sep 3 U. of New England L, 1-0 1 1 .000 1 1.000
Sep 10 at Keene St. L, 1-0 1 1 .000 1 1.000
Sep 13 at Fitchburg St. W, 1-0 1 3 .000 1 .333
Sep 17 at Eastern Conn. St. L, 1-0 1 0 - 0 -
Sep 20 Salem St. W, 3-0 1 5 .200 4 .800
Sep 24 Mount Holyoke T, 0-0 1 1 .000 0 .000
Sep 27 at Bridgewater St. T, 1-1 1 2 .000 0 .000
Oct 1 Western New Eng. T, 1-1 1 1 .000 1 1.000
Oct 3 Mass. Maritime W, 3-0 1 4 .000 3 .750
Oct 7 Vermont State Castleton W, 1-0 1 2 .000 0 .000
Oct 11 at Worcester St. W, 1-0 1 2 .000 1 .500
Oct 15 at Mass.-Boston T, 2-2 1 0 - 0 -
Oct 18 Framingham St. T, 1-1 1 0 - 0 -
Oct 21 #14 Williams L, 4-0 1 0 - 0 -
Oct 24 at Anna Maria W, 3-0 1 2 .000 1 .500
Oct 31 MCLA W, 4-0 1 3 .000 2 .667
Nov 7 #3 Bridgewater St. W, 2-0 1 2 .000 0 .000
Nov 9 at #1 Worcester St. W, 1-0 1 1 1.000 1 1.000
Nov 15 at #12 Middlebury L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Colby-Sawyer T, 1-1 1 0 0 0-0 0
Aug 31 vs. Emerson L, 6-1 1 0 0 0-0 0
Sep 3 U. of New England L, 1-0 1 0 0 0-0 0
Sep 10 at Keene St. L, 1-0 1 0 0 0-0 0
Sep 13 at Fitchburg St. W, 1-0 1 0 0 0-0 0
Sep 17 at Eastern Conn. St. L, 1-0 1 0 0 0-0 0
Sep 20 Salem St. W, 3-0 1 0 0 0-0 0
Sep 24 Mount Holyoke T, 0-0 1 0 0 0-0 0
Sep 27 at Bridgewater St. T, 1-1 1 0 0 0-0 0
Oct 1 Western New Eng. T, 1-1 1 0 0 0-0 0
Oct 3 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 7 Vermont State Castleton W, 1-0 1 0 0 0-0 0
Oct 11 at Worcester St. W, 1-0 1 0 0 0-0 0
Oct 15 at Mass.-Boston T, 2-2 1 0 0 0-0 0
Oct 18 Framingham St. T, 1-1 1 0 0 0-0 0
Oct 21 #14 Williams L, 4-0 1 0 0 0-0 0
Oct 24 at Anna Maria W, 3-0 1 0 0 0-0 0
Oct 31 MCLA W, 4-0 1 0 0 0-0 0
Nov 7 #3 Bridgewater St. W, 2-0 1 0 0 0-0 0
Nov 9 at #1 Worcester St. W, 1-0 1 0 0 0-0 1
Nov 15 at #12 Middlebury L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 0 0 2 2
2023-24 15 4 0 0 0
2024-25 13 11 1 0 2
2025-26 21 20 2 2 6
Total 65 35 3 4 10
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .63 .000 .38 .600
2023-24 15 .67 .000 .33 .500
2024-25 13 1.31 .059 .62 .471
2025-26 21 1.48 .065 .81 .548
Total 65 1.05 .044 .55 .529
  gp sh sh% sog sog%
2022-23 16 10 .000 6 .600
2023-24 15 10 .000 5 .500
2024-25 13 17 .059 8 .471
2025-26 21 31 .065 17 .548
Total 65 68 .044 36 .529
  gp yc rc pk gw
2022-23 16 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 13 0 0 0-0 0
2025-26 21 0 0 0-0 1
Total 65 0 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 16 0 .00 .13 .13
2023-24 15 4 .00 .00 .00
2024-25 13 11 .08 .00 .15
2025-26 21 20 .10 .10 .29
Total 65 35 .05 .06 .15
  gp gs g a pts
Total 21 20 2 2 6
Conference 8 7 1 2 4
Exhibition - - - - 0
           
Home 10 9 1 0 2
Away 10 10 1 2 4
Neutral 1 1 0 0 0
           
Wins 9 8 2 1 5
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 7 7 1 1 3
October 9 8 0 1 1
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.48 .065 .81 .548
Conference 8 2.63 .048 1.50 .571
Exhibition - - - - -
           
Home 10 1.90 .053 1.10 .579
Away 10 1.10 .091 .50 .455
Neutral 1 1.00 .000 1.00 1.000
           
Wins 9 2.67 .083 1.44 .542
Losses 6 .50 .000 .50 1.000
           
August 2 .50 .000 .50 1.000
September 7 1.86 .077 1.00 .538
October 9 1.56 .000 .89 .571
November 3 1.00 .333 .33 .333
  gp sh sh% sog sog%
Total 21 31 .065 17 .548
Conference 8 21 .048 12 .571
Exhibition - - - - -
           
Home 10 19 .053 11 .579
Away 10 11 .091 5 .455
Neutral 1 1 .000 1 1.000
           
Wins 9 24 .083 13 .542
Losses 6 3 .000 3 1.000
           
August 2 1 .000 1 1.000
September 7 13 .077 7 .538
October 9 14 .000 8 .571
November 3 3 .333 1 .333
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 21 20 .10 .10 .29
Conference 8 7 .13 .25 .50
Exhibition - - - - -
           
Home 10 9 .10 .00 .20
Away 10 10 .10 .20 .40
Neutral 1 1 .00 .00 .00
           
Wins 9 8 .22 .11 .56
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .14 .14 .43
October 9 8 .00 .11 .11
November 3 3 .33 .00 .67