Official Volleyball Box Score
Westfield State at Trinity (Conn.)
9/10/2016 at 4:00 pm
@ Hartford, Conn. (Oosting Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 28 | -.143 |
| 2 | 4 | 1 | 28 | .107 |
| 3 | 11 | 3 | 30 | .267 |
Trinity (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 12 | 9 | 39 | .077 |
| 3 | 10 | 5 | 40 | .125 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 2 | Tiara Vaughn * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brigid Murray | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Micaela Murray | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Lizzie Taylor | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Belardo * | 3 | 3 | 1 | 13 | .154 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Paige Donahue | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Brianna Starkey * | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Karolyn Higgins * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 13 | 86 | .081 | 19 | 5 | 4 | 13 | 59 | 2 | 5 | 0 | 2 | 29.5 | ||
Trinity (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Metry | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Randi Whitham * | 3 | 2 | 0 | 5 | .400 | 24 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Claudia Varner * | 3 | 5 | 1 | 16 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Rachel Hughes | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Rachel Underwood * | 3 | 9 | 5 | 30 | .133 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 13 | Colette Scheffers * | 3 | 10 | 2 | 29 | .276 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Shelby Deck | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hanna Engstrom * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Wyllie Boughton * | 3 | 4 | 7 | 14 | -.214 | 1 | 3 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 8.5 |
| 21 | Carter Stancil | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 34 | 20 | 118 | .119 | 31 | 13 | 13 | 5 | 53 | 1 | 4 | 3 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Oosting Gymnasium Attendance: 60 Time: 1:10 |
* = Starter
