Official Volleyball Box Score
MCV at Westfield St.
9/16/2016 at 7:00 PM
@ Westfield, Mass. (Woodward Center)
Mitchell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 7 | 7 | 38 | .000 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 13 | 7 | 41 | .146 |
Mitchell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Italia Krick * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ariana Carter * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Rowan * | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Megan Elphick * | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janelle Rice * | 3 | 0 | 5 | 12 | -.417 | 15 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Myia Williams * | 3 | 8 | 5 | 26 | .115 | 0 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Lauren Tompkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Colby Zitoli | 3 | 1 | 1 | 3 | .000 | 2 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tanisha Ruiz | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 95 | -.011 | 19 | 8 | 4 | 12 | 43 | 0 | 0 | 0 | 0 | 28.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Tiara Vaughn * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brigid Murray * | 3 | 1 | 1 | 3 | .000 | 29 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Natasha Belardo * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Brianna Starkey * | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Karolyn Higgins * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Micaela Murray | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lizzie Taylor | 3 | 2 | 0 | 5 | .400 | 1 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Paige Donahue | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Amelia MacFarlane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 102 | .186 | 32 | 12 | 6 | 8 | 48 | 2 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 75 Time: 1:15 1st Referee: Frank Schillinger 2nd Referee: Kevin Lynch Scorer: Nathan Bashaw |
* = Starter
