Official Volleyball Box Score
WSUVB~1 at Mount Holyoke
10/22/2016 at 11:00am
@ South Hadley, Mass (Mildred Howard Gym)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 8 | 10 | 27 | -.074 |
| 3 | 5 | 12 | 38 | -.184 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 8 | 3 | 19 | .263 |
| 3 | 9 | 3 | 33 | .182 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Tiara Vaughn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brigid Murray * | 3 | 2 | 2 | 8 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Micaela Murray * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lizzie Taylor | 3 | 0 | 1 | 10 | -.100 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natasha Belardo * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Paige Donahue * | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Hannah Goncalves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Starkey * | 3 | 6 | 9 | 20 | -.150 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Karolyn Higgins | 3 | 4 | 5 | 12 | -.083 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Mia Jeronino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 30 | 101 | -.079 | 21 | 5 | 3 | 9 | 40 | 0 | 6 | 0 | 2 | 30.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Joy Maran * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 11.0 |
| 8 | Cameron Graham | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katrina Meserve * | 3 | 1 | 5 | 11 | -.364 | 1 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 1 | 4.5 |
| 10 | Sarah Caggiano * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Jamesa Allen * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 10.5 |
| 12 | Sasha Simine * | 3 | 12 | 1 | 21 | .524 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 18.5 |
| 15 | Natalie Lyon * | 3 | 1 | 0 | 5 | .200 | 23 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 11 | 87 | .230 | 25 | 9 | 6 | 5 | 39 | 7 | 12 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Mildred Howard Gym Attendance: 68 Time: 1:08 1st Referee: John Dandrow 2nd Referee: Kevin Lynch |
* = Starter
