Official Volleyball Box Score
Daniel Webster vs. Westfield State
10/22/2016 at 1:00pm
@ South Hadley, MA (Mildred Howard Gym)
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 12 | 3 | 29 | .310 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 41 | .146 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 5 | 8 | 35 | -.086 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Roulier * | 3 | 6 | 2 | 21 | .190 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Nicole Beard * | 3 | 0 | 0 | 2 | .000 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Courtney Warrington | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Amanda Gendron * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Brooke Marcotte * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hannah Koehler * | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 21 | Rebecca Hoffman * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kaitlyn Mitchell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Delany Ruiz | 2 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 11 | 98 | .235 | 30 | 10 | 12 | 6 | 40 | 1 | 2 | 0 | 1 | 46.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiara Vaughn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brigid Murray * | 3 | 0 | 2 | 5 | -.400 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Micaela Murray * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lizzie Taylor | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Malanga | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Natasha Belardo * | 3 | 10 | 3 | 29 | .241 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Paige Donahue * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Hannah Goncalves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Starkey * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Karolyn Higgins | 3 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mia Jeronino * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 23 | 107 | .056 | 28 | 6 | 4 | 10 | 51 | 0 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Mildred Howard Gym Attendance: 46 Time: 1:03 1st Referee: John Dandrow 2nd Referee: Kevin Lynch |
* = Starter
