Alyssa Ouellette
m
10
k/s
0.19
h %
-.243
a/s
0.05
b/s
0.14
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 1 |
| Sets | 21 | 1 |
| Kills | 4 | 0 |
| Kills per set | 0.19 | 0.00 |
| Errors | 13 | 0 |
| Total Attacks | 37 | 0 |
| Total Attacks per set | 1.76 | 0.00 |
| Hitting Percentage | -.243 | - |
| Assists | 1 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 1 | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | - |
| Reception Errors | 2 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.14 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.5 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Daniel Webster | L, 3-0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 |
| Oct 25 | at Wesleyan University | |
| Oct 29 | Mass. Maritime | W, 3-0 |
| Oct 29 | Nichols | W, 3-1 |
| Nov 5 | vs. MCLA | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 2 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. Bard | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Western New Eng. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. MCLA | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 21 | 4 | 0.19 | 13 | 37 | 1.76 | -.243 | 1 | 0.05 | 5.5 | 0.3 |
| Total | 10 | 21 | 4 | 0.19 | 13 | 37 | 1.76 | -.243 | 1 | 0.05 | 5.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 21 | 0 | 0.00 | 0 | 3 | 3 | 0.14 |
| Total | 10 | 21 | 0 | 0.00 | 0 | 3 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 21 | 1 | 0 | 0.00 | 0 | 2 | 2 |
| Total | 10 | 21 | 1 | 0 | 0.00 | 0 | 2 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 4 | 0.19 | 13 | 37 | 1.76 | -.243 | 1 | 0.05 | 5.5 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0.00 | 4 | 9 | 1.80 | -.444 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 4 | 0 | 0.00 | 2 | 8 | 2.00 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 12 | 4 | 0.33 | 7 | 20 | 1.67 | -.150 | 1 | 0.08 | 5.5 | 0.5 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 9 | 20 | 4 | 0.20 | 13 | 37 | 1.85 | -.243 | 1 | 0.05 | 5.5 | 0.3 |
| September | 7 | 18 | 4 | 0.22 | 11 | 33 | 1.83 | -.212 | 1 | 0.06 | 5.5 | 0.3 |
| October | 3 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 0 | 0.00 | 0 | 3 | 3 | 0.14 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 12 | 0 | 0.00 | 0 | 3 | 3 | 0.25 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 20 | 0 | 0.00 | 0 | 3 | 3 | 0.15 |
| September | 7 | 18 | 0 | 0.00 | 0 | 3 | 3 | 0.17 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 1 | 0 | 0.00 | 0 | 2 | 2 |
| Conference | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 12 | 1 | 0 | 0.00 | 0 | 2 | 2 |
| Wins | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 9 | 20 | 1 | 0 | 0.00 | 0 | 2 | 2 |
| September | 7 | 18 | 1 | 0 | 0.00 | 0 | 2 | 2 |
| October | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
