Official Volleyball Box Score
Westfield State at Rivier University
10/1/2016 at 11:00 AM
@ Nashua, N.H, (Muldoon Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 2 | 8 | 25 | -.240 |
| 3 | 6 | 10 | 36 | -.111 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 7 | 6 | 36 | .028 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Tiara Vaughn * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brigid Murray * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Micaela Murray | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lizzie Taylor | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachel Malanga | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Ouellette | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Belardo * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Paige Donahue | 3 | 2 | 4 | 13 | -.154 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Hannah Goncalves | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brianna Starkey * | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Karolyn Higgins * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 89 | -.101 | 16 | 5 | 6 | 9 | 39 | 0 | 4 | 0 | 0 | 23.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bethany Trevino | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Dunster * | 3 | 0 | 0 | 9 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Molly McCormack * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hayley Macken * | 2 | 3 | 0 | 4 | .750 | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Sunny Foglia | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Dana Mott * | 2 | 4 | 0 | 5 | .800 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Chelsey Hussey | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Jillian Boyle * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Soucy | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Erin Rosa | 3 | 1 | 3 | 9 | -.222 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 16 | Jessica Whyte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Taylor White | 2 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Ashley Winet | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Meaghan Six | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alley Stefanovski | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Lauren Silverman * | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 84 | .238 | 28 | 9 | 9 | 5 | 45 | 5 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 40 Time: 1:02 |
* = Starter
