Official Volleyball Box Score
Westfield St. at Trinity (Conn.)
9/9/2017 at 4:45 pm
@ Hartford, Conn. (Oosting Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 45 | -.022 |
| 2 | 7 | 6 | 41 | .024 |
| 3 | 6 | 9 | 29 | -.103 |
Trinity (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 13 | 7 | 45 | .133 |
| 3 | 10 | 4 | 26 | .231 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo | 3 | 5 | 4 | 31 | .032 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Brigid Murray | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Micaela Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lizzie Taylor | 3 | 1 | 3 | 10 | -.200 | 1 | 6 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alyssa Ouellette | 2 | 0 | 4 | 9 | -.444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ally Rega | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ainsley MacLeod | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lynn Shattuck | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jess Haradon | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Starkey | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Karolyn Higgins | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Jeronimo | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 22 | 25 | 115 | -.026 | 21 | 7 | 3 | 9 | 51 | 0 | 4 | 0 | 1 | 31.0 | ||
Trinity (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Metry | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ali Odermann | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Claudia Varner | 3 | 8 | 3 | 20 | .250 | 0 | 3 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 12 | Rachel Underwood | 3 | 8 | 4 | 27 | .148 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 1 | 10.5 |
| 13 | Colette Scheffers | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Ana Diprizito | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Yang | 3 | 2 | 0 | 4 | .500 | 29 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 3.5 |
| 17 | Hanna Engstrom | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Wyllie Boughton | 3 | 3 | 4 | 11 | -.091 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 37 | 16 | 112 | .188 | 32 | 9 | 7 | 7 | 57 | 3 | 14 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Oosting Gymnasium Attendance: 110 Time: 1:30 |
