Official Volleyball Box Score
Westfield State at FITCHBURG
9/27/2017 at 7:00 PM
@ Fitchburg, MA (Parkinson Gym)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 16 | 4 | 29 | .414 |
| 3 | 6 | 3 | 28 | .107 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 20 | -.100 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 4 | 9 | 28 | -.179 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Tiara Vaughn | 3 | 2 | 0 | 2 | 1.000 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Brigid Murray * | 3 | 0 | 1 | 4 | -.250 | 29 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Micaela Murray | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lizzie Taylor | 3 | 3 | 1 | 4 | .500 | 2 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ally Rega | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ainsley MacLeod | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jess Haradon * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Starkey * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Karolyn Higgins * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Mia Jeronimo * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 83 | .325 | 36 | 15 | 7 | 2 | 49 | 2 | 2 | 1 | 0 | 54.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christ Woolley | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Perry Joubert | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Peirce | 3 | 0 | 1 | 9 | -.111 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Newcomb * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amy Coelho * | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Serene Pease | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathryn Carroll * | 3 | 1 | 5 | 16 | -.250 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Sylvester * | 3 | 1 | 2 | 6 | -.167 | 4 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lauren Riccardi * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Jaquelyn Manyak | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Kathryn McGroarty | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristina Osborne * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Clara Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 15 | 79 | -.038 | 12 | 2 | 5 | 15 | 32 | 2 | 2 | 1 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gym Attendance: 75 Time: 1:02 1st Referee: Ted Wilcox 2nd Referee: Jeff Zinchuk |
* = Starter
