Official Volleyball Box Score
WSU at BARUCH
10/21/2017 at 12:00pm
@ South Hadley, Mass. (Mildrew Howard Gym)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 51 | .059 |
| 2 | 10 | 6 | 42 | .095 |
| 3 | 13 | 3 | 38 | .263 |
| 4 | 14 | 2 | 34 | .353 |
Baruch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 40 | .050 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 9 | 6 | 35 | .086 |
| 4 | 7 | 4 | 34 | .088 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo * | 4 | 7 | 3 | 31 | .129 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Tiara Vaughn * | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brigid Murray * | 4 | 2 | 1 | 5 | .200 | 29 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Micaela Murray | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lizzie Taylor | 4 | 0 | 3 | 6 | -.500 | 3 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ally Rega | 4 | 2 | 1 | 9 | .111 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ainsley MacLeod * | 4 | 11 | 7 | 44 | .091 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Lynn Shattuck | 4 | 14 | 5 | 35 | .257 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Jess Haradon * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karolyn Higgins * | 4 | 13 | 1 | 31 | .387 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 165 | .176 | 49 | 8 | 5 | 9 | 77 | 0 | 0 | 0 | 0 | 58.0 | ||
Baruch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Deda Lewis, Kathrin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chung, Stella * | 4 | 10 | 5 | 34 | .147 | 1 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Boahene, Givenchy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cai, Yijia * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Chang, Wai | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chen, Leslie * | 4 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Pantovic, Mina * | 4 | 0 | 1 | 14 | -.071 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cui, Cindy * | 4 | 2 | 0 | 2 | 1.000 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nolasco, Abigal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Velasco, Yeaslie | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mello, Taylor | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chen, Katherine * | 4 | 6 | 4 | 26 | .077 | 16 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 147 | .082 | 31 | 9 | 6 | 8 | 77 | 0 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Mildrew Howard Gym Attendance: 30 Time: 1:35 1st Referee: Michael Beck 2nd Referee: Kevin Lynch 3rd Referee: David Hager Scorer: Gloria Urbina |
* = Starter
