Official Volleyball Box Score
WSU at Mount Holyoke
10/21/2017 at 2:00pm
@ South Hadley, Mass. (Mildred Howard Gym)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 40 | .075 |
| 2 | 7 | 8 | 41 | -.024 |
| 3 | 10 | 6 | 40 | .100 |
| 4 | 9 | 10 | 38 | -.026 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 44 | .114 |
| 2 | 13 | 11 | 45 | .044 |
| 3 | 10 | 4 | 38 | .158 |
| 4 | 9 | 3 | 24 | .250 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo * | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Tiara Vaughn * | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brigid Murray * | 4 | 0 | 1 | 9 | -.111 | 20 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lizzie Taylor | 4 | 1 | 1 | 7 | .000 | 2 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Ouellette | 4 | 4 | 5 | 24 | -.042 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ally Rega | 4 | 6 | 2 | 13 | .308 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ainsley MacLeod * | 4 | 7 | 8 | 38 | -.026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lynn Shattuck * | 4 | 8 | 5 | 32 | .094 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jess Haradon | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karolyn Higgins * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 29 | 159 | .031 | 34 | 7 | 9 | 9 | 70 | 0 | 0 | 0 | 0 | 41.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Joy Maran * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 1 | 18 | 0 | 7 | 0 | 0 | 6.5 |
| 5 | Loriya Thao | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabell Linde * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Cameron Graham | 4 | 0 | 1 | 1 | -1.000 | 5 | 6 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sarah Caggiano * | 4 | 12 | 8 | 42 | .095 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Jamesa Allen * | 4 | 11 | 7 | 39 | .103 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 15.5 |
| 12 | Sasha Simine * | 4 | 15 | 3 | 31 | .387 | 0 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 23.0 |
| 16 | Natasha Henry | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brayden Walden * | 4 | 0 | 0 | 3 | .000 | 37 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 151 | .126 | 43 | 9 | 6 | 7 | 75 | 4 | 22 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Mildred Howard Gym Attendance: 67 Time: 1:45 1st Referee: Michael Beck 2nd Referee: Kevin Lynch 3rd Referee: David Hager Scorer: Gloria Urbina |
* = Starter
