Official Volleyball Box Score
Westfield St. at Salem St.
11/1/2018 at 7:00 PM
@ SALEM, MA
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 21 | .619 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 13 | 1 | 21 | .571 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 11 | 5 | 28 | .214 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natasha Belardo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashley Crowley * | 3 | 4 | 3 | 9 | .111 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Madison Coleman * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Ally Rega * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ainsley MacLeod * | 3 | 19 | 2 | 25 | .680 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Lynn Shattuck | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jess Haradon | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hanna Simpkins | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Brianna Starkey * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Karolyn Higgins * | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 77 | .429 | 41 | 6 | 4 | 3 | 34 | 3 | 0 | 0 | 0 | 52.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jasmine Severino * | 3 | 7 | 4 | 18 | .167 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Brynn O'Neill * | 3 | 7 | 5 | 24 | .083 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Dina Roman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sara Corey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mackenzie Salls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Adams * | 3 | 4 | 0 | 5 | .800 | 29 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Darcy McDowell | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Emily Hennessy * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Danielle Joseph | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maddi O'Connor * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 16 | Samantha Chaisson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexandra Maloney | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Payton Pizzano * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haley Reed | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 89 | .258 | 36 | 3 | 11 | 6 | 22 | 3 | 4 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 70 Time: |
* = Starter
