Official Volleyball Box Score
Westfield St. vs. Brandeis
09/04/2021 at 11:30 AM
@ Springfield, Mass, (Dana Gym)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 39 | .128 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 12 | 10 | 37 | .054 |
Brandeis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 53 | .151 |
| 2 | 10 | 10 | 35 | .000 |
| 3 | 11 | 7 | 32 | .125 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews * | 3 | 5 | 6 | 26 | -.038 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Andraya Scibilio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Crowley * | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 4 | Shawna Crowley * | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Olivia Elie * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Julia Bartiet * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Michaela O'Connor | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Dangel-Garcia * | 3 | 0 | 1 | 2 | -.500 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jess Haradon | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Bingham | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kerry Greenough | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 100 | .050 | 21 | 7 | 5 | 9 | 47 | 2 | 4 | 0 | 1 | 37.0 | ||
Brandeis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lara Verstovsek * | 3 | 12 | 13 | 42 | -.024 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Ines Grom-Mansenecal * | 3 | 4 | 0 | 8 | .500 | 29 | 4 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 9.0 |
| 6 | Ella Pereira | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emerson White * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Amelia Oppenheimer * | 3 | 2 | 3 | 12 | -.083 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Kaisa Newberg * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 23 | Stephanie Borr * | 3 | 5 | 2 | 23 | .130 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 120 | .100 | 31 | 9 | 5 | 7 | 47 | 0 | 12 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Dana Gym Attendance: 9 Time: |
* = Starter
