Official Volleyball Box Score
Westfield St. at Smith
10/22/2021 at 7:04 pm
@ Northampton, MA (Ainsworth Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 45 | .156 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 11 | 3 | 28 | .286 |
| 4 | 5 | 4 | 24 | .042 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 51 | .235 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 13 | 0 | 26 | .500 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews | 4 | 8 | 2 | 17 | .353 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Ashley Crowley | 4 | 8 | 5 | 26 | .115 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Shawna Crowley | 4 | 8 | 4 | 39 | .103 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Olivia Elie | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartiet | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Julia Dangel-Garcia | 4 | 3 | 0 | 14 | .214 | 25 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jess Haradon | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Bingham | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 123 | .138 | 30 | 4 | 9 | 12 | 43 | 3 | 4 | 0 | 0 | 42.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Smith | 4 | 11 | 1 | 18 | .556 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 13.0 |
| 5 | Sarah Dankovich | 4 | 4 | 3 | 18 | .056 | 1 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Gabby Beckman | 4 | 0 | 1 | 3 | -.333 | 4 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nathalie Pak | 4 | 1 | 0 | 13 | .077 | 18 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Fiona Hegarty | 4 | 7 | 0 | 13 | .538 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 12.0 |
| 14 | Ari Cross | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Abby Sweeney | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 17.5 |
| 16 | Ava Zollinger | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 16.0 |
| 18 | Savannah Terry | 4 | 0 | 0 | 6 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 13 | 133 | .301 | 35 | 16 | 7 | 3 | 51 | 4 | 14 | 0 | 3 | 80.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gymnasium Attendance: 20 Time: 1:37 |
