Official Volleyball Box Score
Westfield St. at U New England
9/28/2024 at 1:06 pm
@ Biddeford, ME (Harold Alfond Forum)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 22 | 0.045 |
| 2 | 8 | 5 | 26 | 0.115 |
| 3 | 14 | 5 | 40 | 0.225 |
U. of New England |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 35 | 0.143 |
| 2 | 15 | 3 | 28 | 0.429 |
| 3 | 17 | 5 | 36 | 0.333 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Julia Bartiet * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Sarah Bingham * | 3 | 4 | 2 | 9 | 0.222 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Julia Dangel-Garcia * | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Hill | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Washkalavitch | 3 | 0 | 2 | 6 | -0.333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Nihill | 3 | 12 | 2 | 30 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Morgan Dority | 3 | 1 | 0 | 4 | 0.25 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Hanna Nihill * | 3 | 1 | 2 | 14 | -0.071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Erica Majka * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Cummins * | 3 | 6 | 4 | 20 | 0.1 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 88 | 0.148 | 25 | 1 | 4 | 8 | 31 | 0 | 6 | 1 | 0 | 30.0 | ||
U. of New England |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kassidy Bradshaw * | 3 | 4 | 0 | 5 | 0.8 | 37 | 2 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 7.0 |
| 6 | Viktoria Pavlyuk * | 3 | 10 | 5 | 24 | 0.208 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 1 | 0 | 13.5 |
| 10 | Kailyn Reilly * | 3 | 4 | 4 | 11 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Ellijah Hanley * | 3 | 12 | 4 | 24 | 0.333 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Hannah Nowell * | 3 | 11 | 4 | 22 | 0.318 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Arden Caley | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kendall Gallaugher * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 1 | Kelsey Bradshaw | 3 | 1 | 0 | 1 | 1.0 | 5 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Chloe Miracle | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hayley Shult | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cadance Main | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 99 | 0.293 | 45 | 8 | 12 | 1 | 44 | 1 | 14 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Harold Alfond Forum Attendance: 45 Time: 1:15 |
* = Starter
