Official Volleyball Box Score
Westfield St. at MCLA
10/1/2024 at 6:05 pm
@ North Adams, MA (Amsler Campus Center)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 17 | 3 | 36 | .389 |
| 3 | 17 | 3 | 48 | .292 |
| 4 | 13 | 10 | 43 | .070 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 42 | .286 |
| 2 | 5 | 2 | 31 | .097 |
| 3 | 11 | 3 | 40 | .200 |
| 4 | 7 | 5 | 35 | .057 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Schuld | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Allie Hill | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hanna Nihill | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Emily Washkalavitch | 4 | 6 | 2 | 15 | .267 | 1 | 7 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Julia Bartiet | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Emma Nihill | 4 | 12 | 6 | 42 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Julia Dangel-Garcia | 4 | 0 | 0 | 2 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Bingham | 4 | 12 | 2 | 22 | .455 | 3 | 1 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 16.5 |
| 13 | Morgan Dority | 4 | 3 | 1 | 8 | .250 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Sydney Cummins | 4 | 12 | 7 | 41 | .122 | 0 | 2 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 164 | .226 | 55 | 15 | 7 | 5 | 96 | 2 | 8 | 0 | 0 | 81.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Makenna Carter | 4 | 1 | 1 | 13 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 5 | Addison Decaro | 4 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caroline Schmaling | 4 | 2 | 2 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Chloie Garber | 4 | 12 | 6 | 47 | .128 | 0 | 4 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Julia Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Beth Harris | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Brown | 4 | 12 | 3 | 30 | .300 | 0 | 2 | 2 | 3 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Shannon O'Brien | 4 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Ezmeralda Albright | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Audrey Melson | 4 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 148 | .169 | 35 | 6 | 8 | 10 | 79 | 2 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 183 Time: 1:49 |
