Nathalya Felix
17 Nathalya Felix
-
- Height:
- 5-6
-
- Hometown:
- Springfield, Mass.
-
- Position:
- Setter/Opposite Hitter
-
- Year:
- So.
-
- High School:
- Baystate Academy
-
- m
- 3
-
- k/s
- 1.17
-
- h %
- .263
-
- a/s
- 2.00
-
- b/s
- 0.17
-
- sa/s
- 0.17
-
- d/s
- 2.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 6 | - |
| Kills | 7 | - |
| Kills per set | 1.17 | - |
| Errors | 2 | - |
| Total Attacks | 19 | - |
| Total Attacks per set | 3.17 | - |
| Hitting Percentage | .263 | - |
| Assists | 12 | - |
| Assists per set | 2.00 | - |
| Service Total Attempts | 13 | - |
| Service Aces | 1 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.17 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 12 | - |
| Digs per set | 2.00 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.17 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.5 | - |
| Points per set | 1.4 | - |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Framingham St. | W, 3-0 |
| Oct 25 | at Mass. Maritime | W, 3-1 |
| Oct 29 | MCLA | W, 3-1 |
| Nov 1 | at Wellesley | L, 3-0 |
| Nov 8 | at Worcester St. | W, 3-0 |
| Nov 13 | #3 Framingham St. | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Coast Guard | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Emmanuel (Mass.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Johnson & Wales (RI) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Eastern Conn. St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | U. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Nichols | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. SUNY Delhi | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 12 | 6.0 |
| Sep 24 | at Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Holyoke | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Oct 16 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Wellesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Worcester St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | #3 Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Coast Guard | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Emmanuel (Mass.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Johnson & Wales (RI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Eastern Conn. St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | U. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Nichols | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. SUNY Delhi | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Holyoke | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Wellesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Worcester St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | #3 Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Keene St. | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Coast Guard | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Emmanuel (Mass.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Johnson & Wales (RI) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Eastern Conn. St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | U. of New England | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Nichols | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. SUNY Delhi | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Sep 24 | at Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Salem St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Fisher | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Mount Holyoke | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 16 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | MCLA | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Wellesley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Worcester St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | #3 Framingham St. | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 6 | 7 | 1.17 | 2 | 19 | 3.17 | .263 | 12 | 2.00 | 8.5 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 3 | 2 | 0.67 | 0 | 2 | 0.67 | 1.000 | 0 | 0.00 | 2.5 | 0.8 |
| Neutral | 1 | 3 | 5 | 1.67 | 2 | 17 | 5.67 | .176 | 12 | 4.00 | 6.0 | 2.0 |
| Result | ||||||||||||
| Wins | 1 | 3 | 5 | 1.67 | 2 | 17 | 5.67 | .176 | 12 | 4.00 | 6.0 | 2.0 |
| Losses | 2 | 3 | 2 | 0.67 | 0 | 2 | 0.67 | 1.000 | 0 | 0.00 | 2.5 | 0.8 |
| Month | ||||||||||||
| September | 2 | 4 | 5 | 1.25 | 2 | 17 | 4.25 | .176 | 12 | 3.00 | 6.0 | 1.5 |
| October | 1 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 0 | 0.00 | 2.5 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 6 | 12 | 2.00 | 0 | 1 | 1 | 0.17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Neutral | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Month | ||||||||
| September | 2 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 6 | 13 | 1 | 0.17 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 3 | 8 | 1 | 0.33 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 3 | 8 | 1 | 0.33 | 1 | 0 | 0 |
| Losses | 2 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| September | 2 | 4 | 9 | 1 | 0.25 | 1 | 0 | 0 |
| October | 1 | 2 | 4 | 0 | 0.00 | 1 | 0 | 0 |
News mentions
Westfield picked up their fourth straight win as part of a tri-match sweep of Nichols and SUNY-Delhi.
