Official Volleyball Box Score

Westfield St. vs. Keene St.

8/30/2025 at 10:36 am
@ Springfield, MA (Blake Arena)
0-2,0-0 MASCAC
1
-
3
2-0,0-0 Little East
Final 1 2 3 4 Score
Keene St. (2-0,0-0 Little East) 26 25 21 25 3
Westfield St. (0-2,0-0 MASCAC) 24 17 25 23 1

Westfield St.

Set K E TA PCT
1 13 5 43 0.186
2 8 6 32 0.063
3 12 2 27 0.37
4 14 6 36 0.222

Keene St.

Set K E TA PCT
1 18 4 35 0.4
2 11 6 33 0.152
3 10 5 31 0.161
4 13 5 38 0.211

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Allie Hill 4 0 0 0 0.0 1 1 1 0 7 0 0 0 0 1.0
14 Isabelle McElhiney * 4 4 0 4 1.0 0 0 0 0 0 0 0 0 0 4.0
6 Emily Washkalavitch 4 1 2 10 -0.1 1 4 1 4 4 0 0 1 0 5.0
8 Emma Nihill * 4 12 7 40 0.125 0 0 0 0 2 1 0 0 0 13.0
13 Morgan Dority * 4 2 0 7 0.286 33 0 3 0 16 0 0 0 0 2.0
16 Siobhan Meyer * 4 8 1 15 0.467 0 1 1 0 1 3 1 0 0 12.5
5 Hanna Nihill * 4 9 4 32 0.156 0 0 0 0 2 0 1 0 0 9.5
12 Lauren Carnes 4 11 5 29 0.207 0 3 0 0 2 0 0 1 0 14.0
1 Erica Majka 4 0 0 1 0.0 6 1 3 8 14 0 0 0 0 1.0
2 Samantha Rapp 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
20 Zurielys Rivera * 4 0 0 0 0.0 0 0 0 3 6 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 19 138 0.203 41 10 9 15 55 4 2 2 0 62.0

Keene St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Rudberg, Annaliese * 4 9 2 15 0.467 0 2 2 0 1 0 1 1 0 11.5
21 Stake, Gigi * 4 13 3 31 0.323 0 0 0 6 11 0 0 0 0 13.0
2 Fraser, Colleen * 4 11 5 27 0.222 0 0 0 0 1 0 2 0 0 12.0
10 Bender, Lauren 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
20 Bartels, Sarah 4 7 4 21 0.143 1 0 0 0 0 1 0 2 0 8.0
23 Small, Alexis * 4 0 0 1 0.0 26 5 6 0 3 0 0 0 0 5.0
1 Ryan, Delia 4 0 0 0 0.0 3 4 1 2 19 0 0 0 0 4.0
22 Miller, Marina * 4 6 4 27 0.074 2 2 1 2 22 0 0 0 0 8.0
4 Harkins, Ava 4 0 0 2 0.0 18 2 0 0 3 0 0 0 0 2.0
5 Taylor, Katie * 4 6 2 13 0.308 1 0 0 0 2 2 1 0 0 8.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 52 20 137 0.234 51 15 10 10 63 3 4 3 0 72.0
Other Information
Arena: Blake Arena
Attendance: 143
Time: 1:42
* = Starter