Official Volleyball Box Score

Westfield St. vs. Fisher

10/4/2025 at 12:55 pm
@ Paxton, MA (Fuller Activities Center)
9-8,2-1 MASCAC
3
-
0
8-4
Final 1 2 3 Score
Fisher (8-4) 19 19 14 0
Westfield St. (9-8,2-1 MASCAC) 25 25 25 3

Westfield St.

Set K E TA PCT
1 15 2 40 0.325
2 14 5 38 0.237
3 8 4 22 0.182

Fisher

Set K E TA PCT
1 11 6 46 0.109
2 9 4 26 0.192
3 6 6 30 0.0

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Allie Hill 3 0 0 0 0.0 0 2 2 0 2 0 0 0 0 2.0
6 Emily Washkalavitch * 3 8 5 32 0.094 3 1 0 0 5 0 3 0 0 10.5
8 Emma Nihill 3 6 2 13 0.308 0 0 0 0 1 0 0 0 0 6.0
13 Morgan Dority * 3 0 0 5 0.0 27 0 3 0 14 0 0 0 0 0.0
5 Hanna Nihill * 3 15 1 29 0.483 1 0 0 0 6 0 0 0 0 15.0
1 Erica Majka * 3 0 0 1 0.0 2 3 1 0 9 0 0 0 0 3.0
7 Mary Heneghan * 3 5 0 9 0.556 0 0 0 0 1 1 3 0 0 7.5
2 Samantha Rapp 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Shaneidy Hernandez * 3 2 3 9 -0.111 0 2 1 0 3 0 0 0 0 4.0
15 Bella LeBlanc 2 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
20 Zurielys Rivera 3 0 0 0 0.0 1 0 2 0 13 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 37 11 100 0.26 34 8 9 2 54 1 6 0 0 49.0

Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Natalia Ramirez * 3 4 3 21 0.048 5 0 1 2 6 0 1 0 0 4.5
14 Alondra Farinacci * 2 1 0 6 0.167 10 0 0 0 7 0 0 0 1 1.0
10 Diana Rios 3 0 0 2 0.0 0 0 1 0 2 0 0 0 0 0.0
6 Adriana Franco 3 0 0 1 0.0 5 0 0 1 2 0 0 0 0 0.0
2 Sofia Campos 3 1 0 4 0.25 4 0 2 2 9 0 0 0 0 1.0
5 Jeiris Velez * 3 8 3 30 0.167 1 0 0 0 9 0 0 0 1 8.0
8 Valeria Soto * 3 1 2 4 -0.25 0 1 1 0 2 0 0 0 0 2.0
11 Jezabel Bernard * 3 6 2 17 0.235 1 0 0 0 1 0 2 0 1 7.0
12 Kayla Arnold * 3 5 6 17 -0.059 0 1 1 1 3 0 1 0 1 6.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 26 16 102 0.098 26 2 6 8 41 0 4 0 4 30.0
Other Information
Arena: Fuller Activities Center
Attendance: 70
Time: 1:11
* = Starter