|
Plymouth State at Westfield State - Westfield, Mass. Oct. 1, 2016 - 2:14 PM |
|
|
Plymouth St.
13 |
Westfield St.
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Plymouth St. (4-1) | 0 | 7 | 0 | 0 | 6 | 13 |
| Westfield St. (2-2) | 0 | 0 | 0 | 7 | 7 | 14 |
| Westfield, Mass. | Alumni Field | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Westfield St. | 1 | 15:00 | 03:38 | PSU30 | 6 | 21 | PUNT |
| Plymouth St. | 1 | 11:22 | 02:13 | PSU01 | 3 | 6 | PUNT |
| Westfield St. | 1 | 09:09 | 00:10 | WSU36 | 1 | 0 | INT |
| Plymouth St. | 1 | 08:59 | 05:02 | PSU25 | 10 | 46 | DOWNS |
| Westfield St. | 1 | 03:57 | 03:49 | PSU29 | 7 | 21 | FUMB |
| Plymouth St. | 1 | 00:08 | 01:41 | PSU50 | 3 | -6 | PUNT |
| Westfield St. | 2 | 13:27 | 05:11 | PSU05 | 10 | 52 | PUNT |
| Plymouth St. | 2 | 08:16 | 03:20 | PSU14 | 6 | 15 | PUNT |
| Westfield St. | 2 | 04:56 | 01:27 | PSU35 | 3 | -7 | PUNT |
| Plymouth St. | 2 | 03:29 | 00:00 | WSU00 | 0 | 0 | TD |
| Westfield St. | 2 | 03:20 | 01:53 | PSU39 | 3 | 0 | PUNT |
| Plymouth St. | 2 | 01:27 | 00:45 | PSU36 | 2 | 5 | INT |
| Westfield St. | 2 | 00:42 | 00:42 | PSU33 | 1 | -5 | HALF |
| Plymouth St. | 3 | 14:50 | 02:13 | PSU33 | 3 | 1 | PUNT |
| Westfield St. | 3 | 12:37 | 01:55 | PSU35 | 3 | 0 | PUNT |
| Plymouth St. | 3 | 10:42 | 03:12 | PSU26 | 5 | 4 | PUNT |
| Westfield St. | 3 | 07:30 | 02:00 | PSU28 | 3 | 8 | PUNT |
| Plymouth St. | 3 | 05:30 | 01:35 | PSU36 | 3 | -6 | PUNT |
| Westfield St. | 3 | 03:55 | 01:28 | PSU39 | 6 | 14 | PUNT |
| Plymouth St. | 3 | 02:27 | 02:27 | PSU10 | 3 | 9 | PUNT |
| Westfield St. | 4 | 15:00 | 01:59 | PSU38 | 5 | 62 | TD |
| Plymouth St. | 4 | 12:55 | 02:18 | PSU20 | 4 | 12 | FUMB |
| Westfield St. | 4 | 10:37 | 01:44 | WSU32 | 4 | 1 | DOWNS |
| Plymouth St. | 4 | 08:53 | 03:29 | PSU31 | 5 | 16 | PUNT |
| Westfield St. | 4 | 05:24 | 01:23 | PSU34 | 3 | 3 | PUNT |
| Plymouth St. | 4 | 04:01 | 00:44 | PSU33 | 2 | 5 | FUMB |
| Westfield St. | 4 | 03:17 | 02:17 | WSU38 | 7 | 29 | FGA |
| Plymouth St. | 4 | 01:00 | 01:00 | PSU20 | 2 | -2 | HALF |
| Westfield St. | OT | 15:00 | 00:00 | WSU25 | 9 | 0 | TD |
