|
Plymouth State at Westfield State - Westfield, Mass. Oct. 1, 2016 - 2:14 PM |
|
|
Plymouth St.
13 |
Westfield St.
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Plymouth St. (4-1) | 0 | 7 | 0 | 0 | 6 | 13 |
| Westfield St. (2-2) | 0 | 0 | 0 | 7 | 7 | 14 |
| Westfield, Mass. | Alumni Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| J.Madden kickoff 53 yards to the WSU17, Evan Garvey return 13 yards to the WSU30 (E.Cederblad). | |
| Westfield St. at 15:00 | |
|---|---|
| 1st and 10 at WSU30 | Westfield State drive start at 15:00. |
| 1st and 10 at WSU30 | Justin Beck rush for 3 yards to the WSU33 (Z.Ziemba). |
| 2nd and 7 at WSU33 | Travon Holder rush for 4 yards to the WSU37 (B.Mitchell; J.Esposito). |
| 3rd and 3 at WSU37 | Justin Beck pass complete to Tyler Bevan for 10 yards to the WSU47 (B.Zentek; R.Ramsden). |
| 1st and 10 at WSU47 | Justin Beck rush for 1 yard to the WSU48 (A.Chambers). |
| 2nd and 9 at WSU48 | Justin Beck pass complete to Travon Holder for 1 yard to the WSU49 (B.Drewek). |
| 3rd and 8 at WSU49 | Justin Beck rush for 2 yards to the PSU49 (J.Esposito; L.Yanke). |
| 4th and 6 at PSU49 | John Ollari punt 48 yards to the PSU01. |
| 6 plays, 21 yards, 03:38 elapsed | |
| Plymouth St. at 11:22 | |
| 1st and 10 at PSU01 | Plymouth State drive start at 11:22. |
| 1st and 10 at PSU01 | T.Mahoney rush for 3 yards to the PSU04 (Don Murphy; John Ollari). |
| 2nd and 7 at PSU04 | M.Banuskevich rush for loss of 1 yard to the PSU03 (Shawn Grant; Don Murphy). |
| 3rd and 8 at PSU03 | M.Banuskevich rush for 4 yards to the PSU07 (John Ollari; Nick Borsari). |
| 4th and 4 at PSU07 | R.Waldecker punt 29 yards to the PSU36, out-of-bounds. |
| 3 plays, 6 yards, 02:13 elapsed | |
| Westfield St. at 09:09 | |
| 1st and 10 at PSU36 | Westfield State drive start at 09:09. |
| 1st and 10 at PSU36 | Justin Beck pass intercepted by Z.Ziemba at the PSU14, Z.Ziemba return 11 yards to the PSU25 (Matt Thall). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Plymouth St. at 08:59 | |
| 1st and 10 at PSU25 | Plymouth State drive start at 08:59. |
| 1st and 10 at PSU25 | D.Hamilton rush for 6 yards to the PSU31 (John Ollari; Leo Clinton, Jr). |
| 2nd and 4 at PSU31 | D.Hamilton rush for no gain to the PSU31 (Zach Howard). |
| 3rd and 4 at PSU31 | Z.Edwards pass complete to B.Drumgole for 11 yards to the PSU42 (Zach Howard). |
| 1st and 10 at PSU42 | Z.Edwards pass complete to C.Kelly for 14 yards to the WSU44, out-of-bounds (Marcus Collins). |
| 1st and 10 at WSU44 | M.Banuskevich rush for 3 yards to the WSU41 (Shawn Grant). |
| 2nd and 7 at WSU41 | Z.Edwards pass complete to C.Kelly for 14 yards to the WSU27, out-of-bounds (Zach Howard). |
| 1st and 10 at WSU27 | M.Banuskevich rush for loss of 1 yard to the WSU28 (Marcus Collins; Keenan Dwyer). |
| 2nd and 11 at WSU28 | Z.Edwards pass incomplete to D.Hamilton, dropped pass. |
| 3rd and 11 at WSU28 | Z.Edwards pass incomplete to A.Reardon. |
| 4th and 11 at WSU28 | Timeout Plymouth State, clock 04:05. |
| 4th and 11 at WSU28 | Z.Edwards pass complete to M.Banuskevich for loss of 1 yard to the WSU29, out-of-bounds (Zach Howard). |
| 10 plays, 46 yards, 05:02 elapsed | |
| Westfield St. at 03:57 | |
| 1st and 10 at WSU29 | Westfield State drive start at 03:57. |
| 1st and 10 at WSU29 | Travon Holder rush for 2 yards to the WSU31 (A.George; J.Esposito). |
| 2nd and 8 at WSU31 | Travon Holder rush for 10 yards to the WSU41 (J.Walsh). |
| 1st and 10 at WSU41 | Travon Holder rush for loss of 1 yard to the WSU40 (J.Walsh). |
| 2nd and 11 at WSU40 | Travon Holder rush for 15 yards to the PSU45 (R.Ramsden; M.Shea). |
| 1st and 10 at PSU45 | Travon Holder rush for loss of 1 yard to the PSU46 (Z.Ziemba). |
| 2nd and 11 at PSU46 | Justin Beck pass complete to Tyler Bevan for 9 yards to the PSU37 (J.Walsh; R.Ramsden). |
| 3rd and 2 at PSU37 | Justin Beck rush for loss of 7 yards to the PSU44, fumble by Justin Beck recovered by PSU A.George at 50 yardline, fumble forced by C.McGhee. |
| 7 plays, 21 yards, 03:49 elapsed | |
| Plymouth St. at 00:08 | |
| 1st and 10 at PSU50 | Plymouth State drive start at 00:08. |
| 1st and 10 at PSU50 | M.Banuskevich rush for no gain to the 50 yardline (Leo Clinton, Jr). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at PSU50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at PSU50 | Z.Edwards pass complete to J.Szulc for 5 yards to the WSU45 (Marcus Collins). |
| 3rd and 5 at WSU45 | Z.Edwards sacked for loss of 11 yards to the PSU44 (Don Murphy; Shawn Grant). |
| 4th and 16 at PSU44 | R.Waldecker punt 46 yards to the WSU10, fair catch by William Tejada, PENALTY WSU illegal procedure (William Tejada) 5 yards to the WSU05, 1st and 10, WSU ball on WSU05. |
| 3 plays, -6 yards, 01:41 elapsed | |
| Westfield St. at 13:27 | |
| 1st and 10 at WSU05 | Westfield State drive start at 13:27. |
| 1st and 10 at WSU05 | Justin Beck rush for 3 yards to the WSU08 (M.Shea). |
| 2nd and 7 at WSU08 | Rufus Rushins rush for 9 yards to the WSU17 (Z.Ziemba). |
| 1st and 10 at WSU17 | PENALTY WSU delay of game (Justin Beck) 5 yards to the WSU12. |
| 1st and 15 at WSU12 | Rufus Rushins rush for 2 yards to the WSU14 (J.Devlin; J.Esposito). |
| 2nd and 13 at WSU14 | Justin Beck pass complete to Evan Garvey for 17 yards to the WSU31, out-of-bounds (R.Ramsden). |
| 1st and 10 at WSU31 | Justin Beck pass complete to Evan Garvey for 11 yards to the WSU42 (R.Ramsden; Z.Ziemba). |
| 1st and 10 at WSU42 | Rufus Rushins rush for 4 yards to the WSU46 (J.Walsh; R.Ramsden). |
| 2nd and 6 at WSU46 | Rufus Rushins rush for no gain to the WSU46 (J.Devlin; L.Yanke). |
| 3rd and 6 at WSU46 | Justin Beck pass incomplete to Tyler Bevan, PENALTY PSU pass interference (M.Shea) 6 yards to the PSU48, NO PLAY. |
| 1st and 10 at PSU48 | Ryan Wilder rush for 4 yards to the PSU44 (J.Walsh; R.Ramsden). |
| 2nd and 6 at PSU44 | Ryan Wilder rush for 1 yard to the PSU43 (L.Yanke; B.Drewek). |
| 3rd and 5 at PSU43 | Justin Beck pass incomplete to Evan Garvey. |
| 4th and 5 at PSU43 | Beck out; |
| 4th and 5 at PSU43 | John Ollari punt 29 yards to the PSU14, fair catch by J.Szulc. |
| 10 plays, 52 yards, 05:11 elapsed | |
| Plymouth St. at 08:16 | |
| 1st and 10 at PSU14 | Plymouth State drive start at 08:16. |
| 1st and 10 at PSU14 | D.Hamilton rush for 1 yard to the PSU15 (Shawn Grant; Don Murphy). |
| 2nd and 9 at PSU15 | Z.Edwards pass incomplete to C.Kelly (James English). |
| 3rd and 9 at PSU15 | A.Reardon rush for 14 yards to the PSU29 (Zach Howard). |
| 1st and 10 at PSU29 | D.Hamilton rush for no gain to the PSU29 (Leo Clinton, Jr; K. Marshall). |
| 2nd and 10 at PSU29 | Z.Edwards pass complete to B.Drumgole for 5 yards to the PSU34 (Zach Howard). |
| 3rd and 5 at PSU34 | PENALTY PSU false start (A.Gregoire) 5 yards to the PSU29. |
| 3rd and 10 at PSU29 | Z.Edwards pass incomplete to J.Szulc (James English). |
| 4th and 10 at PSU29 | R.Waldecker punt 36 yards to the WSU35, Ryan Wilder return 0 yards to the WSU35 (Z.Ziemba). |
| 6 plays, 15 yards, 03:20 elapsed | |
| Westfield St. at 04:56 | |
| 1st and 10 at WSU35 | Westfield State drive start at 04:56. |
| 1st and 10 at WSU35 | Brathwaite at QB |
| 1st and 10 at WSU35 | S. Brathwaite at QB for Westfield State. |
| 1st and 10 at WSU35 | Travon Holder rush for 1 yard to the WSU36 (A.George). |
| 2nd and 9 at WSU36 | PENALTY WSU false start (Matt Palmer) 5 yards to the WSU31. |
| 2nd and 14 at WSU31 | Duane Roberts rush for loss of 3 yards to the WSU28 (Z.Ziemba), PENALTY WSU illegal procedure declined. |
| 3rd and 17 at WSU28 | S. Brathwaite pass incomplete to Cam Card (B.LaFrance). |
| 4th and 17 at WSU28 | John Ollari punt loss of 28 yards to the WSU00, TOUCHDOWN (blocked by Z.Ziemba), P.Gbaley for 3 yards to the WSU00, clock 03:29. |
| Plymouth St. 7, Westfield St. 0 | |
| 3 plays, -7 yards, 01:27 elapsed | |
| Plymouth St. at 03:29 | |
| 1st and Goal at WSU03 | Plymouth State drive start at 03:29. |
| J.Madden kick attempt good. | |
| Plymouth St. 7, Westfield St. 7 | |
| 1st and 10 at PSU30 | Punt blocked by #23 at 20 yard line, recovered by #40 in end zone |
| 0 plays, 0 yards, 00:00 elapsed | |
| J.Madden kickoff 63 yards to the WSU07, Duane Roberts return 32 yards to the WSU39 (T.Mahoney). | |
| Westfield St. at 03:20 | |
| 1st and 10 at WSU39 | Westfield State drive start at 03:20. |
| 1st and 10 at WSU39 | S. Brathwaite pass complete to Evan Garvey for 5 yards to the WSU44 (Z.Ziemba). |
| 2nd and 5 at WSU44 | Travon Holder rush for loss of 4 yards to the WSU40 (M.Shea). |
| 3rd and 9 at WSU40 | Travon Holder rush for loss of 1 yard to the WSU39 (N.Perdue), PENALTY WSU holding declined. |
| 4th and 10 at WSU39 | John Ollari punt 33 yards to the PSU28, J.Szulc return 8 yards to the PSU36 (Zach Howard). |
| 3 plays, 0 yards, 01:53 elapsed | |
| Plymouth St. at 01:27 | |
| 1st and 10 at PSU36 | Plymouth State drive start at 01:27. |
| 1st and 10 at PSU36 | D.Hamilton rush for 5 yards to the PSU41 (Don Murphy; Zach Howard). |
| 2nd and 5 at PSU41 | Z.Edwards pass intercepted by James English at the WSU33, James English return 0 yards to the WSU33. |
| 2 plays, 5 yards, 00:45 elapsed | |
| Westfield St. at 00:42 | |
| 1st and 10 at WSU33 | Westfield State drive start at 00:42. |
| 1st and 10 at WSU33 | S. Brathwaite sacked for loss of 8 yards to the WSU25 (L.Yanke), fumble by S. Brathwaite recovered by WSU Aidan O'Connell at WSU28. |
| 1 plays, -5 yards, 00:42 elapsed | |
| 2nd and 15 at WSU28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WSU28 | Start of 3rd quarter, clock 15:00. |
| Norman Carroll kickoff 57 yards to the PSU15, B.Zentek return 18 yards to the PSU33 (Will Woods; Ethan Bartlett). | |
| Plymouth St. at 14:50 | |
| 1st and 10 at PSU33 | Plymouth State drive start at 14:50. |
| 1st and 10 at PSU33 | M.Banuskevich rush for 3 yards to the PSU36 (Nick Borsari; Don Murphy). |
| 2nd and 7 at PSU36 | M.Banuskevich rush for loss of 1 yard to the PSU35, fumble by M.Banuskevich recovered by PSU T.Mahoney at PSU35. |
| 3rd and 8 at PSU35 | T.Mahoney rush for loss of 1 yard to the PSU34 (Leo Clinton, Jr). |
| 4th and 9 at PSU34 | R.Waldecker punt 31 yards to the WSU35, downed. |
| 3 plays, 1 yards, 02:13 elapsed | |
| Westfield St. at 12:37 | |
| 1st and 10 at WSU35 | Westfield State drive start at 12:37. |
| 1st and 10 at WSU35 | Phil Cohen at QB for Westfield State. |
| 1st and 10 at WSU35 | Phil Cohen at QB for Westfield |
| 1st and 10 at WSU35 | Travon Holder rush for 5 yards to the WSU40 (A.George; Z.Ziemba). |
| 2nd and 5 at WSU40 | Travon Holder rush for loss of 1 yard to the WSU39 (J.Walsh). |
| 3rd and 6 at WSU39 | Travon Holder rush for 1 yard to the WSU40 (R.Ramsden). |
| 4th and 5 at WSU40 | PENALTY WSU false start (Sean Dillon) 5 yards to the WSU35. |
| 4th and 10 at WSU35 | John Ollari punt 39 yards to the PSU26, downed. |
| 3 plays, 0 yards, 01:55 elapsed | |
| Plymouth St. at 10:42 | |
| 1st and 10 at PSU26 | Plymouth State drive start at 10:42. |
| 1st and 10 at PSU26 | Z.Edwards pass incomplete. |
| 2nd and 10 at PSU26 | Z.Edwards pass complete to J.Szulc for 11 yards to the PSU37 (James English). |
| 1st and 10 at PSU37 | T.Mahoney rush for loss of 2 yards to the PSU35 (K. Marshall; Don Murphy). |
| 2nd and 12 at PSU35 | Z.Edwards sacked for loss of 10 yards to the PSU25 (Nick Borsari). |
| 3rd and 22 at PSU25 | D.Hamilton rush for 5 yards to the PSU30 (Don Murphy; Shawn Grant). |
| 4th and 17 at PSU30 | R.Waldecker punt 34 yards to the WSU36, Duane Roberts return 2 yards to the WSU38 (J.Walsh; R.Ramsden), PENALTY WSU illegal block 10 yards to the WSU28, 1st and 10, WSU ball on WSU28. |
| 5 plays, 4 yards, 03:12 elapsed | |
| Westfield St. at 07:30 | |
| 1st and 10 at WSU28 | Westfield State drive start at 07:30. |
| 1st and 10 at WSU28 | Travon Holder rush for loss of 2 yards to the WSU26 (B.LaFrance; Z.Ziemba). |
| 2nd and 12 at WSU26 | Phil Cohen pass complete to Evan Garvey for 5 yards to the WSU31 (M.Shea). |
| 3rd and 7 at WSU31 | Travon Holder rush for 5 yards to the WSU36 (N.Perdue). |
| 4th and 2 at WSU36 | John Ollari punt 34 yards to the PSU30, J.Szulc return 6 yards to the PSU36 (John Dillon). |
| 3 plays, 8 yards, 02:00 elapsed | |
| Plymouth St. at 05:30 | |
| 1st and 10 at PSU36 | Plymouth State drive start at 05:30. |
| 1st and 10 at PSU36 | A.Reardon rush for 3 yards to the PSU39 (Leo Clinton, Jr; Shawn Grant), PENALTY PSU personal foul 15 yards to the PSU24. |
| 1st and 22 at PSU24 | 2nd and 22. |
| 2nd and 22 at PSU24 | D.Hamilton rush for 6 yards to the PSU30 (John Ollari; Nick Borsari). |
| 3rd and 16 at PSU30 | Z.Edwards pass incomplete to J.Szulc. |
| 4th and 16 at PSU30 | R.Waldecker punt 35 yards to the WSU35, Duane Roberts return 0 yards to the WSU35, fumble by Duane Roberts recovered by WSU TEAM at WSU39. |
| 3 plays, -6 yards, 01:35 elapsed | |
| Westfield St. at 03:55 | |
| 1st and 10 at WSU39 | Westfield State drive start at 03:55, WSU ball on WSU39. |
| 1st and 10 at WSU39 | Rufus Rushins rush for 5 yards to the WSU44 (Z.Ziemba). |
| 2nd and 5 at WSU44 | Phil Cohen pass incomplete to Evan Garvey. |
| 3rd and 5 at WSU44 | Phil Cohen pass complete to Tyler Bevan for 7 yards to the PSU49, out-of-bounds (M.Shea). |
| 1st and 10 at PSU49 | Phil Cohen rush for 2 yards to the PSU47, out-of-bounds (Z.Ziemba). |
| 2nd and 8 at PSU47 | Phil Cohen pass incomplete to Evan Garvey. |
| 3rd and 8 at PSU47 | Phil Cohen pass incomplete to Evan Garvey. |
| 4th and 8 at PSU47 | John Ollari punt 37 yards to the PSU10, downed. |
| 6 plays, 14 yards, 01:28 elapsed | |
| Plymouth St. at 02:27 | |
| 1st and 10 at PSU10 | Plymouth State drive start at 02:27. |
| 1st and 10 at PSU10 | D.Hamilton rush for 4 yards to the PSU14 (Zach Howard). |
| 2nd and 6 at PSU14 | D.Hamilton rush for 5 yards to the PSU19 (Jack Buckley). |
| 3rd and 1 at PSU19 | T.Mahoney rush for no gain to the PSU19 (Zach Howard; John Ollari). |
| 4th and 1 at PSU19 | R.Waldecker punt 39 yards to the WSU42, Ryan Wilder return -4 yards to the WSU38 (S.Cockey; J.Young). |
| 3 plays, 9 yards, 02:27 elapsed | |
| Westfield St. at 00:00 | |
| 1st and 10 at WSU38 | Westfield State drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at WSU38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WSU38 | Rufus Rushins rush for 4 yards to the WSU42 (A.Chambers). |
| 2nd and 6 at WSU42 | Phil Cohen rush for 3 yards to the WSU45. |
| 3rd and 3 at WSU45 | Phil Cohen rush for loss of 5 yards to the WSU40, fumble by Phil Cohen recovered by WSU Phil Cohen at WSU40, Phil Cohen for 11 yards to the PSU49. |
| 4th and 10 at PSU49 | Rufus Rushins rush for loss of 3 yards to the WSU48 (J.Devlin). |
| 4 plays, 10 yards, 01:59 elapsed | |
| Plymouth St. at 13:01 | |
| 1st and 10 at WSU48 | C.Leddy pass complete to C.Guerrier for loss of 52 yards to the PSU00, clock 13:01. |
| A.George kick attempt good. | |
| Plymouth St. 13, Westfield St. 7 | |
| 1 plays, -52 yards, 00:00 elapsed | |
| A.George kickoff 12 yards to the PSU18, Nate Moore return -12 yards to the PSU30 (Z.Ziemba), PENALTY PSU holding 10 yards to the PSU20, 1st and 10, PSU ball on PSU20. | |
| Plymouth St. at 12:55 | |
| 1st and 10 at PSU20 | Plymouth State drive start at 12:55. |
| 1st and 10 at PSU20 | D.Hamilton rush for loss of 1 yard to the PSU19 (K. Marshall; Zach Howard). |
| 2nd and 11 at PSU19 | Z.Edwards pass complete to J.Szulc for 8 yards to the PSU27 (Jack Buckley; Keenan Dwyer). |
| 3rd and 3 at PSU27 | Timeout Plymouth State, clock 11:22. |
| 3rd and 3 at PSU27 | Z.Edwards pass complete to C.Kelly for 4 yards to the PSU31 (William Tejada). |
| 1st and 10 at PSU31 | D.Hamilton rush for 1 yard to the PSU32, fumble by D.Hamilton recovered by WSU Don Murphy at PSU32. |
| 4 plays, 12 yards, 02:18 elapsed | |
| Westfield St. at 10:37 | |
| 1st and 10 at PSU32 | Westfield State drive start at 10:37. |
| 1st and 10 at PSU32 | Ryan Wilder rush for 1 yard to the PSU31 (A.Chambers; B.Drewek). |
| 2nd and 9 at PSU31 | Phil Cohen rush for loss of 1 yard to the PSU32 (J.Walsh). |
| 3rd and 10 at PSU32 | Phil Cohen pass complete to Tyler Bevan for 7 yards to the PSU25, out-of-bounds. |
| 4th and 3 at PSU25 | PENALTY WSU false start (Chris Saba) 5 yards to the PSU30. |
| 4th and 8 at PSU30 | Phil Cohen pass complete to Ryan Wilder for loss of 1 yard to the PSU31 (J.Esposito; L.Yanke). |
| 4 plays, 1 yards, 01:44 elapsed | |
| Plymouth St. at 08:53 | |
| 1st and 10 at PSU31 | Plymouth State drive start at 08:53. |
| 1st and 10 at PSU31 | M.Banuskevich rush for 8 yards to the PSU39 (Shawn Grant; Nick Borsari). |
| 2nd and 2 at PSU39 | M.Banuskevich rush for 4 yards to the PSU43 (Shawn Grant; Zach Howard). |
| 1st and 10 at PSU43 | M.Banuskevich rush for 5 yards to the PSU48 (Shawn Grant). |
| 2nd and 5 at PSU48 | M.Banuskevich rush for 1 yard to the PSU49 (Shawn Grant; John Ollari). |
| 3rd and 4 at PSU49 | A.Reardon rush for 3 yards to the WSU48 (John Ollari; Keenan Dwyer). |
| 4th and 1 at WSU48 | PENALTY PSU delay of game 5 yards to the PSU47. |
| 4th and 6 at PSU47 | R.Waldecker punt 19 yards to the WSU34, downed. |
| 5 plays, 16 yards, 03:29 elapsed | |
| Westfield St. at 05:24 | |
| 1st and 10 at WSU34 | Westfield State drive start at 05:24. |
| 1st and 10 at WSU34 | Phil Cohen pass complete to Evan Garvey for 5 yards to the WSU39 (M.Shea). |
| 2nd and 5 at WSU39 | Travon Holder rush for loss of 2 yards to the WSU37 (R.Ramsden; D.Hersom). |
| 3rd and 7 at WSU37 | Phil Cohen pass incomplete. |
| 4th and 7 at WSU37 | John Ollari punt 38 yards to the PSU25, J.Szulc return 8 yards to the PSU33, out-of-bounds (Sean Dillon). |
| 3 plays, 3 yards, 01:23 elapsed | |
| Plymouth St. at 04:01 | |
| 1st and 10 at PSU33 | Plymouth State drive start at 04:01. |
| 1st and 10 at PSU33 | D.Hamilton rush for 2 yards to the PSU35 (Zach Howard). |
| 2nd and 8 at PSU35 | D.Hamilton rush for 3 yards to the PSU38, fumble by D.Hamilton recovered by WSU K. Marshall at PSU38, fumble forced by John Ollari. |
| 2 plays, 5 yards, 00:44 elapsed | |
| Westfield St. at 03:17 | |
| 1st and 10 at PSU38 | Westfield State drive start at 03:17. |
| 1st and 10 at PSU38 | Phil Cohen rush for 2 yards to the PSU36, out-of-bounds. |
| 2nd and 8 at PSU36 | Phil Cohen pass complete to Evan Garvey for 7 yards to the PSU29, out-of-bounds (R.Ramsden). |
| 3rd and 1 at PSU29 | Rufus Rushins rush for 2 yards to the PSU27 (R.Ramsden; L.Yanke). |
| 1st and 10 at PSU27 | Phil Cohen pass incomplete to Matt Thall, PENALTY PSU pass interference 15 yards to the PSU12, NO PLAY. |
| 1st and 10 at PSU12 | Phil Cohen rush for loss of 1 yard to the PSU13, fumble by Phil Cohen recovered by WSU Phil Cohen at PSU13. |
| 2nd and 11 at PSU13 | Travon Holder rush for loss of 7 yards to the PSU20 (A.George; R.Ramsden). |
| 3rd and 18 at PSU20 | Timeout Westfield State, clock 01:11. |
| 3rd and 18 at PSU20 | Travon Holder rush for 11 yards to the PSU09 (Z.Ziemba). |
| 4th and 7 at PSU09 | Timeout Westfield State, clock 01:04. |
| 4th and 7 at PSU09 | Norman Carroll field goal attempt from 26 MISSED - wide right, spot at PSU20, clock 01:00. |
| 7 plays, 29 yards, 02:17 elapsed | |
| Plymouth St. at 01:00 | |
| 1st and 10 at PSU20 | Plymouth State drive start at 01:00. |
| 1st and 10 at PSU20 | A.Reardon rush for 3 yards to the PSU23 (K. Marshall; John Ollari). |
| 2nd and 7 at PSU23 | PENALTY PSU false start (A.Romeo) 5 yards to the PSU18. |
| 2nd and 12 at PSU18 | TEAM rush for no gain to the PSU18. |
| 2 plays, -2 yards, 01:00 elapsed | |
| 3rd and 12 at PSU18 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at PSU18 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at PSU18 | Change of possession, PSU ball on PSU25, 1st and 10. |
| Plymouth St. at 15:00 | |
| 1st and 10 at PSU25 | Z.Edwards pass incomplete to M.Banuskevich. |
| 2nd and 10 at PSU25 | Z.Edwards pass complete to M.Banuskevich for 61 yards to the WSU14, out-of-bounds (Jack Buckley). |
| 1st and 10 at WSU14 | Plymouth State drive start at 15:00. |
| 1st and 10 at WSU14 | M.Banuskevich rush for no gain to the WSU14 (Leo Clinton, Jr; K. Marshall). |
| 2nd and 10 at WSU14 | Z.Edwards pass complete to T.Mahoney for 6 yards to the WSU08 (Keenan Dwyer). |
| 3rd and 4 at WSU08 | Z.Edwards pass incomplete to J.Szulc (James English), PENALTY WSU pass interference (James English) 6 yards to the WSU02, NO PLAY. |
| 1st and Goal at WSU02 | T.Mahoney rush for loss of 1 yard to the WSU03 (Shawn Grant). |
| 2nd and Goal at WSU03 | M.Banuskevich rush for 3 yards to the WSU00, TOUCHDOWN, clock 15:00. |
| Plymouth St. 13, Westfield St. 14 | |
| J.Madden kick attempt failed. | |
| 1st and 10 at PSU30 | kick wide right |
| 1st and 10 at PSU30 | WSU ball on PSU25. |
| 1st and 10 at PSU25 | 1st and 10. |
| 1st and 10 at PSU25 | Phil Cohen pass complete to Travon Holder for 10 yards to the PSU15 (L.Yanke), PENALTY PSU roughing the passer 8 yards to the PSU07. |
| 1st and Goal at PSU07 | 1st and 7. |
| 1st and Goal at PSU07 | Travon Holder rush for 6 yards to the PSU01 (A.Chambers; J.Walsh). |
| 2nd and Goal at PSU01 | Phil Cohen rush for 1 yard to the PSU00, TOUCHDOWN, clock 15:00. |
| 1st and Goal at PSU03 | plunge |
| 1st and Goal at PSU03 | plunge from one yard. ball popped out of pile after TD signaled |
| 1st and Goal at PSU03 | Timeout Plymouth State, clock 15:00. |
| Norman Carroll kick attempt good. | |
| 9 plays, 75 yards, 00:00 elapsed | |
| Plymouth St. 13, Westfield St. 14 | |
| back to top | |
