|
Westfield State at VTSU Castleton - Castleton, Vt. 10/5/2024 - 2:00 PM |
|
|
Westfield St.
10 |
Vermont State Castleton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-3) | 0 | 10 | 0 | 0 | 10 |
| Vermont State Castleton (3-2) | 10 | 0 | 7 | 7 | 24 |
| Castleton, Vt. | Dave Wolk Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Westfield St. | 1 | 15:00 | 01:50 | WSUFB30 | 3 | -3 | PUNT |
| Vermont State Castleton | 1 | 13:10 | 02:15 | VTSU33 | 3 | 6 | PUNT |
| Westfield St. | 1 | 10:55 | 02:28 | WSUFB18 | 3 | -2 | PUNT |
| Vermont State Castleton | 1 | 08:27 | 01:21 | WSUFB42 | 4 | 6 | DOWNS |
| Westfield St. | 1 | 07:06 | 00:11 | WSUFB36 | 1 | -6 | FUMB |
| Vermont State Castleton | 1 | 06:55 | 00:00 | WSUFB03 | 0 | 0 | TD |
| Westfield St. | 1 | 06:46 | 00:10 | WSUFB40 | 1 | -13 | FUMB |
| Vermont State Castleton | 1 | 06:36 | 01:01 | WSUFB12 | 3 | 1 | FGA |
| Westfield St. | 1 | 05:28 | 06:15 | WSUFB33 | 10 | 67 | TD |
| Vermont State Castleton | 2 | 14:13 | 05:09 | VTSU25 | 9 | 59 | INT |
| Westfield St. | 2 | 09:04 | 02:11 | WSUFB16 | 3 | 6 | PUNT |
| Vermont State Castleton | 2 | 06:53 | 02:53 | VTSU10 | 3 | -8 | PUNT |
| Westfield St. | 2 | 04:00 | 02:05 | VTSU24 | 4 | 9 | DOWNS |
| Vermont State Castleton | 2 | 01:55 | 00:48 | VTSU15 | 3 | -11 | FUMB |
| Westfield St. | 2 | 01:07 | 01:00 | VTSU04 | 3 | -3 | FGA |
| Vermont State Castleton | 2 | 00:07 | 00:07 | VTSU25 | 1 | -1 | HALF |
| Vermont State Castleton | 3 | 14:54 | 02:55 | VTSU20 | 5 | 80 | TD |
| Westfield St. | 3 | 11:50 | 04:20 | WSUFB03 | 8 | 22 | INT |
| Vermont State Castleton | 3 | 07:30 | 02:11 | WSUFB31 | 4 | 29 | FGA |
| Westfield St. | 3 | 05:19 | 02:44 | WSUFB20 | 5 | 13 | PUNT |
| Vermont State Castleton | 3 | 02:35 | 04:48 | VTSU34 | 8 | 31 | DOWNS |
| Westfield St. | 4 | 12:47 | 02:10 | WSUFB35 | 3 | 4 | PUNT |
| Vermont State Castleton | 4 | 10:37 | 02:14 | VTSU10 | 3 | -9 | PUNT |
| Westfield St. | 4 | 08:23 | 00:51 | VTSU38 | 2 | -7 | FUMB |
| Vermont State Castleton | 4 | 07:32 | 00:57 | WSUFB50 | 3 | 50 | FUMB |
| Westfield St. | 4 | 06:35 | 01:29 | WSUFB20 | 3 | 1 | PUNT |
| Vermont State Castleton | 4 | 05:06 | 00:00 | VTSU25 | 3 | 10 | PUNT |
| Vermont State Castleton | 4 | 05:06 | 03:19 | VTSU35 | 3 | -14 | PUNT |
| Westfield St. | 4 | 01:47 | 00:16 | WSUFB36 | 2 | 0 | INT |
| Vermont State Castleton | 4 | 01:31 | 00:00 | WSUFB03 | 0 | 0 | TD |
| Westfield St. | 4 | 01:25 | 00:55 | WSUFB30 | 4 | -6 | DOWNS |
| Vermont State Castleton | 4 | 00:30 | 00:00 | WSUFB24 | 1 | -1 | UNK |
