|
Westfield State at VTSU Castleton - Castleton, Vt. 10/5/2024 - 2:00 PM |
|
|
Westfield St.
10 |
Vermont State Castleton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-3) | 0 | 10 | 0 | 0 | 10 |
| Vermont State Castleton (3-2) | 10 | 0 | 7 | 7 | 24 |
| Castleton, Vt. | Dave Wolk Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WSUFB35 | Castleton wins toss; defers to second half. |
| 1st and 10 at WSUFB35 | VTSU ball on VTSU35. |
| Connor Chilson kickoff 52 yards to the WSUFB13, Blake Simpson return 17 yards to the WSUFB30 (Henry Robertson; Isaiah Oufiero). | |
| Westfield St. at 15:00 | |
|---|---|
| 1st and 10 at WSUFB30 | Westfield State drive start at 15:00. |
| 1st and 10 at WSUFB30 | TEAM rush for no gain to the WSUFB30, fumble by TEAM recovered by WSUFB Gabe Fernandez at WSUFB30. |
| 2nd and 10 at WSUFB30 | Sean Willis rush for 2 yards to the WSUFB32 (Davin McIver; Kevin McDonough). |
| 3rd and 8 at WSUFB32 | Timeout VTSU Castleton, clock 13:28. |
| 3rd and 8 at WSUFB32 | TJ Kiley pass incomplete to C. Schlittler. |
| 4th and 8 at WSUFB32 | PENALTY WSUFB delay of game 5 yards to the WSUFB27. |
| 4th and 13 at WSUFB27 | Andrew Currier punt 40 yards to the VTSU33, downed. |
| 3 plays, -3 yards, 01:50 elapsed | |
| Vermont State Castleton at 13:10 | |
| 1st and 10 at VTSU33 | VTSU Castleton drive start at 13:10. |
| 1st and 10 at VTSU33 | Wes Cournoyer sacked for loss of 6 yards to the VTSU27 (Budder Ferreira). |
| 2nd and 16 at VTSU27 | Wes Cournoyer pass complete to Wyatt Jackson for 7 yards to the VTSU34, out-of-bounds (Corey Henderson). |
| 3rd and 9 at VTSU34 | Wes Cournoyer pass complete to Caezar Williams for 5 yards to the VTSU39 (Eric Lovell). |
| 4th and 4 at VTSU39 | Max Fair punt 43 yards to the WSUFB18, JJ Tauscher return 0 yards to the WSUFB18. |
| 3 plays, 6 yards, 02:15 elapsed | |
| Westfield St. at 10:55 | |
| 1st and 10 at WSUFB18 | Westfield State drive start at 10:55. |
| 1st and 10 at WSUFB18 | Dylan Disabella rush for loss of 6 yards to the WSUFB12 (Max Fair). |
| 2nd and 16 at WSUFB12 | TJ Kiley rush for 8 yards to the WSUFB20 (Max Fair). |
| 3rd and 8 at WSUFB20 | Logan Gallagher rush for 1 yard to the WSUFB21 (Isaiah Oufiero; Tyler Buxton), PENALTY WSUFB holding declined. |
| 4th and 7 at WSUFB21 | PENALTY WSUFB delay of game 5 yards to the WSUFB16. |
| 4th and 12 at WSUFB16 | Andrew Currier punt 26 yards to the WSUFB42, downed. |
| 3 plays, -2 yards, 02:28 elapsed | |
| Vermont State Castleton at 08:27 | |
| 1st and 10 at WSUFB42 | VTSU Castleton drive start at 08:27. |
| 1st and 10 at WSUFB42 | C. Keeling rush for 5 yards to the WSUFB37 (Budder Ferreira; Justyn Gardener). |
| 2nd and 5 at WSUFB37 | C. Keeling rush for 1 yard to the WSUFB36 (Justyn Gardener; Dylan Clark). |
| 3rd and 4 at WSUFB36 | Wes Cournoyer pass incomplete to Wyatt Jackson (Tafari Proctor). |
| 4th and 4 at WSUFB36 | Wes Cournoyer pass incomplete to Leonard Brice. |
| 4 plays, 6 yards, 01:21 elapsed | |
| Westfield St. at 07:06 | |
| 1st and 10 at WSUFB36 | Westfield State drive start at 07:06. |
| 1st and 10 at WSUFB36 | TJ Kiley rush for loss of 11 yards to the WSUFB25, fumble by TJ Kiley recovered by VTSU Ian DeTulleo at WSUFB30, Ian DeTulleo for 30 yards to the WSUFB00, TOUCHDOWN, clock 06:55. |
| 1 plays, -6 yards, 00:11 elapsed | |
| Vermont State Castleton at 06:55 | |
| W. Lundstroem kick attempt good. | |
| Westfield St. 0, Vermont State Castleton 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Connor Chilson kickoff 60 yards to the WSUFB05, Curtis Dion return 35 yards to the WSUFB40 (Henry Robertson). | |
| Westfield St. at 06:46 | |
| 1st and 10 at WSUFB40 | Westfield State drive start at 06:46. |
| 1st and 10 at WSUFB40 | Gabe Fernandez sacked for loss of 5 yards to the WSUFB35 (Tyler Buxton), fumble by Gabe Fernandez recovered by VTSU Mark Howland at WSUFB27, Mark Howland for 15 yards to the WSUFB12. |
| 1 plays, -13 yards, 00:10 elapsed | |
| Vermont State Castleton at 06:36 | |
| 1st and 10 at WSUFB12 | VTSU Castleton drive start at 06:36, VTSU ball on WSUFB12. |
| 1st and 10 at WSUFB12 | C. Keeling rush for loss of 3 yards to the WSUFB15 (Blake Simpson; Cade Nelson). |
| 2nd and 13 at WSUFB15 | Wes Cournoyer pass incomplete to Caezar Williams, QB hurry by Blake Simpson. |
| 3rd and 13 at WSUFB15 | Wes Cournoyer rush for 4 yards to the WSUFB11, out-of-bounds (Eric Lovell). |
| 4th and 9 at WSUFB11 | W. Lundstroem field goal attempt from 27 GOOD, clock 05:35. |
| Westfield St. 0, Vermont State Castleton 10 | |
| 4 plays, 1 yards, 01:01 elapsed | |
| Connor Chilson kickoff 50 yards to the WSUFB15, Logan Gallagher return 18 yards to the WSUFB33 (Henry Robertson). | |
| Westfield St. at 05:28 | |
| 1st and 10 at WSUFB33 | Westfield State drive start at 05:28. |
| 1st and 10 at WSUFB33 | Sean Willis rush for 6 yards to the WSUFB39 (Kevin McDonough; Isaiah Oufiero). |
| 2nd and 4 at WSUFB39 | Sean Willis rush for 5 yards to the WSUFB44 (Kevin McDonough). |
| 1st and 10 at WSUFB44 | Gabe Fernandez pass complete to Dylan Disabella for 38 yards to the VTSU18 (Max Fair; Ian DeTulleo). |
| 1st and 10 at VTSU18 | Sean Willis rush for 4 yards to the VTSU14 (Kevin McDonough; Ryan Duclos). |
| 2nd and 6 at VTSU14 | Gabe Fernandez rush for 1 yard to the VTSU13 (Tyler Buxton). |
| 3rd and 5 at VTSU13 | Dylan Disabella rush for 3 yards to the VTSU10 (Ryan Duclos). |
| 4th and 2 at VTSU10 | Sean Willis rush for 5 yards to the VTSU05 (Tyler Buxton). |
| 1st and Goal at VTSU05 | Sean Willis rush for 1 yard to the VTSU04 (Isaiah Oufiero; Tyler Buxton). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at VTSU04 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at VTSU04 | Sean Willis rush for 2 yards to the VTSU02 (Isaiah Oufiero; Kevin McDonough). |
| 3rd and Goal at VTSU02 | Sean Willis rush for 2 yards to the VTSU00, TOUCHDOWN, clock 14:13. |
| Cooper Harvey kick attempt good. | |
| Westfield St. 7, Vermont State Castleton 10 | |
| 10 plays, 67 yards, 06:15 elapsed | |
| Andrew Currier kickoff 65 yards to the VTSU00, touchback. | |
| Vermont State Castleton at 14:13 | |
| 1st and 10 at VTSU25 | VTSU Castleton drive start at 14:13. |
| 1st and 10 at VTSU25 | PENALTY VTSU false start 5 yards to the VTSU20. |
| 1st and 15 at VTSU20 | Wes Cournoyer rush for 5 yards to the VTSU25 (Blake Simpson). |
| 2nd and 10 at VTSU25 | Wes Cournoyer pass complete to Leonard Brice for 14 yards to the VTSU39 (Blake Simpson). |
| 1st and 10 at VTSU39 | Wes Cournoyer pass complete to Caezar Williams for 5 yards to the VTSU44, out-of-bounds. |
| 2nd and 5 at VTSU44 | Wes Cournoyer pass complete to Leonard Brice for 10 yards to the WSUFB46 (Eric Lovell). |
| 1st and 10 at WSUFB46 | Wes Cournoyer rush for 5 yards to the WSUFB41 (Zach Allen). |
| 2nd and 5 at WSUFB41 | C. Keeling rush for 20 yards to the WSUFB21, out-of-bounds (Tafari Proctor). |
| 1st and 10 at WSUFB21 | Wes Cournoyer pass incomplete to Caezar Williams (Dylan Clark). |
| 2nd and 10 at WSUFB21 | clock 09:55. |
| 2nd and 10 at WSUFB21 | Wes Cournoyer pass complete to Josh Colegrove for 5 yards to the WSUFB16 (Corey Henderson). |
| 3rd and 5 at WSUFB16 | Wes Cournoyer pass intercepted by Andrew Lovell at the WSUFB04, Andrew Lovell return 12 yards to the WSUFB16 (Wyatt Jackson). |
| 9 plays, 59 yards, 05:09 elapsed | |
| Westfield St. at 09:04 | |
| 1st and 10 at WSUFB16 | Westfield State drive start at 09:04. |
| 1st and 10 at WSUFB16 | Gabe Fernandez rush for loss of 1 yard to the WSUFB15 (Tyler Buxton). |
| 2nd and 11 at WSUFB15 | Logan Gallagher rush for 4 yards to the WSUFB19 (Kevin McDonough). |
| 3rd and 7 at WSUFB19 | Logan Gallagher rush for 3 yards to the WSUFB22 (Lucas Smith). |
| 4th and 4 at WSUFB22 | Andrew Currier punt 68 yards to the VTSU10, downed. |
| 3 plays, 6 yards, 02:11 elapsed | |
| Vermont State Castleton at 06:53 | |
| 1st and 10 at VTSU10 | VTSU Castleton drive start at 06:53. |
| 1st and 10 at VTSU10 | C. Keeling rush for 3 yards to the VTSU13 (Dylan Zuerblis). |
| 2nd and 7 at VTSU13 | Wes Cournoyer rush for 6 yards to the VTSU19 (Justyn Gardener). |
| 3rd and 1 at VTSU19 | Wes Cournoyer pass complete to Caezar Williams for 19 yards to the VTSU38, PENALTY VTSU holding 9 yards to the VTSU10, NO PLAY. |
| 3rd and 10 at VTSU10 | Wes Cournoyer sacked for loss of 8 yards to the VTSU02 (Justyn Gardener). |
| 4th and 18 at VTSU02 | Max Fair punt 22 yards to the VTSU24, downed. |
| 3 plays, -8 yards, 02:53 elapsed | |
| Westfield St. at 04:00 | |
| 1st and 10 at VTSU24 | Westfield State drive start at 04:00. |
| 1st and 10 at VTSU24 | Sean Willis rush for 3 yards to the VTSU21 (Ian DeTulleo; Kevin McDonough). |
| 2nd and 7 at VTSU21 | Sean Willis rush for 6 yards to the VTSU15 (Ian DeTulleo). |
| 3rd and 1 at VTSU15 | Sean Willis rush for no gain to the VTSU15 (Greg Childers). |
| 4th and 1 at VTSU15 | 2-minute timeout |
| 4th and 1 at VTSU15 | clock 02:00. |
| 4th and 1 at VTSU15 | Sean Willis rush for no gain to the VTSU15 (Isaiah Oufiero). |
| 4 plays, 9 yards, 02:05 elapsed | |
| Vermont State Castleton at 01:55 | |
| 1st and 10 at VTSU15 | VTSU Castleton drive start at 01:55. |
| 1st and 10 at VTSU15 | Josh Colegrove rush for 4 yards to the VTSU19 (Cade Nelson). |
| 2nd and 6 at VTSU19 | Wes Cournoyer rush for 3 yards to the VTSU22 (Blake Simpson). |
| 3rd and 3 at VTSU22 | Wes Cournoyer sacked for loss of 11 yards to the VTSU11 (Budder Ferreira; Blake Simpson), fumble by Wes Cournoyer recovered by WSUFB Andrew Lovell at VTSU04. |
| 3 plays, -11 yards, 00:48 elapsed | |
| Westfield St. at 01:07 | |
| 1st and Goal at VTSU04 | Westfield State drive start at 01:07. |
| 1st and Goal at VTSU04 | Gabe Fernandez pass incomplete to C. Schlittler (CJ Childs). |
| 2nd and Goal at VTSU04 | Timeout Westfield State, clock 01:04. |
| 2nd and Goal at VTSU04 | Gabe Fernandez rush for 1 yard to the VTSU03 (Davin McIver). |
| 3rd and Goal at VTSU03 | Sean Willis rush for 1 yard to the VTSU02 (Kevin McDonough; J. Chiemingo). |
| 4th and Goal at VTSU02 | Timeout Westfield State, clock 00:11. |
| 4th and Goal at VTSU02 | Timeout VTSU Castleton, clock 00:11. |
| 4th and Goal at VTSU02 | PENALTY WSUFB false start 5 yards to the VTSU07. |
| 4th and Goal at VTSU07 | Cooper Harvey field goal attempt from 25 GOOD, clock 00:07. |
| Westfield St. 10, Vermont State Castleton 10 | |
| 4 plays, -3 yards, 01:00 elapsed | |
| Andrew Currier kickoff 65 yards to the VTSU00, touchback. | |
| Vermont State Castleton at 00:07 | |
| 1st and 10 at VTSU25 | VTSU Castleton drive start at 00:07. |
| 1st and 10 at VTSU25 | TEAM rush for loss of 1 yard to the VTSU24. |
| 2nd and 11 at VTSU24 | clock 00:00. |
| 1 plays, -1 yards, 00:07 elapsed | |
| 2nd and 11 at VTSU24 | End of half, End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VTSU24 | Start of 3rd quarter, clock 15:00, WSUFB ball on WSUFB35. |
| Andrew Currier kickoff 56 yards to the VTSU09, C. Keeling return 11 yards to the VTSU20 (Curtis Dion). | |
| Vermont State Castleton at 14:54 | |
| 1st and 10 at VTSU20 | VTSU Castleton drive start at 14:54. |
| 1st and 10 at VTSU20 | Wes Cournoyer pass complete to Jacob Calabro for 13 yards to the VTSU33 (Tafari Proctor). |
| 1st and 10 at VTSU33 | Wes Cournoyer pass complete to Wyatt Jackson for 33 yards to the WSUFB34, out-of-bounds. |
| 1st and 10 at WSUFB34 | Wes Cournoyer pass complete to Leonard Brice for 25 yards to the WSUFB09 (Tafari Proctor). |
| 1st and Goal at WSUFB09 | Wes Cournoyer pass complete to Caezar Williams for 1 yard to the WSUFB08. |
| 2nd and Goal at WSUFB08 | Wes Cournoyer pass complete to Caezar Williams for 8 yards to the WSUFB00, TOUCHDOWN, clock 11:59. |
| W. Lundstroem kick attempt good. | |
| Westfield St. 10, Vermont State Castleton 17 | |
| 5 plays, 80 yards, 02:55 elapsed | |
| Connor Chilson kickoff 55 yards to the WSUFB10, Curtis Dion return -7 yards to the WSUFB03 (Jacob Calabro). | |
| Westfield St. at 11:50 | |
| 1st and 10 at WSUFB03 | Westfield State drive start at 11:50. |
| 1st and 10 at WSUFB03 | Gabe Fernandez rush for 4 yards to the WSUFB07 (Kevin McDonough; Isaiah Oufiero). |
| 2nd and 6 at WSUFB07 | Gabe Fernandez rush for 1 yard to the WSUFB08 (Ryan Duclos). |
| 3rd and 5 at WSUFB08 | Sean Willis rush for 5 yards to the WSUFB13 (Kevin McDonough). |
| 1st and 10 at WSUFB13 | Sean Willis rush for 9 yards to the WSUFB22 (Isaiah Oufiero; Cruz Frosch). |
| 2nd and 1 at WSUFB22 | Sean Willis rush for 4 yards to the WSUFB26 (Kevin McDonough). |
| 1st and 10 at WSUFB26 | Gabe Fernandez pass incomplete to Jordan Lanoue (Ian DeTulleo). |
| 2nd and 10 at WSUFB26 | Sean Willis rush for loss of 1 yard to the WSUFB25 (Isaiah Oufiero; Mark Howland). |
| 3rd and 11 at WSUFB25 | Gabe Fernandez pass intercepted by CJ Childs at the WSUFB44, CJ Childs return 13 yards to the WSUFB31 (C. Schlittler). |
| 8 plays, 22 yards, 04:20 elapsed | |
| Vermont State Castleton at 07:30 | |
| 1st and 10 at WSUFB31 | VTSU Castleton drive start at 07:30. |
| 1st and 10 at WSUFB31 | Wes Cournoyer pass complete to Wyatt Jackson for 11 yards to the WSUFB20, out-of-bounds. |
| 1st and 10 at WSUFB20 | Josh Colegrove rush for loss of 3 yards to the WSUFB23 (Blake Simpson), PENALTY WSUFB personal foul 9 yards to the WSUFB11, NO PLAY. |
| 1st and 10 at WSUFB11 | Wes Cournoyer pass complete to Brody Tyburski for 9 yards to the WSUFB02 (Tafari Proctor). |
| 2nd and 1 at WSUFB02 | Wes Cournoyer pass incomplete to Brody Tyburski. |
| 3rd and 1 at WSUFB02 | Wes Cournoyer pass incomplete to Wyatt Jackson, QB hurry by Justyn Gardener. |
| 4th and 1 at WSUFB02 | W. Lundstroem field goal attempt from 20 MISSED - wide right, spot at WSUFB20, clock 05:19. |
| 5 plays, 29 yards, 02:11 elapsed | |
| Westfield St. at 05:19 | |
| 1st and 10 at WSUFB20 | Westfield State drive start at 05:19. |
| 1st and 10 at WSUFB20 | Gabe Fernandez pass incomplete to C. Schlittler. |
| 2nd and 10 at WSUFB20 | Sean Willis rush for 1 yard to the WSUFB21 (Kevin McDonough; Mark Howland). |
| 3rd and 9 at WSUFB21 | Gabe Fernandez pass incomplete to Dylan Disabella, dropped pass, PENALTY VTSU roughing the passer 15 yards to the WSUFB36, NO PLAY. |
| 1st and 10 at WSUFB36 | Curtis Dion rush for loss of 2 yards to the WSUFB34 (Kevin McDonough; Greg Childers). |
| 2nd and 12 at WSUFB34 | Gabe Fernandez rush for loss of 1 yard to the WSUFB33 (Mark Howland; Lucas Smith). |
| 3rd and 13 at WSUFB33 | Gabe Fernandez rush for 3 yards to the WSUFB36 (Mark Howland; Greg Childers), PENALTY WSUFB e off-setting, PENALTY VTSU e off-setting, NO PLAY. |
| 3rd and 13 at WSUFB33 | Gabe Fernandez pass incomplete to Chazz Davis, QB hurry by Mark Howland. |
| 4th and 13 at WSUFB33 | Andrew Currier punt 33 yards to the VTSU34, out-of-bounds. |
| 5 plays, 13 yards, 02:44 elapsed | |
| Vermont State Castleton at 02:35 | |
| 1st and 10 at VTSU34 | VTSU Castleton drive start at 02:35. |
| 1st and 10 at VTSU34 | Wes Cournoyer rush for no gain to the VTSU34 (Justyn Gardener). |
| 2nd and 10 at VTSU34 | C. Keeling rush for loss of 2 yards to the VTSU32 (Corey Henderson). |
| 3rd and 12 at VTSU32 | Wes Cournoyer rush for 10 yards to the VTSU42, out-of-bounds. |
| 4th and 2 at VTSU42 | Max Fair rush for 2 yards to the VTSU44 (Tommy Bean). |
| 1st and 10 at VTSU44 | PENALTY WSUFB personal foul 15 yards to the WSUFB41. |
| 1st and 10 at WSUFB41 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at WSUFB41 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WSUFB41 | Wes Cournoyer pass complete to Leonard Brice for loss of 2 yards to the WSUFB43 (Zach Allen). |
| 2nd and 12 at WSUFB43 | Wes Cournoyer pass complete to Caezar Williams for 3 yards to the WSUFB40, out-of-bounds. |
| 3rd and 9 at WSUFB40 | Wes Cournoyer pass complete to Caezar Williams for 5 yards to the WSUFB35 (Andrew Lovell). |
| 4th and 4 at WSUFB35 | Wes Cournoyer pass incomplete to Wyatt Jackson. |
| 8 plays, 31 yards, 04:48 elapsed | |
| Westfield St. at 12:47 | |
| 1st and 10 at WSUFB35 | Westfield State drive start at 12:47. |
| 1st and 10 at WSUFB35 | Logan Gallagher rush for 5 yards to the WSUFB40 (Kevin McDonough). |
| 2nd and 5 at WSUFB40 | Logan Gallagher rush for loss of 1 yard to the WSUFB39 (Mark Howland). |
| 3rd and 6 at WSUFB39 | Gabe Fernandez rush for no gain to the WSUFB39. |
| 4th and 6 at WSUFB39 | Andrew Currier punt 51 yards to the VTSU10, out-of-bounds. |
| 3 plays, 4 yards, 02:10 elapsed | |
| Vermont State Castleton at 10:37 | |
| 1st and 10 at VTSU10 | VTSU Castleton drive start at 10:37. |
| 1st and 10 at VTSU10 | Wes Cournoyer sacked for loss of 5 yards to the VTSU05 (Budder Ferreira). |
| 2nd and 15 at VTSU05 | Josh Colegrove rush for loss of 2 yards to the VTSU03 (Justyn Gardener; Anthony Messore). |
| 3rd and 17 at VTSU03 | Josh Colegrove rush for loss of 2 yards to the VTSU01 (Corey Henderson; Dylan Zuerblis). |
| 4th and 19 at VTSU01 | Max Fair punt 37 yards to the VTSU38, downed. |
| 3 plays, -9 yards, 02:14 elapsed | |
| Westfield St. at 08:23 | |
| 1st and 10 at VTSU38 | Westfield State drive start at 08:23. |
| 1st and 10 at VTSU38 | Logan Gallagher rush for 4 yards to the VTSU34 (Isaiah Oufiero; Gavin McCabe). |
| 2nd and 6 at VTSU34 | Gabe Fernandez sacked for loss of 7 yards to the VTSU41 (Mike Morrissey), fumble by Gabe Fernandez recovered by VTSU Ryan Duclos at VTSU45, Ryan Duclos for 5 yards to the 50 yardline (Jamari Andrews). |
| 2 plays, -7 yards, 00:51 elapsed | |
| Vermont State Castleton at 07:32 | |
| 1st and 10 at VTSU50 | VTSU Castleton drive start at 07:32, VTSU ball on 50 yardline. |
| 1st and 10 at VTSU50 | Wes Cournoyer pass complete to Leonard Brice for 37 yards to the WSUFB13 (Zach Allen). |
| 1st and 10 at WSUFB13 | C. Keeling rush for 3 yards to the WSUFB10 (Budder Ferreira), PENALTY WSUFB personal foul 5 yards to the WSUFB05. |
| 1st and Goal at WSUFB05 | Wes Cournoyer pass complete to C. Keeling for 4 yards to the WSUFB01, fumble forced by Budder Ferreira, fumble by C. Keeling recovered by WSUFB Andrew Lovell at WSUFB00, touchback. |
| 3 plays, 50 yards, 00:57 elapsed | |
| Westfield St. at 06:35 | |
| 1st and 10 at WSUFB20 | Westfield State drive start at 06:35. |
| 1st and 10 at WSUFB20 | Logan Gallagher rush for 4 yards to the WSUFB24 (Tyler Buxton). |
| 2nd and 6 at WSUFB24 | Gabe Fernandez rush for loss of 3 yards to the WSUFB21 (Kevin McDonough). |
| 3rd and 9 at WSUFB21 | Gabe Fernandez pass incomplete to Curtis Dion (Ryan Duclos). |
| 4th and 9 at WSUFB21 | Andrew Currier punt 54 yards to the VTSU25, out-of-bounds. |
| 3 plays, 1 yards, 01:29 elapsed | |
| Vermont State Castleton at 05:06 | |
| 1st and 10 at VTSU25 | VTSU Castleton drive start at 05:06. |
| 1st and 10 at VTSU25 | Wes Cournoyer rush for 7 yards to the VTSU32 (Justyn Gardener), PENALTY VTSU holding 10 yards to the VTSU15, NO PLAY. |
| 1st and 20 at VTSU15 | Wes Cournoyer pass complete to Wyatt Jackson for 8 yards to the VTSU23, out-of-bounds. |
| 2nd and 12 at VTSU23 | Josh Colegrove rush for 3 yards to the VTSU26 (Blake Simpson; Dylan Zuerblis). |
| 3rd and 9 at VTSU26 | Wes Cournoyer pass complete to Justin Brown for 4 yards to the VTSU30 (Zach Allen). |
| 4th and 5 at VTSU30 | Max Fair punt 15 yards to the VTSU45, out-of-bounds, PENALTY WSUFB roughing the kicker 5 yards to the VTSU35, NO PLAY. |
| 3 plays, 10 yards, 00:00 elapsed | |
| Vermont State Castleton at 05:06 | |
| 1st and 10 at VTSU35 | C. Keeling rush for loss of 2 yards to the VTSU33 (Anthony Messore). |
| 2nd and 12 at VTSU33 | Wes Cournoyer pass incomplete to Jacob Calabro, QB hurry by Dylan Zuerblis. |
| 3rd and 12 at VTSU33 | PENALTY VTSU delay of game 5 yards to the VTSU28. |
| 3rd and 17 at VTSU28 | C. Keeling rush for loss of 7 yards to the VTSU21 (Dylan Zuerblis). |
| 4th and 24 at VTSU21 | 2-minute timeout |
| 4th and 24 at VTSU21 | clock 02:00. |
| 4th and 24 at VTSU21 | Max Fair punt 43 yards to the WSUFB36, downed. |
| 3 plays, -14 yards, 03:19 elapsed | |
| Westfield St. at 01:47 | |
| 1st and 10 at WSUFB36 | Westfield State drive start at 01:47. |
| 1st and 10 at WSUFB36 | Gabe Fernandez pass incomplete to C. Schlittler. |
| 2nd and 10 at WSUFB36 | Gabe Fernandez pass intercepted by CJ Childs at the 50 yardline, CJ Childs return 50 yards to the WSUFB00, TOUCHDOWN, clock 01:31. |
| 2 plays, 0 yards, 00:16 elapsed | |
| Vermont State Castleton at 01:31 | |
| W. Lundstroem kick attempt good. | |
| Westfield St. 10, Vermont State Castleton 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Connor Chilson kickoff 54 yards to the WSUFB11, Curtis Dion return 19 yards to the WSUFB30 (Ty Bowen). | |
| Westfield St. at 01:25 | |
| 1st and 10 at WSUFB30 | Westfield State drive start at 01:25. |
| 1st and 10 at WSUFB30 | Gabe Fernandez pass incomplete to C. Schlittler. |
| 2nd and 10 at WSUFB30 | Gabe Fernandez rush for loss of 5 yards to the WSUFB25. |
| 3rd and 15 at WSUFB25 | Timeout Westfield State, clock 01:11. |
| 3rd and 15 at WSUFB25 | TJ Kiley sacked for loss of 4 yards to the WSUFB21 (Josh Cormier). |
| 4th and 19 at WSUFB21 | TJ Kiley rush for 3 yards to the WSUFB24 (Kevin McDonough). |
| 4 plays, -6 yards, 00:55 elapsed | |
| Vermont State Castleton at 00:30 | |
| 1st and 10 at WSUFB24 | VTSU Castleton drive start at 00:30. |
| 1st and 10 at WSUFB24 | TEAM rush for loss of 1 yard to the WSUFB25. |
| 2nd and 11 at WSUFB25 | clock 00:00. |
| 1 plays, -1 yards, 00:30 elapsed | |
| back to top | |
