|
Plymouth St. at Westfield St. - Westfield, Mass. 10/25/2025 - 2:00 PM |
|
|
Plymouth St.
42 |
Westfield St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Plymouth St. (6-1, 5) | 7 | 14 | 14 | 7 | 42 |
| Westfield St. (2-5, 2) | 14 | 0 | 14 | 7 | 35 |
| Westfield, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Plymouth St. - Westfield St. |
|---|---|---|---|
| 1 | 11:22 | Plymouth St. - Gregory Walker rush for 7 yards to the WESTFIEL00, TOUCHDOWN, clock 11:22. (Seamus Ross kick is good). | 7 - 0 |
| 1 | 04:55 | Westfield St. - Miles Foerster rush for 1 yard to the PLYMOUTH00, TOUCHDOWN, clock 04:55. (Andrew Currier kick is good). | 7 - 7 |
| 1 | 03:18 | Westfield St. - Miles Foerster pass complete to Casey Tang for 28 yards to the PLYMOUTH00, TOUCHDOWN, clock 03:18. (Andrew Currier kick is good). | 7 - 14 |
| 2 | 11:29 | Plymouth St. - Gregory Walker rush for 3 yards to the WESTFIEL00, TOUCHDOWN, clock 11:29. (Seamus Ross kick is good). | 14 - 14 |
| 2 | 00:08 | Plymouth St. - Braden Lynn pass complete to Devin Connally for 19 yards to the WESTFIEL00, TOUCHDOWN, clock 00:08. (Seamus Ross kick is good). | 21 - 14 |
| 3 | 12:54 | Westfield St. - Miles Foerster pass complete to Casey Tang for 26 yards to the PLYMOUTH00, TOUCHDOWN, clock 12:54. (Andrew Currier kick is good). | 21 - 21 |
| 3 | 07:54 | Westfield St. - Curtis Dion rush for 10 yards to the PLYMOUTH00, TOUCHDOWN, clock 07:54. (Andrew Currier kick is good). | 21 - 28 |
| 3 | 05:18 | Plymouth St. - Reece Davis rush for 8 yards to the WESTFIEL00, TOUCHDOWN, clock 05:18. (Seamus Ross kick is good). | 28 - 28 |
| 3 | 02:54 | Plymouth St. - Braden Lynn rush for 6 yards to the WESTFIEL00, TOUCHDOWN, clock 02:54, PENALTY WESTFIEL unsportmanlike conduct (Justyn Gardener) 0 yards to the WESTFIEL03. (Seamus Ross kick is good). | 35 - 28 |
| 4 | 07:48 | Plymouth St. - Braden Lynn rush for 9 yards to the WESTFIEL00, TOUCHDOWN, clock 07:48. (Seamus Ross kick is good). | 42 - 28 |
| 4 | 06:03 | Westfield St. - Miles Foerster pass complete to Aidan Patterson for 66 yards to the PLYMOUTH00, TOUCHDOWN, clock 06:03. (Andrew Currier kick is good). | 42 - 35 |
| Plymouth St. | Statistics | Westfield St. |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 5 17 2 |
Passing Rushing Penalty |
7 11 0 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 82% (9 of 11) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 382 | TOTAL OFFENSE | 325 |
| 61 6.3 |
Total Offensive Plays Average gain per play |
52 6.3 |
| 144 | NET YARDS PASSING | 163 |
| 10-16
9.0 1-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-12
13.6 1-7 1 |
| 238 | NET YARDS RUSHING | 162 |
| 45 5.3 |
Rushing Attempts Average gain per rush |
40 4.0 |
| 1-37 | PUNTS: Number-Yards | 1-35 |
| 37.0 | Average | 35.0 |
| 78 | TOTAL RETURN YARDS | 106 |
| 0 0 5-65 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 7-99 1-10 |
| 2-14 | PENALTIES: Number-Yards | 4-25 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-7 | SACKS: Number-Yards | 1-13 |
| 1-13 | INTERCEPTIONS: Number-Yards | 1-10 |
| 32:46 | TIME OF POSSESSION | 27:14 |
Plymouth St. |
Westfield St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | TJ Taveras | 1 | 8 | 9 | - | 1.5 - 8 | 1-0 | - | ||||
| 45 | Hunter Burke | 0 | 9 | 9 | - | 1 - 3 | - | 1-13 | ||||
| 49 | Nick Marcinowski | 1 | 7 | 8 | - | - | - | - | ||||
| 4 | Greg Berthiaume | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 23 | Aidan Fritz | 3 | 3 | 6 | - | 0.5 - 2 | 1-0 | - | ||||
| 41 | Tyrese Ryder | 4 | 2 | 6 | - | - | - | - | ||||
| 47 | Jack Milano | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Ben Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 91 | Jacob Daigle | 1 | 4 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 14 | Mitchell Cripps | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Seid Djalla | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Devin Connally | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | David Souther, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Owen Walton | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Luke Beaulac | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Connor Graham | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jacob Morris | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 48 | 72 | 1 - 7 | 4 - 20 | 2-0 | 1-13 | 1 | ||||
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Andrew Lovell | 5 | 8 | 13 | - | 1 - 2 | - | - | ||||
| 42 | Josh Marino | 6 | 7 | 13 | - | - | - | 1-10 | 1 | |||
| 32 | Moose Thompson | 4 | 4 | 8 | - | - | - | - | ||||
| 44 | Budder Ferreira | 1 | 7 | 8 | - | - | - | - | 1 | |||
| 9 | Justyn Gardener | 1 | 4 | 5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 31 | Eric Lovell | 2 | 3 | 5 | - | - | - | - | ||||
| 69 | Tommy Bean | 0 | 5 | 5 | - | - | - | - | ||||
| 39 | Aydan Verba | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Dylan Zuerblis | 0 | 3 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 2 | Zach Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Brandon Silva | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Brandon Paquette | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | JC Pena | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Nick Gauger | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Dominic Allen | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jordan Sterling | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 25 | 48 | 73 | 1 - 13 | 2 - 15 | 1-0 | 1-10 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 2222 Weather: sunny, clear Temperature: 55 Wind: 10-15 cr |
Referee: Troy Richmond Umpire: Michael Sanzaro Head Linesman: Daniel Munroe Line Judge: Brian Card Back Judge: Justin Henry Field Judge: Shaun Graham Side Judge: Baron Brown Scorekeeper: David Caspole |
