|
Plymouth St. at Westfield St. - Westfield, Mass. 10/25/2025 - 2:00 PM |
|
|
Plymouth St.
42 |
Westfield St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Plymouth St. (6-1, 5) | 7 | 14 | 14 | 7 | 42 |
| Westfield St. (2-5, 2) | 14 | 0 | 14 | 7 | 35 |
| Westfield, Mass. | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PLYMOUTH35 | Westfield State Wins, Defers; PSU Receive and defend south end |
| 1st and 10 at PLYMOUTH35 | WESTFIEL ball on WESTFIEL35, clock 15:00. |
| Andrew Currier kickoff 45 yards to the PLYMOUTH20, Devin Connally return 18 yards to the PLYMOUTH38 (Brandon Silva; Moose Thompson). | |
| Plymouth St. at 14:54 | |
|---|---|
| 1st and 10 at PLYMOUTH38 | Plymouth St. drive start at 14:54. |
| 1st and 10 at PLYMOUTH38 | Gregory Walker rush for 45 yards to the WESTFIEL17 (Zach Allen). |
| 1st and 10 at WESTFIEL17 | Reece Davis rush for no gain to the WESTFIEL17 (Moose Thompson). |
| 2nd and 10 at WESTFIEL17 | Timeout Plymouth St., clock 13:26. |
| 2nd and 10 at WESTFIEL17 | Braden Lynn pass complete to Devin Connally for 7 yards to the WESTFIEL10 (Aydan Verba; Andrew Lovell). |
| 3rd and 3 at WESTFIEL10 | Reece Davis rush for no gain to the WESTFIEL10. |
| 4th and 3 at WESTFIEL10 | Gregory Walker rush for 3 yards to the WESTFIEL07 (Justyn Gardener). |
| 1st and Goal at WESTFIEL07 | Gregory Walker rush for 7 yards to the WESTFIEL00, TOUCHDOWN, clock 11:22. |
| Seamus Ross kick attempt good. | |
| Plymouth St. 7, Westfield St. 0 | |
| 6 plays, 62 yards, 03:32 elapsed | |
| Colby Corson kickoff 49 yards to the WESTFIEL16, Tom Cascio return 10 yards to the WESTFIEL26 (Mitchell Cripps). | |
| Westfield St. at 11:17 | |
| 1st and 10 at WESTFIEL26 | Westfield St. drive start at 11:17. |
| 1st and 10 at WESTFIEL26 | Miles Foerster pass complete to Aidan Patterson for 11 yards to the WESTFIEL37 (Greg Berthiaume). |
| 1st and 10 at WESTFIEL37 | Manny Mengata rush for 32 yards to the PLYMOUTH31 (Ben Brown). |
| 1st and 10 at PLYMOUTH31 | Manny Mengata rush for 1 yard to the PLYMOUTH30 (Hunter Burke; TJ Taveras). |
| 2nd and 9 at PLYMOUTH30 | Aidan Patterson rush for 3 yards to the PLYMOUTH27 (Ben Brown; Luke Beaulac). |
| 3rd and 6 at PLYMOUTH27 | Miles Foerster pass incomplete to Will Brewster, dropped pass. |
| 4th and 6 at PLYMOUTH27 | Miles Foerster pass complete to Casey Tang for 11 yards to the PLYMOUTH16 (Greg Berthiaume). |
| 1st and 10 at PLYMOUTH16 | Manny Mengata rush for 2 yards to the PLYMOUTH14 (TJ Taveras; Nick Marcinowsk). |
| 2nd and 8 at PLYMOUTH14 | Manny Mengata rush for 1 yard to the PLYMOUTH13 (Nick Marcinowsk). |
| 3rd and 7 at PLYMOUTH13 | Miles Foerster pass complete to Curtis Dion for 8 yards to the PLYMOUTH05 (Greg Berthiaume). |
| 1st and Goal at PLYMOUTH05 | Manny Mengata rush for 2 yards to the PLYMOUTH03 (Tyrese Ryder; TJ Taveras). |
| 2nd and Goal at PLYMOUTH03 | Manny Mengata rush for 2 yards to the PLYMOUTH01 (Nick Marcinowsk; Hunter Burke). |
| 3rd and Goal at PLYMOUTH01 | Miles Foerster rush for 1 yard to the PLYMOUTH00, TOUCHDOWN, clock 04:55. |
| Andrew Currier kick attempt good. | |
| Plymouth St. 7, Westfield St. 7 | |
| 12 plays, 74 yards, 06:22 elapsed | |
| Andrew Currier kickoff 31 yards to the PLYMOUTH34, Shea McClellan return 0 yards to the PLYMOUTH34, fumble by Shea McClellan recovered by WESTFIEL Jordan Sterling at PLYMOUTH27. | |
| Westfield St. at 04:55 | |
| 1st and 10 at PLYMOUTH27 | Manny Mengata rush for 1 yard to the PLYMOUTH26 (Jacob Daigle; Aidan Fritz). |
| 2nd and 9 at PLYMOUTH26 | Aidan Patterson rush for loss of 2 yards to the PLYMOUTH28 (Hunter Burke; TJ Taveras). |
| 3rd and 11 at PLYMOUTH28 | Miles Foerster pass complete to Casey Tang for 28 yards to the PLYMOUTH00, TOUCHDOWN, clock 03:18. |
| Andrew Currier kick attempt good. | |
| Plymouth St. 7, Westfield St. 14 | |
| 3 plays, 27 yards, 01:37 elapsed | |
| Andrew Currier kickoff 44 yards to the PLYMOUTH21, Devin Connally return 7 yards to the PLYMOUTH28 (Nick Gauger). | |
| Plymouth St. at 03:12 | |
| 1st and 10 at PLYMOUTH28 | Plymouth St. drive start at 03:12. |
| 1st and 10 at PLYMOUTH28 | Timeout Plymouth St., clock 03:12. |
| 1st and 10 at PLYMOUTH28 | Braden Lynn sacked for loss of 13 yards to the PLYMOUTH15 (Dylan Zuerblis; Justyn Gardener). |
| 2nd and 23 at PLYMOUTH15 | Gregory Walker rush for 6 yards to the PLYMOUTH21 (Budder Ferreira; Moose Thompson). |
| 3rd and 17 at PLYMOUTH21 | Braden Lynn pass complete to Mitchell Cripps for 54 yards to the WESTFIEL25 (Josh Marino). |
| 1st and 10 at WESTFIEL25 | Shea McClellan rush for 2 yards to the WESTFIEL23 (Moose Thompson). |
| 2nd and 8 at WESTFIEL23 | Braden Lynn pass complete to Shea McClellan for 6 yards to the WESTFIEL17 (Eric Lovell; Moose Thompson). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at WESTFIEL17 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at WESTFIEL17 | Gregory Walker rush for 3 yards to the WESTFIEL14 (Andrew Lovell). |
| 1st and 10 at WESTFIEL14 | Reece Davis rush for 6 yards to the WESTFIEL08 (Andrew Lovell). |
| 2nd and 4 at WESTFIEL08 | Reece Davis rush for no gain to the WESTFIEL08 (Budder Ferreira). |
| 3rd and 4 at WESTFIEL08 | Gregory Walker rush for 3 yards to the WESTFIEL05 (Aydan Verba; Andrew Lovell). |
| 4th and 1 at WESTFIEL05 | Shea McClellan rush for 2 yards to the WESTFIEL03 (Budder Ferreira; Dylan Zuerblis). |
| 1st and Goal at WESTFIEL03 | Gregory Walker rush for 3 yards to the WESTFIEL00, TOUCHDOWN, clock 11:29. |
| Seamus Ross kick attempt good. | |
| Plymouth St. 14, Westfield St. 14 | |
| 11 plays, 72 yards, 06:43 elapsed | |
| Colby Corson kickoff 52 yards to the WESTFIEL13, Tom Cascio return 8 yards to the WESTFIEL21 (Greg Berthiaume). | |
| Westfield St. at 11:23 | |
| 1st and 10 at WESTFIEL21 | Westfield St. drive start at 11:23. |
| 1st and 10 at WESTFIEL21 | Aidan Patterson rush for 3 yards to the WESTFIEL24 (Jack Milano). |
| 2nd and 7 at WESTFIEL24 | Miles Foerster rush for 4 yards to the WESTFIEL28 (TJ Taveras; Jack Milano). |
| 3rd and 3 at WESTFIEL28 | Miles Foerster pass complete to Casey Tang for 6 yards to the WESTFIEL34 (Seid Djalla; TJ Taveras). |
| 1st and 10 at WESTFIEL34 | Manny Mengata rush for no gain to the WESTFIEL34 (Nick Marcinowsk; Hunter Burke). |
| 2nd and 10 at WESTFIEL34 | Will Brewster rush for 15 yards to the WESTFIEL49 (Jack Milano). |
| 1st and 10 at WESTFIEL49 | Miles Foerster pass incomplete to Will Brewster. |
| 2nd and 10 at WESTFIEL49 | Manny Mengata rush for 1 yard to the 50 yardline (Tyrese Ryder). |
| 3rd and 9 at WESTFIEL50 | Aidan Patterson rush for 20 yards to the PLYMOUTH30 (Aidan Fritz; Ben Brown), out-of-bounds. |
| 1st and 10 at PLYMOUTH30 | Manny Mengata rush for loss of 4 yards to the PLYMOUTH34 (Aidan Fritz; Hunter Burke). |
| 2nd and 14 at PLYMOUTH34 | Aidan Patterson pass intercepted by Hunter Burke at the PLYMOUTH14, Hunter Burke return 13 yards to the PLYMOUTH27 (TEAM). |
| 10 plays, 45 yards, 05:49 elapsed | |
| Plymouth St. at 05:34 | |
| 1st and 10 at PLYMOUTH27 | Plymouth St. drive start at 05:34. |
| 1st and 10 at PLYMOUTH27 | Gregory Walker rush for 4 yards to the PLYMOUTH31 (Tommy Bean; Josh Marino). |
| 2nd and 6 at PLYMOUTH31 | Gregory Walker rush for loss of 2 yards to the PLYMOUTH29 (Andrew Lovell). |
| 3rd and 8 at PLYMOUTH29 | Braden Lynn pass complete to Gregory Walker for 7 yards to the PLYMOUTH36 (Moose Thompson). |
| 4th and 1 at PLYMOUTH36 | Timeout Plymouth St., clock 03:19. |
| 4th and 1 at PLYMOUTH36 | Braden Lynn punt 37 yards to the WESTFIEL27, Brandon Paquett return -3 yards to the WESTFIEL24 (Connor Graham; Jacob Morris). |
| 3 plays, 9 yards, 02:26 elapsed | |
| Westfield St. at 03:08 | |
| 1st and 10 at WESTFIEL24 | Westfield St. drive start at 03:08. |
| 1st and 10 at WESTFIEL24 | Manny Mengata rush for 8 yards to the WESTFIEL32 (Tyrese Ryder; Jack Milano). |
| 2nd and 2 at WESTFIEL32 | Manny Mengata rush for 1 yard to the WESTFIEL33 (Jacob Daigle; Nick Marcinowsk). |
| 3rd and 1 at WESTFIEL33 | 2:00 time out |
| 3rd and 1 at WESTFIEL33 | Curtis Dion rush for 10 yards to the WESTFIEL43, out-of-bounds. |
| 1st and 10 at WESTFIEL43 | Miles Foerster rush for loss of 3 yards to the WESTFIEL40, fumble by Miles Foerster recovered by PLYMOUTH Aidan Fritz at WESTFIEL31. |
| 4 plays, 7 yards, 01:21 elapsed | |
| Plymouth St. at 01:47 | |
| 1st and 10 at WESTFIEL31 | Plymouth St. drive start at 01:47. |
| 1st and 10 at WESTFIEL31 | Braden Lynn pass incomplete, QB hurry by Budder Ferreira. |
| 2nd and 10 at WESTFIEL31 | Braden Lynn pass complete to Gregory Walker for 1 yard to the WESTFIEL30 (Tommy Bean; Budder Ferreira). |
| 3rd and 9 at WESTFIEL30 | Reece Davis rush for 7 yards to the WESTFIEL23 (Budder Ferreira; Andrew Lovell). |
| 4th and 2 at WESTFIEL23 | Braden Lynn pass complete to Devin Connally for 4 yards to the WESTFIEL19 (Josh Marino), out-of-bounds. |
| 1st and 10 at WESTFIEL19 | 20 sec left |
| 1st and 10 at WESTFIEL19 | Braden Lynn pass incomplete. |
| 2nd and 10 at WESTFIEL19 | Braden Lynn pass complete to Devin Connally for 19 yards to the WESTFIEL00, TOUCHDOWN, clock 00:08. |
| Seamus Ross kick attempt good. | |
| Plymouth St. 21, Westfield St. 14 | |
| 1st and 10 at PLYMOUTH35 | lobbed to right corner of endzone |
| 6 plays, 31 yards, 01:39 elapsed | |
| Colby Corson kickoff 42 yards to the WESTFIEL23, Brandon Paquett return 6 yards to the WESTFIEL29 (David Souther,). | |
| Westfield St. at 00:03 | |
| 1st and 10 at WESTFIEL29 | Westfield St. drive start at 00:03. |
| 1st and 10 at WESTFIEL29 | TEAM rush for loss of 1 yard to the WESTFIEL28. |
| 1 plays, -1 yards, 00:03 elapsed | |
| 2nd and 11 at WESTFIEL28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WESTFIEL28 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at WESTFIEL28 | PLYMOUTH ball on PLYMOUTH35, clock 15:00. |
| Colby Corson kickoff 45 yards to the WESTFIEL20, Brandon Paquett return 33 yards to the PLYMOUTH47 (Owen Walton; Ben Brown). | |
| Westfield St. at 14:52 | |
| 1st and 10 at PLYMOUTH47 | Westfield St. drive start at 14:52. |
| 1st and 10 at PLYMOUTH47 | Aidan Patterson rush for 7 yards to the PLYMOUTH40 (Tyrese Ryder). |
| 2nd and 3 at PLYMOUTH40 | Aidan Patterson rush for 11 yards to the PLYMOUTH29 (Tyrese Ryder), out-of-bounds. |
| 1st and 10 at PLYMOUTH29 | Manny Mengata rush for 3 yards to the PLYMOUTH26 (Jacob Daigle; Hunter Burke). |
| 2nd and 7 at PLYMOUTH26 | Miles Foerster pass complete to Casey Tang for 26 yards to the PLYMOUTH00, TOUCHDOWN, clock 12:54. |
| Andrew Currier kick attempt good. | |
| Plymouth St. 21, Westfield St. 21 | |
| 4 plays, 47 yards, 01:58 elapsed | |
| Andrew Currier kickoff 60 yards to the PLYMOUTH05, Devin Connally return 26 yards to the PLYMOUTH31 (Brandon Paquett). | |
| Plymouth St. at 12:47 | |
| 1st and 10 at PLYMOUTH31 | Plymouth St. drive start at 12:47. |
| 1st and 10 at PLYMOUTH31 | Gregory Walker rush for 3 yards to the PLYMOUTH34 (Budder Ferreira; Tommy Bean). |
| 2nd and 7 at PLYMOUTH34 | Reece Davis rush for 4 yards to the PLYMOUTH38 (Aydan Verba; Andrew Lovell). |
| 3rd and 3 at PLYMOUTH38 | Braden Lynn pass intercepted by Josh Marino at the PLYMOUTH48, Josh Marino return 10 yards to the PLYMOUTH38 (Devin Connally). |
| 3 plays, 7 yards, 01:38 elapsed | |
| Westfield St. at 11:09 | |
| 1st and 10 at PLYMOUTH38 | Westfield St. drive start at 11:09. |
| 1st and 10 at PLYMOUTH38 | Manny Mengata rush for 3 yards to the PLYMOUTH35 (TJ Taveras; Hunter Burke). |
| 2nd and 7 at PLYMOUTH35 | Aidan Patterson rush for 4 yards to the PLYMOUTH31 (Aidan Fritz). |
| 3rd and 3 at PLYMOUTH31 | Timeout Westfield St., clock 09:50. |
| 3rd and 3 at PLYMOUTH31 | Miles Foerster rush for 4 yards to the PLYMOUTH27 (Nick Marcinowsk; Jack Milano). |
| 1st and 10 at PLYMOUTH27 | Miles Foerster rush for 7 yards to the PLYMOUTH20 (Hunter Burke; Seid Djalla). |
| 2nd and 3 at PLYMOUTH20 | Curtis Dion rush for 10 yards to the PLYMOUTH10 (Tyrese Ryder). |
| 1st and Goal at PLYMOUTH10 | Curtis Dion rush for 10 yards to the PLYMOUTH00, TOUCHDOWN, clock 07:54. |
| Andrew Currier kick attempt good. | |
| Plymouth St. 21, Westfield St. 28 | |
| 6 plays, 38 yards, 03:15 elapsed | |
| Andrew Currier kickoff 62 yards to the PLYMOUTH03, out-of-bounds, PLYMOUTH ball on PLYMOUTH35, clock 07:54. | |
| Plymouth St. at 07:54 | |
| 1st and 10 at PLYMOUTH35 | Plymouth St. drive start at 07:54. |
| 1st and 10 at PLYMOUTH35 | Reece Davis rush for no gain to the PLYMOUTH35 (Budder Ferreira; Justyn Gardener). |
| 2nd and 10 at PLYMOUTH35 | Braden Lynn pass complete to Connor Graham for 8 yards to the PLYMOUTH43 (Zach Allen), out-of-bounds. |
| 3rd and 2 at PLYMOUTH43 | Reece Davis rush for 22 yards to the WESTFIEL35 (Eric Lovell), out-of-bounds. |
| 1st and 10 at WESTFIEL35 | Braden Lynn pass incomplete. |
| 2nd and 10 at WESTFIEL35 | Braden Lynn pass incomplete to Connor Graham. |
| 3rd and 10 at WESTFIEL35 | Reece Davis rush for 7 yards to the WESTFIEL28 (Josh Marino), PENALTY WESTFIEL face mask (Aydan Verba) 15 yards to the WESTFIEL13. |
| 1st and 10 at WESTFIEL13 | Braden Lynn pass incomplete, PENALTY WESTFIEL offside (Moose Thompson) 5 yards to the WESTFIEL08, NO PLAY. |
| 1st and 5 at WESTFIEL08 | Reece Davis rush for 8 yards to the WESTFIEL00, TOUCHDOWN, clock 05:18. |
| Seamus Ross kick attempt good. | |
| Plymouth St. 28, Westfield St. 28 | |
| 7 plays, 65 yards, 02:36 elapsed | |
| Colby Corson kickoff 52 yards to the WESTFIEL13, Brandon Paquett return 7 yards to the WESTFIEL20 (Greg Berthiaume; Mitchell Cripps). | |
| Westfield St. at 05:12 | |
| 1st and 10 at WESTFIEL20 | Westfield St. drive start at 05:12. |
| 1st and 10 at WESTFIEL20 | Manny Mengata rush for 1 yard to the WESTFIEL21, fumble by Manny Mengata recovered by PLYMOUTH TJ Taveras at WESTFIEL21. |
| 1 plays, 1 yards, 00:05 elapsed | |
| Plymouth St. at 05:07 | |
| 1st and 10 at WESTFIEL21 | Plymouth St. drive start at 05:07. |
| 1st and 10 at WESTFIEL21 | Reece Davis rush for 7 yards to the WESTFIEL14 (Josh Marino; Justyn Gardener), out-of-bounds. |
| 2nd and 3 at WESTFIEL14 | Reece Davis rush for 5 yards to the WESTFIEL09 (Moose Thompson; Josh Marino). |
| 1st and Goal at WESTFIEL09 | Reece Davis rush for 3 yards to the WESTFIEL06 (Dylan Zuerblis; Tommy Bean). |
| 2nd and Goal at WESTFIEL06 | Braden Lynn rush for 6 yards to the WESTFIEL00, TOUCHDOWN, clock 02:54, PENALTY WESTFIEL unsportmanlike conduct (Justyn Gardener) 0 yards to the WESTFIEL03. |
| Seamus Ross kick attempt good. | |
| Plymouth St. 35, Westfield St. 28 | |
| 1st and 10 at PLYMOUTH35 | PLYMOUTH ball on 50 yardline, clock 02:45. |
| 4 plays, 21 yards, 02:22 elapsed | |
| Colby Corson kickoff 41 yards to the WESTFIEL09, Brandon Paquett return 11 yards to the WESTFIEL20 (Mitchell Cripps). | |
| Westfield St. at 02:50 | |
| 1st and 10 at WESTFIEL20 | Westfield St. drive start at 02:50. |
| 1st and 10 at WESTFIEL20 | Aidan Patterson rush for 9 yards to the WESTFIEL29 (Greg Berthiaume). |
| 2nd and 1 at WESTFIEL29 | Manny Mengata rush for 3 yards to the WESTFIEL32 (TJ Taveras; Nick Marcinowsk). |
| 1st and 10 at WESTFIEL32 | Miles Foerster pass complete to Curtis Dion for 7 yards to the WESTFIEL39 (Seid Djalla). |
| 2nd and 3 at WESTFIEL39 | Manny Mengata rush for no gain to the WESTFIEL39 (Nick Marcinowsk; Jacob Daigle). |
| 3rd and 3 at WESTFIEL39 | Aidan Patterson rush for 13 yards to the PLYMOUTH48 (Jack Milano). |
| 1st and 10 at PLYMOUTH48 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at PLYMOUTH48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PLYMOUTH48 | Curtis Dion rush for 2 yards to the PLYMOUTH46 (Aidan Fritz). |
| 2nd and 8 at PLYMOUTH46 | Miles Foerster pass incomplete to Will Brewster (Greg Berthiaume). |
| 3rd and 8 at PLYMOUTH46 | Miles Foerster sacked for loss of 7 yards to the WESTFIEL47 (Jacob Daigle). |
| 4th and 15 at WESTFIEL47 | Andrew Currier punt 35 yards to the PLYMOUTH18, fair catch by Devin Connally. |
| 8 plays, 27 yards, 04:25 elapsed | |
| Plymouth St. at 13:25 | |
| 1st and 10 at PLYMOUTH18 | Plymouth St. drive start at 13:25. |
| 1st and 10 at PLYMOUTH18 | Reece Davis rush for 7 yards to the PLYMOUTH25 (Josh Marino; Andrew Lovell). |
| 2nd and 3 at PLYMOUTH25 | Reece Davis rush for 4 yards to the PLYMOUTH29 (Josh Marino; Eric Lovell), out-of-bounds. |
| 1st and 10 at PLYMOUTH29 | Gregory Walker rush for 3 yards to the PLYMOUTH32 (Moose Thompson). |
| 2nd and 7 at PLYMOUTH32 | Braden Lynn pass complete to Devin Connally for 8 yards to the PLYMOUTH40 (Eric Lovell). |
| 1st and 10 at PLYMOUTH40 | Braden Lynn pass incomplete to Devin Connally (Josh Marino). |
| 2nd and 10 at PLYMOUTH40 | Gregory Walker rush for 9 yards to the PLYMOUTH49 (Andrew Lovell; Aydan Verba). |
| 3rd and 1 at PLYMOUTH49 | Reece Davis rush for 6 yards to the WESTFIEL45 (Andrew Lovell). |
| 1st and 10 at WESTFIEL45 | Reece Davis rush for 6 yards to the WESTFIEL39 (Andrew Lovell; Budder Ferreira). |
| 2nd and 4 at WESTFIEL39 | Timeout Plymouth St., clock 08:38. |
| 2nd and 4 at WESTFIEL39 | Braden Lynn pass complete to Mitchell Cripps for 30 yards to the WESTFIEL09 (Josh Marino), out-of-bounds. |
| 1st and Goal at WESTFIEL09 | Braden Lynn rush for 9 yards to the WESTFIEL00, TOUCHDOWN, clock 07:48. |
| Seamus Ross kick attempt good. | |
| Plymouth St. 42, Westfield St. 28 | |
| 10 plays, 82 yards, 05:37 elapsed | |
| Colby Corson kickoff 49 yards to the WESTFIEL16, Brandon Paquett return 24 yards to the WESTFIEL40 (Ben Brown; Hunter Burke). | |
| Westfield St. at 07:42 | |
| 1st and 10 at WESTFIEL40 | Westfield St. drive start at 07:42. |
| 1st and 10 at WESTFIEL40 | Aidan Patterson rush for 1 yard to the WESTFIEL41 (Aidan Fritz). |
| 2nd and 9 at WESTFIEL41 | Casey Tang rush for loss of 7 yards to the WESTFIEL34 (TJ Taveras). |
| 3rd and 16 at WESTFIEL34 | Miles Foerster pass complete to Aidan Patterson for 66 yards to the PLYMOUTH00, TOUCHDOWN, clock 06:03. |
| Andrew Currier kick attempt good. | |
| Plymouth St. 42, Westfield St. 35 | |
| 3 plays, 60 yards, 01:39 elapsed | |
| Andrew Currier kickoff 54 yards to the PLYMOUTH11, Greg Berthiaume return 14 yards to the PLYMOUTH25 (Brandon Silva; JC Pena). | |
| Plymouth St. at 05:58 | |
| 1st and 10 at PLYMOUTH25 | Plymouth St. drive start at 05:58. |
| 1st and 10 at PLYMOUTH25 | Reece Davis rush for 4 yards to the PLYMOUTH29 (Josh Marino). |
| 2nd and 6 at PLYMOUTH29 | Reece Davis rush for 9 yards to the PLYMOUTH38 (Josh Marino; Eric Lovell). |
| 1st and 10 at PLYMOUTH38 | Gregory Walker rush for loss of 3 yards to the PLYMOUTH35 (Dylan Zuerblis), PENALTY WESTFIEL offside (Budder Ferreira) 5 yards to the PLYMOUTH43, NO PLAY. |
| 1st and 5 at PLYMOUTH43 | Reece Davis rush for 10 yards to the WESTFIEL47 (Andrew Lovell), out-of-bounds. |
| 1st and 10 at WESTFIEL47 | Reece Davis rush for 1 yard to the WESTFIEL46 (Justyn Gardener; Tommy Bean). |
| 2nd and 9 at WESTFIEL46 | Timeout Westfield St., clock 03:04. |
| 2nd and 9 at WESTFIEL46 | Braden Lynn rush for 15 yards to the WESTFIEL31. |
| 1st and 10 at WESTFIEL31 | Reece Davis rush for 12 yards to the WESTFIEL19 (Josh Marino). |
| 1st and 10 at WESTFIEL19 | 2:00 timeout |
| 1st and 10 at WESTFIEL19 | Reece Davis rush for 5 yards to the WESTFIEL14 (Dominic Allen). |
| 2nd and 5 at WESTFIEL14 | Timeout Westfield St., clock 01:52. |
| 2nd and 5 at WESTFIEL14 | Reece Davis rush for 3 yards to the WESTFIEL11 (Andrew Lovell; Josh Marino). |
| 3rd and 2 at WESTFIEL11 | Braden Lynn rush for loss of 4 yards to the WESTFIEL15, PENALTY PLYMOUTH offside (Christian McGar) 9 yards to the WESTFIEL06. |
| 1st and Goal at WESTFIEL06 | PENALTY PLYMOUTH delay of game 5 yards to the WESTFIEL11. |
| 1st and Goal at WESTFIEL11 | TEAM rush for loss of 1 yard to the WESTFIEL12. |
| 2nd and Goal at WESTFIEL12 | TEAM rush for loss of 1 yard to the WESTFIEL13. |
| 11 plays, 62 yards, 05:58 elapsed | |
| 3rd and Goal at WESTFIEL13 | End of game, clock 00:00. |
| back to top | |
