|
Westfield St. at UMass Dartmouth - Dartmouth, Massachusetts 11/08/2025 - 12:01 PM |
|
|
Westfield St.
13 |
Mass.-Dartmouth
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-7, 2-6) | 13 | 0 | 0 | 0 | 13 |
| Mass.-Dartmouth (5-4, 5-3) | 0 | 6 | 14 | 13 | 33 |
| Dartmouth, Massachusetts | Cressy Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Mass.-Dartmouth |
|---|---|---|---|
| 1 | 13:12 | Westfield St. - No Huddle Foerster,Miles pass complete short right to Brewster,Will caught at UMASSD19, for 19 yards to the UMASSD00 TOUCHDOWN, clock 13:12, 1ST DOWN. | 6 - 0 |
| 1 | 00:29 | Westfield St. - (00:42) No Huddle Foerster,Miles pass complete short left to Dion,Curtis caught at UMASSD44, for 56 yards to the UMASSD00 TOUCHDOWN, clock 00:29, 1ST DOWN. (Kick). | 13 - 0 |
| 2 | 04:20 |
Mass.-Dartmouth
- McManus,Connor 22 yd field goal.
Drive: 4 plays, 3 yards in 00:45. |
13 - 3 |
| 2 | 00:00 |
Mass.-Dartmouth
- McManus,Connor 21 yd field goal.
Drive: 7 plays, 79 yards in 02:34. |
13 - 6 |
| 3 | 05:12 | Mass.-Dartmouth - McManus,Connor field goal attempt from 22 yards GOOD (H: Soullier,Norman, LS: Costa,Joel), clock 04:20. (Kick). | 13 - 13 |
| 3 | 01:38 | Mass.-Dartmouth - (00:04) McManus,Connor field goal attempt from 21 yards GOOD (H: Soullier,Norman, LS: Costa,Joel), clock 00:00. (Kick). | 13 - 20 |
| 4 | 07:50 | Mass.-Dartmouth - No Huddle-Shotgun Petrongolo,JC pass complete short left to Francois,Jayden caught at WSU25, for 23 yards to the WSU00 TOUCHDOWN, clock 05:12, 1ST DOWN. | 13 - 26 |
| 4 | 01:50 | Mass.-Dartmouth - No Huddle-Shotgun Petrongolo,JC pass complete deep right to Harrison,Naseim caught at WSU00, for 30 yards to the WSU00 TOUCHDOWN, clock 01:38, 1ST DOWN. (Kick). | 13 - 33 |
| Westfield St. | Statistics | Mass.-Dartmouth |
|---|---|---|
| 9 | FIRST DOWNS | 28 |
| 3 3 3 |
Passing Rushing Penalty |
11 12 5 |
| 0% (0 of 9) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 166 | TOTAL OFFENSE | 501 |
| 44 3.8 |
Total Offensive Plays Average gain per play |
78 6.4 |
| 93 | NET YARDS PASSING | 296 |
| 4-12
7.8 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36
8.2 3-19 2 |
| 73 | NET YARDS RUSHING | 205 |
| 32 2.3 |
Rushing Attempts Average gain per rush |
42 4.9 |
| 5-175 | PUNTS: Number-Yards | 2-61 |
| 35.0 | Average | 30.5 |
| 26 | TOTAL RETURN YARDS | 73 |
| 0-0 2-2 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 3-67 1-2 |
| 8-88 | PENALTIES: Number-Yards | 13-115 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 3-19 | SACKS: Number-Yards | 1-7 |
| 2-24 | INTERCEPTIONS: Number-Yards | 1-2 |
| 23:57 | TIME OF POSSESSION | 36:03 |
Westfield St. |
Mass.-Dartmouth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Andrew Lovell | 8 | 9 | 17 | - | 0.5 - 1 | 0 | 0-0 | 1-24 | 1 | 0 | 0 |
| 42 | Josh Marino | 4 | 8 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Aydan Verba | 0 | 8 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Moose Thompson | 3 | 4 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Justyn Gardener | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Eric Lovell | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Budder Ferreira | 2 | 3 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 34 | Ken Benbow | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Tommy Bean | 2 | 2 | 4 | 1 - 5 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Dominic Allen | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Zach Allen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tom Cascio | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 99 | Dylan Zuerblis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Nick Gauger | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Lucas Pickard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Tedi Hunt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Chase Bowen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jay'yon Clark-Baker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Aidan Patterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Miles Foerster | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Curtis Dion | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Will Brewster | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Manny Mengata | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Andrew Currier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 52 | 88 | 3 - 19 | 7 - 31 | 0 | 0-0 | 2-24 | 5 | 0 | 0 | |
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0X | Kairis Codio | 6 | 6 | 12 | - | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Owen Dunker | 1 | 5 | 6 | 0.5 - 4 | 0.5 - 4 | 0 | 1-1 | 0-0 | 0 | 0 | 1 |
| 8X | Dylan Lykins | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Prince Exavier | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 2X | Bryant Lopes | 3 | 1 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6X | Lamar Beaton | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 12 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1I | Matteo Pina | 0 | 4 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 4X | Xavier Lopes | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Eric Perkins | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Michael Deleon | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jael Cabrera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Owen Quigley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Julien Bush | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Kyle St. Laurent | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Effrem Gnepo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ancil Alexander | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Naseim Harrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Luke Turco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jayden Francois | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Connor McManus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 32 | 53 | 1 - 7 | 8 - 29 | 3 | 3-1 | 1-2 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Dartmouth, Massachusetts Stadium: Cressy Field Attendance: 983 Weather: Sunny |
Referee: Williams,Marcus Umpire: Fedak,Frank Head Linesman: Gionfriddo,Michael Line Judge: Milvae,Dave Back Judge: Silva,Jim Field Judge: Avallone,Adam Side Judge: Lima,Michelle |
