|
Westfield St. at UMass Dartmouth - Dartmouth, Massachusetts 11/08/2025 - 12:01 PM |
|
|
Westfield St.
13 |
Mass.-Dartmouth
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (2-7, 2-6) | 13 | 0 | 0 | 0 | 13 |
| Mass.-Dartmouth (5-4, 5-3) | 0 | 6 | 14 | 13 | 33 |
| Dartmouth, Massachusetts | Cressy Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mass.-Dartmouth | 1 | 14:54 | 00:12 | UMD29 | 1 | 0 | INT |
| Westfield St. | 1 | 14:42 | 01:30 | UMD30 | 3 | 30 | TD |
| Mass.-Dartmouth | 1 | 13:05 | 03:48 | UMD40 | 8 | 33 | DOWNS |
| Westfield St. | 1 | 09:17 | 03:11 | WSU27 | 5 | 48 | DOWNS |
| Mass.-Dartmouth | 1 | 06:06 | 02:57 | UMD25 | 7 | 44 | INT |
| Westfield St. | 1 | 03:09 | 01:34 | WSU28 | 3 | 0 | PUNT |
| Mass.-Dartmouth | 1 | 01:35 | 00:53 | UMD31 | 3 | 2 | PUNT |
| Westfield St. | 1 | 00:42 | 00:13 | WSU44 | 1 | 56 | TD |
| Mass.-Dartmouth | 1 | 00:21 | 02:05 | UMD33 | 5 | 22 | DOWNS |
| Westfield St. | 2 | 13:16 | 03:50 | WSU45 | 7 | 14 | PUNT |
| Mass.-Dartmouth | 2 | 09:26 | 02:30 | UMD20 | 6 | 42 | PUNT |
| Westfield St. | 2 | 06:56 | 01:51 | WSU20 | 2 | -11 | FUMB |
| Mass.-Dartmouth | 2 | 05:05 | 00:45 | WSU8 | 4 | 3 | FG |
| Westfield St. | 2 | 04:18 | 01:44 | WSU44 | 3 | 10 | INT |
| Mass.-Dartmouth | 2 | 02:34 | 02:34 | UMD17 | 7 | 79 | FG |
| Westfield St. | 3 | 14:55 | 02:09 | WSU40 | 3 | 4 | PUNT |
| Mass.-Dartmouth | 3 | 12:46 | 06:08 | UMD28 | 16 | 53 | DOWNS |
| Westfield St. | 3 | 06:38 | 00:08 | WSU19 | 1 | 0 | FUMB |
| Mass.-Dartmouth | 3 | 06:30 | 01:18 | WSU19 | 2 | 19 | TD |
| Westfield St. | 3 | 05:12 | 01:53 | WSU25 | 3 | 8 | PUNT |
| Mass.-Dartmouth | 3 | 03:19 | 01:41 | UMD37 | 4 | 63 | TD |
| Westfield St. | 3 | 01:33 | 01:42 | WSU35 | 3 | 4 | PUNT |
| Mass.-Dartmouth | 4 | 14:51 | 07:01 | UMD30 | 10 | 70 | TD |
| Westfield St. | 4 | 07:46 | 02:15 | WSU37 | 6 | 29 | FUMB |
| Mass.-Dartmouth | 4 | 05:31 | 03:41 | UMD34 | 6 | 66 | TD |
| Westfield St. | 4 | 01:44 | 01:35 | WSU38 | 4 | 6 | DOWNS |
| Mass.-Dartmouth | 4 | 00:09 | 00:09 | WSU44 | 1 | -5 | HALF |
