Jake Carter
gp
2
gs
1
min
72:57
ga
0
gaa
0.00
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 72:57 | 12:57 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 21 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Worcester St. | W, 4-1 |
| Feb 14 | Mass.-Dartmouth | L, 2-0 |
| Feb 16 | at Framingham St. | W, 7-2 |
| Feb 21 | Plymouth St. | L, 3-1 |
| Feb 25 | at Mass.-Dartmouth | W, 3-0 |
| Feb 28 | at Salem St. | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Western New Eng. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Post | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 3 | at Salem St. | L, 7-3 | 0 | 12:57 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Nov 10 | Fitchburg St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mass.-Dartmouth | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Franklin Pierce | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Stonehill | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Southern N.H. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fitchburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Plymouth St. | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mass.-Dartmouth | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 1 | 72:57 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1.000 |
| Total | 2 | 1 | 72:57 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 72:57 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 0 | 12:57 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 0 | 12:57 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 12:57 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 72:57 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
