Westfield St. at Curry
at Martha's Vineyard
1/12/2018 at 3:00 PM
at Martha's Vineyard
1/12/2018 at 3:00 PM
|
Westfield St.
1 |
Curry
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (3-8-1) | 1 | 0 | 0 | 1 |
| Curry (10-5-1) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 06:10 | Marcus Payne ( Robert Neuwirth ) |
| Curry | 08:57 | Phil Kiss ( Mack Heisinger & Michael Snow ) |
| Curry | 19:37 | Zachary White ( Alec Mono ) |
| -- 2nd -- | ||
| Curry | 03:59 | Zachary White ( Michael Snow ) |
| Curry | 13:21 | PP - Ryan Fitzgerald ( Shane Tracy & Mack Heisinger ) |
| -- 3rd -- | ||
| Curry | 17:52 | Alec Mono ( Shane Tracy & Kasper Kjellkvist ) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Limburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gerard Colpoys * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Danny Ferri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Pearce Vance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nate Grugin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Mardirossian | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 10 | Cam Tobey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Daniel Backstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jeremy Young * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Marcus Payne | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Adam Blackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Carl Greco * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Aaron Clancy * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Rob Neuwirth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Joseph Napoli * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Johnny Orlando | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Francois-Xavier Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Nik Passero | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 1 | 0 | 0-0 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kameron Limburg (L, 2-7-1) | 5 | 60:00 | 39 | 44 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alec Mono * | d | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Zachary White * | rw | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jarret Kup * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Michael Snow * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Ryan Fitzgerald | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tristan Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Adam Valadao | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brandon Zajicek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Anthony Trujillo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Lionel Mauron * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Shane Tracy | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 20 | Viktor Jansson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Phil Kiss | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Joseph Dibenedetto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Lindstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mack Heisinger | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Jordan Williamson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Frank Cundiff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kasper Kjellkvist | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Frank Cundiff (W, 7-5-1) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 06:17 | Jordan Mardirossian: CONTACT TO THE HEAD | 5 minutes | |||
| Westfield St. | 06:17 | Jordan Mardirossian: GAME MISCONDUCT [GAME] | 10 minutes | |||
| Westfield St. | 11:31 | Marcus Payne: BOARDING | 2 minutes | |||
| Curry | 13:39 | Anthony Trujillo: INTERFERENCE | 2 minutes | |||
| Westfield St. | 15:02 | TEAM: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| -- 3rd -- | ||||||
| Curry | 02:08 | Shane Tracy: HOOKING | 2 minutes | |||
| Westfield St. | 11:50 | Adam Blackman: HOOKING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 5 | 13 | 3 | 21 |
| Curry | 16 | 15 | 13 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Referee: Jarred Mitrano Referee: Jared Waitt Linesman: Petr Hejna Linesman: Dillon Scibelli Scorer: Andrew Pezzelli |
* Starter
