Franklin Pierce at Westfield St.
at Westfield, Mass.
10/29/2022 at 7:35 PM
at Westfield, Mass.
10/29/2022 at 7:35 PM
|
Franklin Pierce
4 |
Westfield St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Franklin Pierce (2-0-0) | 3 | 0 | 0 | 1 | 4 |
| Westfield St. (1-1-0) | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 05:59 | Douglas McGuire ( Declan House ) |
| Franklin Pierce | 12:10 | Declan House ( unassisted) |
| Franklin Pierce | 17:09 | Conor Foley ( Chris Stevenson & Declan House ) |
| -- 2nd -- | ||
| Westfield St. | 09:28 | Joseph Carbone ( Gianluca Marini ) |
| Westfield St. | 10:42 | Justin Collins ( Julian Bosclair & Andrew McCormick ) |
| -- 3rd -- | ||
| Westfield St. | 14:29 | Ryan O'Halloran ( Dan Long & Valtteri Valtonen ) |
| -- OT -- | ||
| Franklin Pierce | 01:15 | Vito Carlo ( Trevor Lawler & Cody Rumsey ) |
| Three Stars | ||
|---|---|---|
|
Vito Carlo
- Franklin Pierce Declan House - Franklin Pierce Valtteri Valtonen - Westfield St. |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Douglas McGuire | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 4 | Wyatt De Lise * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 6 | Dimitris Christou | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Matt Horan | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 9 | Conor Foley * | c | 1 | 0 | +2 | 5 | 11-21 | 0 |
| 11 | Tyson Springer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Devin Rohrich | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Declan House | 1 | 2 | +1 | 5 | 0-0 | 4 | |
| 15 | Anthony Nikolopoulos | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 16 | Jason Ladzinski * | rw | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 17 | Cody Rumsey | 0 | 1 | 0 | 3 | 8-19 | 0 | |
| 18 | Ryan Bailey | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Trevor Lawler | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Dom Norris | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 21 | Will Wolford | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Josh Kippenhan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Chris Stevenson * | lw | 0 | 1 | +2 | 3 | 0-0 | 0 |
| 26 | Vito Carlo * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Jackson Dobek | 0 | 0 | -1 | 4 | 9-17 | 0 | |
| 32 | Kyle Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 42 | 30-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Kyle Martin (W, 2-0) | 3 | 61:15 | 40 | 43 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Bosclair | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 3 | Andrew McCormick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Chris Sullivan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Daniel Finegan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Cooper Board | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 10 | Justin Collins | 1 | 0 | 0 | 5 | 7-16 | 0 | |
| 11 | JoJo Carbone | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Cullen Young | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Tom Sk�ld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 19 | Kasper Korhonen * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Ryan O'Halloran | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Dan Long | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Jones * | c | 0 | 0 | 0 | 2 | 8-14 | 0 |
| 28 | Gianluca Marini | 0 | 1 | 0 | 2 | 11-19 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 43 | 31-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 1-1) | 4 | 61:15 | 38 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 02:00 | Julian Bosclair: TRIPPING | MINOR | 2 minutes | ||
| Franklin Pierce | 17:45 | Declan House: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 17:57 | Declan House: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 06:24 | Douglas McGuire: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 17:33 | Cooper Board: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Franklin Pierce | 17 | 8 | 16 | 1 | 42 |
| Westfield St. | 10 | 12 | 19 | 2 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 180 Scorer: David Caspole |
* Starter
