Anna Maria at Westfield St.
at Amelia Park Arena
11/3/2022 at 07:35 PM
at Amelia Park Arena
11/3/2022 at 07:35 PM
|
Anna Maria
1 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (1-2-0) | 1 | 0 | 0 | 1 |
| Westfield St. (2-1-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 18:16 | PP - Derek Raposo ( Guillaume Coulombe & Braeden McKinnon ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Westfield St. | 05:53 | Cooper Board ( Justin Collins & Dan Long ) |
| Westfield St. | 08:54 | PP - Brett Williams ( Kasper Korhonen & Dan Long ) |
| Three Stars | ||
|---|---|---|
|
Brett Williams
- Westfield St. Valtteri Valtonen - Westfield St. Derek Raposo - Anna Maria |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mkyllan Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ishmael Carrington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nolan Shaw | 0 | 0 | 0 | 2 | 1-4 | 0 | |
| 8 | Matthew Byrne * | rw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 9 | Cam Tobey | 0 | 0 | 0 | 9 | 0-0 | 0 | |
| 10 | Pearce Baker * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Michael Padgeon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Patrik Peltola | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Maxandre Pelletier | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 17 | August Bouveng | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 18 | Braeden McKinnon * | c | 0 | 1 | 0 | 1 | 4-14 | 0 |
| 19 | Bryden Sinclair | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Giovanni Perillo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 27 | Derek Raposo | 1 | 0 | 0 | 3 | 0-1 | 2 | |
| 28 | Guillaume Coulombe * | lw | 0 | 1 | 0 | 3 | 10-14 | 0 |
| 29 | Zack Roncarati * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Samson Mouland | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 39 | Justin Taylor * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 47 | Aryan Batra | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 36 | 28-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Zack Roncarati (L, 2-1) | 2 | 58:56 | 24 | 26 | 0 | ||
| Empty net | 0 | 01:04 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tanner Derby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chris Sullivan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Daniel Finegan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Cooper Board | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Justin Collins | 0 | 1 | 0 | 2 | 10-16 | 0 | |
| 11 | JoJo Carbone * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Colin Roe | 0 | 0 | 0 | 3 | 0-0 | 15 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Kasper Korhonen * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Spencer DeRidder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Dan Long | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 27 | Mathieu Jones * | c | 0 | 0 | 0 | 2 | 9-20 | 0 |
| 28 | Gianluca Marini | 0 | 0 | 0 | 1 | 9-13 | 2 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 30-58 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (W, 2-1) | 1 | 60:00 | 35 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 18:04 | Ryan O'Halloran: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 02:01 | Derek Raposo: KNEEING | MINOR | 2 minutes | ||
| Westfield St. | 06:47 | Gianluca Marini: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 06:47 | August Bouveng: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 13:14 | Colin Roe: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Westfield St. | 13:16 | Colin Roe: DISQUALIFICATION | MATCH | 10 minutes | ||
| Anna Maria | 13:16 | Justin Taylor: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 02:12 | Dawson Garcia: CROSS-CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 08:46 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 9 | 14 | 13 | 36 |
| Westfield St. | 16 | 6 | 4 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 222 Referee: Ron Morello Referee: AJ Potvin Linesman: Shane Kanaly Linesman: Cameron Carlson Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
