Westfield St. at Assumption
at Worcester, Massachusetts
01/05/2023 at 06:00 PM
at Worcester, Massachusetts
01/05/2023 at 06:00 PM
|
Westfield St.
1 |
Assumption
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (5-6-1) | 1 | 0 | 0 | 1 |
| Assumption (9-7-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 13:07 | Board, Cooper ( Marini, Gianluca & Collins, Justin ) |
| -- 2nd -- | ||
| Assumption | 13:18 | PP - O'Connell, Sean ( Zampanti, Michael & Philippon, Colin ) |
| -- 3rd -- | ||
| Assumption | 12:28 | Zampanti, Michael ( Montgomery, Collin ) |
| Assumption | 19:43.3 | Decker, Ryan ( unassisted) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Chris Sullivan | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cooper Board | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Justin Collins | 0 | 1 | 0 | 2 | 14-26 | 0 | |
| 11 | JoJo Carbone * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Cullen Young | 0 | 0 | 0 | 2 | 0-4 | 0 | |
| 13 | Tom Sk�ld | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 14 | Colin Roe | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nicolas Coppola | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brett Williams * | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 20 | Spencer DeRidder | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 21 | Cory Morris | 0 | 0 | -1 | 1 | 5-16 | 2 | |
| 22 | Dawson Garcia | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Dan Long * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Mathieu Jones * | 0 | 0 | -1 | 1 | 8-13 | 0 | |
| 28 | Gianluca Marini | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 30 | Valtteri Valtonen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 34-74 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 4-6-1) | 2 | 59:04 | 47 | 49 | 0 | ||
| Totals | 3 | 60:00 | 47 | 50 | 0 | |||
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mike D'Ambrosio * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 3 | William Smith | 0 | 0 | 0 | 2 | 15-22 | 0 | |
| 4 | John Woernle | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 5 | Michael Zampanti * | 1 | 1 | 1 | 1 | 11-20 | 0 | |
| 6 | Sean Corliss * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Jimmy McDermott * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 10 | Collin Montgomery | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 12 | Lucas Crawford | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | William Roberts | 0 | 0 | -1 | 2 | 5-10 | 0 | |
| 14 | Camron Roberts | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Thomas McGaffigan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Colin Philippon * | 0 | 1 | 0 | 10 | 4-4 | 0 | |
| 17 | Shane Sullivan | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Ryan Decker | 1 | 0 | 1 | 7 | 5-16 | 2 | |
| 22 | Christopher Stalmok | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 23 | Sean O'Connell | 1 | 0 | 1 | 4 | 0-1 | 4 | |
| 25 | A. Mavrogiannis | 0 | 0 | 1 | 0 | 0-1 | 0 | |
| 28 | Kyle Lonigro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | David Lawler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Michael Hauswirth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 50 | 40-74 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Michael Hauswirth (W, 3-0-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 00:00 | TEAM: Delaying the game | MINOR | 2 minutes | ||
| Westfield St. | 00:00 | TEAM: Delaying the game | MINOR | 2 minutes | ||
| Assumption | 01:59 | Stalmok, Christopher: Hooking | MINOR | 2 minutes | ||
| Assumption | 06:40 | O'Connell, Sean: Boarding | MINOR | 2 minutes | ||
| Assumption | 08:18 | Decker, Ryan: Hooking | MINOR | 2 minutes | ||
| Westfield St. | 09:05 | Skold, Tom: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 06:49 | Morris, Cory: Hooking | MINOR | 2 minutes | ||
| Westfield St. | 09:50 | Williams, Brett: Interference | MINOR | 2 minutes | ||
| Westfield St. | 12:20 | Garcia, Dawson: Holding | MINOR | 2 minutes | ||
| Assumption | 14:06 | Woernle, John: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 02:45 | McDermott, Jimmy: Roughing | MINOR | 2 minutes | ||
| Assumption | 04:54 | O'Connell, Sean: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 11 | 2 | 10 | 23 |
| Assumption | 10 | 28 | 12 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 138 Referee: William McGoldrick Referee: Derek Boehm Linesman: Justin Ayers Linesman: Ryan Salkeld |
* Starter
