Worcester St. at Westfield St.
at Westfield, Mass.
2/5/2026 at 7:35 PM
at Westfield, Mass.
2/5/2026 at 7:35 PM
|
Worcester St.
1 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (9-8-4, 2-5-3) | 0 | 0 | 1 | 1 |
| Westfield St. (13-6-1, 6-2-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Westfield St. | 18:50 | PP - Emile Pichette ( Raphael Seguin & Louis Ouellet ) |
| -- 3rd -- | ||
| Westfield St. | 01:32 | SH - Cooper Board ( Xavier Tremblay & William Chausse ) |
| Worcester St. | 07:55 | Bryce Grandbois ( Jacob Costa ) |
| Three Stars | ||
|---|---|---|
|
Cooper Board
- Westfield St. Emile Pichette - Westfield St. Bryce Grandbois - Worcester St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 4 | Myles Kidd | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 7 | Shane Prifrel * | rw | 0 | 0 | 0 | 1 | 1-4 | 0 |
| 8 | Cam Quigley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Frederic Pinel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brock Forrest | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 13 | Matthew Nuzzolilo * | lw | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 14 | Brady Carpenter | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 15 | Nick Weber | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 17 | Nathan McDougall * | c | 0 | 0 | 0 | 1 | 1-5 | 0 |
| 18 | Collin Tunnera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 20 | Niklas Byman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Anders Grongstad | 0 | 0 | 0 | 2 | 2-10 | 0 | |
| 23 | Sean Tyrie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Bryce Grandbois | 1 | 0 | 0 | 3 | 2-3 | 2 | |
| 26 | Jacob Costa | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 28 | Mitch Jongmans | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Donovan Alfama * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stirling Nash | 0 | 0 | 0 | 2 | 10-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 1 | 24 | 25-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (L, 6-6-2) | 2 | 57:29 | 32 | 34 | 0 | ||
| Empty net | 0 | 02:31 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair | 0 | 0 | 0 | 2 | 5-14 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 2 | 11-13 | 0 | |
| 5 | Kelly Coldwater | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 11 | Emile Pichette * | c | 1 | 0 | 0 | 3 | 8-14 | 0 |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 0 | 1 | 0 | 1 | 1-3 | 0 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Louis Ouellet * | rw | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 23 | William Chausse * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 24 | Cannon Bonifay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 1 | 0 | 7 | 0-0 | 2 |
| 28 | Emile Tremblay | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 28-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 10-5-1) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 03:53 | Louis Ouellet: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 16:31 | Brock Forrest: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 06:12 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Worcester St. | 18:40 | Michael Schaaf: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 00:54 | Raphael Seguin: SLASHING | MINOR | 2 minutes | ||
| Worcester St. | 14:22 | Bryce Grandbois: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 6 | 5 | 13 | 24 |
| Westfield St. | 10 | 18 | 6 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 145 Scorer: Steve Moussette |
* Starter
