Paul Whalley
-
- Height:
- 6-3
-
- Weight:
- 192
-
- Hometown:
- Southwick, Mass.
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Southwick
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 7 |
| Goals | 5 | 3 |
| Assists | 1 | 0 |
| Points | 11 | 6 |
| Shots | 44 | 19 |
| Shot Pct | .114 | .158 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Sage | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Rivier | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Albertus Magnus | L, 4-0 | - | - | - | - | - |
| Sep 29 | at MCLA | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Emerson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 1 | 0 | 2 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Salve Regina | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | Sage | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | Rivier | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Albertus Magnus | L, 4-0 | - | - | - | - | - |
| Sep 29 | at MCLA | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 3 | Emerson | L, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | Salve Regina | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 5 | .000 | 1 | .200 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Sage | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rivier | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Albertus Magnus | L, 4-0 | - | - | - | - | - |
| Sep 29 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Emerson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Salve Regina | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 5 | 1 | 11 |
| Conference | 7 | 7 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 7 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 1 | 7 |
| Losses | 7 | 6 | 2 | 0 | 4 |
| Month | |||||
| September | 6 | 6 | 2 | 0 | 4 |
| October | 8 | 7 | 3 | 1 | 7 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.75 | .114 | .88 | .318 |
| Conference | 7 | 2.71 | .158 | 1.00 | .368 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.00 | .074 | .78 | .259 |
| Away | 7 | 2.43 | .176 | 1.00 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.57 | .167 | .71 | .278 |
| Losses | 7 | 2.57 | .111 | 1.00 | .389 |
| Month | |||||
| September | 6 | 2.33 | .143 | .50 | .214 |
| October | 8 | 3.00 | .125 | 1.13 | .375 |
| November | 2 | 3.00 | .000 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 44 | .114 | 14 | .318 |
| Conference | 7 | 19 | .158 | 7 | .368 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 27 | .074 | 7 | .259 |
| Away | 7 | 17 | .176 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 18 | .167 | 5 | .278 |
| Losses | 7 | 18 | .111 | 7 | .389 |
| Month | |||||
| September | 6 | 14 | .143 | 3 | .214 |
| October | 8 | 24 | .125 | 9 | .375 |
| November | 2 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 0 | 0-0 | 1 |
| Conference | 7 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 3 | 0 | 0-0 | 1 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 4 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .31 | .06 | .69 |
| Conference | 7 | 7 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 7 | 6 | .43 | .14 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .43 | .14 | 1.00 |
| Losses | 7 | 6 | .29 | .00 | .57 |
| Month | |||||
| September | 6 | 6 | .33 | .00 | .67 |
| October | 8 | 7 | .38 | .13 | .88 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Westfield State first-year midfielder Paul Whalley was named to the MASCAC All-Conference Second team after his performance this past season.
Westfield State first-year midfielder scored the game-tying goal midway through the second half, then fired home the penalty-kick winner to send the Owls to the MASCAC Championship game over Salem State.
Westfield State senior Coleby Andrade scored the game-winning goal at the 73:04 mark and Luke Theroux piled up a career-high 16 saves to power the Owls to a 2-1 win over Salem State on Saturday afternoon on the road.
Bridgewater State senior forward David Nelson (E. Bridgewater, Mass.) recorded a hat trick to lead the Bears to a 6-0 win over Westfield State in a MASCAC men’s soccer matchup at Alumni Field on Saturday afternoon.
John exuded this love, this passion for the game of soccer,” said his former assistant, Elia Del Molino
Westfield State first-year midfielder Paul Whalley obtained the MASCAC Rookie of the Week after his late-game tally against Fitchburg State on Saturday afternoon.
Westfield State senior Matthew Allen broke a 1-1 tie with a penalty shot goal, as the Owls topped Vermont State University Castleton 2-1 in a non-conference match on the road Monday night.
Westfield State first-year midfielder Paul Whalley tallied the lone goal of the match with 4:07 remaining in the game to propel the Owls to a 1-0 victory over Fitchburg State on Homecoming Weekend on Saturday.
Jesse Njamnshi’s (Fitchburg, Mass.) goal put Westfield State on the board first, but UMass Dartmouth countered with a hat trick from Joey Paiva as the Corsairs outlasted the Owls, 5-3 in a non-conference men’s soccer match at Cressy Field in North Dartmouth on Wednesday afternoon.
Westfield State sophomore Santino Mazza scored a pair of goals, including the game-winning tally with 1:52 remaining in regulation as the Owls rallied from two goals down in the second half to defeat MCLA 3-2.
Westfield State forwards Charlie Anischik and Coleby Andrade tallied second half goals to lead the Owls to 2-1 victory over Worcester State in a MASCAC game on Saturday afternoon from Alumni Field in Westfield, Mass.
Westfield State sophomore Carter Hebert scored the game-winning goal with 8:07 remaining in the game to power the Owls past Mass. Maritime 3-2 in the MASCAC opener on Friday night.
Westfield State’s best scoring chance came seven minutes into the second half, when Paul Whalley played a ball through traffic to the feet of Santino Mazza just outside the goalkeeper’s box, but the Raiders’ goalkeeper Noah Horn came sliding out to challenge and made the save.
Peter Martillotta’s (Gasport, NY) goal with 3:03 left in regulation was the difference as Russell Sage College emerged victorious in a 3-2 men’s soccer win over Westfield State University in a non-conference game at Alumni Field on Tuesday evening
