Westfield St. at Western New Eng. September 6, 2024
Box Score
Westfield St.
Western New Eng.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 53 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 43 | |
| 2 | 2 | 1 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 21 | |
| 2 | 2 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Braylon Casinghino
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Brandon Lewis
|
0 | 0 | 0 | 0 | 12 |
|
def 4
Matt Spruill
|
0 | 0 | 0 | 0 | 43 |
|
5
Chris Jordan
|
0 | 0 | 0 | 0 | 8 |
|
mid 6
Mike Milazzo
|
1 | 1 | 1 | 2 | 51 |
|
mid 8
Jayden Montagna
|
0 | 0 | 0 | 0 | 70 |
|
mid
- Yellow card 03:29
10
Shay O'Neill
|
3 | 1 | 1 | 0 | 54 |
|
def 11
Cole Casinghino
|
0 | 0 | 0 | 0 | 18 |
|
mid
- Yellow card 74:20
12
Jake Thibodeau
|
3 | 0 | 0 | 1 | 36 |
|
def 13
Sam Riley
|
1 | 0 | 0 | 0 | 72 |
|
fwd 14
Roger Leland
|
0 | 0 | 0 | 0 | 21 |
|
mid 15
Jack Leland
|
2 | 0 | 0 | 0 | 72 |
|
mid 16
Owen Dieterle
|
0 | 0 | 0 | 0 | 32 |
|
mid 18
Andrew Macca
|
0 | 0 | 0 | 0 | 10 |
|
fwd 20
Nick Edward
|
1 | 0 | 0 | 0 | 38 |
|
mid
- Yellow card 84:27
22
Nick Adzima
|
0 | 0 | 0 | 0 | 37 |
|
def 23
Josh Gstell
|
1 | 1 | 0 | 0 | 18 |
|
def 24
Connor Knowlton
|
1 | 1 | 0 | 0 | 16 |
|
fwd 25
Aidan Miklasiewicz
|
0 | 0 | 0 | 0 | 21 |
|
def 27
Jacob Dounetos
|
1 | 0 | 0 | 1 | 48 |
|
def 29
Jonathan Xavier
|
0 | 0 | 0 | 0 | 18 |
|
mid 31
Tyler Lewis
|
3 | 2 | 2 | 0 | 60 |
|
def 32
Ryan Sunshine
|
0 | 0 | 0 | 0 | 51 |
|
mid 33
Keegan Reim
|
2 | 1 | 0 | 0 | 70 |
|
mid 35
Elliot Texeira
|
1 | 1 | 1 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luke Theroux (L, 0-1-0) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braylon Casinghino (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western New Eng.
1st
|
03:29 | Tyler Lewis (2) (Jacob Dounetos) | 0 - 1 |
|
Western New Eng.
1st
|
04:42 | Mike Milazzo (1) (unassisted) | 0 - 2 |
|
Western New Eng.
1st
|
10:16 | Shay O'Neill (1) (unassisted) | 0 - 3 |
|
Western New Eng.
2nd
|
66:41 | Tyler Lewis (2) (Mike Milazzo & Jake Thibodeau) | 0 - 4 |
|
Western New Eng.
2nd
|
69:02 | Elliot Texeira (1) (Mike Milazzo) | 0 - 5 |
|
Westfield St.
2nd
|
75:22 | Matias Otero (1) (unassisted) | 1 - 5 |
|
Westfield St.
2nd
|
88:18 | Miguel Fortich (1) (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
1st
|
03:29 | Yellow card - Shay O'Neill |
|
Westfield St.
2nd
|
51:26 | Yellow card - Jacoby Authier |
|
Westfield St.
2nd
|
59:46 | Yellow card - Ryan Denehy |
|
Westfield St.
2nd
|
60:20 | Yellow card - |
|
Westfield St.
2nd
|
60:20 | Yellow card - |
|
Westfield St.
2nd
|
62:35 | Yellow card - Tim Tkacz |
|
Westfield St.
2nd
|
74:20 | Yellow card - Jake Thibodeau |
|
Westfield St.
2nd
|
84:27 | Yellow card - Nick Adzima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 5 | 9 |
| Western New Eng. | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 3 | 3 |
| Western New Eng. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 0 | 1 |
| Western New Eng. | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 13 | 21 |
| Western New Eng. | 4 | 11 | 15 |
| Date/Time | September 6, 2024 - 04:30 |
|---|---|
| Location | Springfield |
| Stadium | Suprenant Field |
| Game length | 02:07 |
| Attendance | 200 |
| Referee: | PJ Zipser |
| Asst. Referee: | Fabio Cardoso |
| Asst. Referee: | Derick Jiminez |
Play By Play
| 00:00 | Casinghino, Braylon at goalie for Western New Eng. | ||
| 00:00 | Theroux, Luke at goalie for Westfield St. | ||
| 00:36 | Foul on Tkacz, Tim. | ||
| 02:43 | Shot by WNEU O'Neill, Shay, out left. | ||
| 03:29 | Goal!GOAL by WNEU Lewis, Tyler Assist by Dounetos, Jacob. ( 0 - 1 ) |
||
| 03:29 | Yellow card on WNEU O'Neill, Shay. | ||
| 04:42 | Goal!GOAL by WNEU Milazzo, Mike. ( 0 - 2 ) |
||
| 05:18 | Shot by WSU Parakilas, Nicholas, out right. | ||
| 07:21 | Shot by WNEU O'Neill, Shay, top woodwork. | ||
| 07:28 | Substitution!WSU substitution: Fortich, Miguel for Hebert, Carter. | ||
| 10:16 | Goal!GOAL by WNEU O'Neill, Shay. ( 0 - 3 ) |
||
| 12:01 | Shot by WNEU Thibodeau, Jake, out left. | ||
| 13:43 | Offside against Western New Eng.. | ||
| 14:35 | Shot by WSU Tkacz, Tim, out top. | ||
| 15:08 | Substitution!WSU substitution: Elmasian, Matthew for Denehy, Ryan. | ||
| 15:08 | Substitution!WSU substitution: Otero, Matias for Mazza, Sonny. | ||
| 15:08 | Substitution!WSU substitution: Regnier, Andrew for Ferguson, Aidan. | ||
| 15:08 | Substitution!WSU substitution: Zaruma Buri, Edwin for Parakilas, Nicholas. | ||
| 15:08 | Substitution!WSU substitution: Viana, Ryan for Cirelli, Dominic. | ||
| 15:08 | Substitution!WSU substitution: Wietecha, Josh for Tkacz, Tim. | ||
| 15:08 | Substitution!WSU substitution: Daughdrill, Carter for Andrade, Coleby. | ||
| 15:11 | Corner kick [15:11]. | ||
| 15:20 | Shot by WSU Zaruma Buri, Edwin, out right. | ||
| 16:02 | Foul on Milazzo, Mike. | ||
| 21:47 | Corner kick [21:47]. | ||
| 22:41 | Shot by WSU Otero, Matias, bottom right, saved by Casinghino, Braylon. | ||
| 23:27 | Shot by WNEU Thibodeau, Jake, out top right. | ||
| 24:04 | Offside against Westfield St.. | ||
| 24:53 | Shot by WNEU Thibodeau, Jake, out top. | ||
| 25:10 | Substitution!WNEU substitution: Adzima, Nick for Thibodeau, Jake. | ||
| 26:23 | Substitution!WNEU substitution: Edward, Nick for Milazzo, Mike. | ||
| 27:31 | Shot by WNEU Reim, Keegan. | ||
| 28:17 | Substitution!WNEU substitution: Sunshine, Ryan for Spruill, Matt. | ||
| 29:08 | Foul on Authier, Jacoby. | ||
| 30:00 | Shot by WNEU Dounetos, Jacob. | ||
| 30:14 | Foul on Viana, Ryan. | ||
| 30:53 | Corner kick [30:53]. | ||
| 31:27 | Foul on Viana, Ryan. | ||
| 32:44 | Substitution!WNEU substitution: Lewis, Brandon for O'Neill, Shay. | ||
| 32:44 | Substitution!WNEU substitution: Dieterle, Owen for Dounetos, Jacob. | ||
| 32:44 | Substitution!WNEU substitution: Gstell, Josh for Lewis, Tyler. | ||
| 33:54 | Foul on Zaruma Buri, Edwin. | ||
| 35:00 | Foul on Dieterle, Owen. | ||
| 35:21 | Foul on Reim, Keegan. | ||
| 38:54 | Substitution!WSU substitution: Scammon, Colin for Otero, Matias. | ||
| 38:54 | Substitution!WSU substitution: Zononi, Jason for Regnier, Andrew. | ||
| 38:54 | Substitution!WSU substitution: Bowen, Will for Wietecha, Josh. | ||
| 38:54 | Substitution!WSU substitution: Wietecha, Josh for Anischik, Charlie. | ||
| 38:54 | Substitution!WSU substitution: Njamnshi, Jesse for Daughdrill, Carter. | ||
| 38:59 | Shot by WNEU Leland, Jack, out left. | ||
| 39:06 | Corner kick [39:06]. | ||
| 39:30 | Shot by WNEU Riley, Sam, out left. | ||
| 39:55 | Substitution!WSU substitution: Moccio, Carson for Authier, Jacoby. | ||
| 40:11 | Foul on Viana, Ryan. | ||
| 41:26 | Offside against Western New Eng.. | ||
| 43:42 | Foul on Zononi, Jason. | ||
| 44:15 | Shot by WNEU Edward, Nick, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #30 Theroux, Luke, #13 Parakilas, Nicholas, #11 Hebert, Carter, #26 Andrade, Coleby, #17 Tkacz, Tim, #3 Mazza, Sonny, #5 Ferguson, Aidan, #14 Cirelli, Dominic, #2 Denehy, Ryan, #22 Anischik, Charlie, #21 Authier, Jacoby. | ||
| 45:00 | FOR WNEU: , #1 Casinghino, Braylon, #32 Sunshine, Ryan, #10 O'Neill, Shay, #8 Montagna, Jayden, #14 Leland, Roger, #27 Dounetos, Jacob, #13 Riley, Sam, #15 Leland, Jack, #31 Lewis, Tyler, #25 Miklasiewicz, Aidan, #33 Reim, Keegan. | ||
| 45:00 | Substitution!WNEU substitution: O'Neill, Shay for Edward, Nick. | ||
| 45:00 | Substitution!WNEU substitution: Leland, Roger for Lewis, Brandon. | ||
| 45:00 | Substitution!WNEU substitution: Dounetos, Jacob for Adzima, Nick. | ||
| 45:00 | Substitution!WNEU substitution: Lewis, Tyler for Dieterle, Owen. | ||
| 45:00 | Substitution!WNEU substitution: Miklasiewicz, Aidan for Gstell, Josh. | ||
| 45:00 | Substitution!WSU substitution: Parakilas, Nicholas for Elmasian, Matthew. | ||
| 45:00 | Substitution!WSU substitution: Hebert, Carter for Scammon, Colin. | ||
| 45:00 | Substitution!WSU substitution: Andrade, Coleby for Zononi, Jason. | ||
| 45:00 | Substitution!WSU substitution: Tkacz, Tim for Fortich, Miguel. | ||
| 45:00 | Substitution!WSU substitution: Mazza, Sonny for Zaruma Buri, Edwin. | ||
| 45:00 | Substitution!WSU substitution: Ferguson, Aidan for Viana, Ryan. | ||
| 45:00 | Substitution!WSU substitution: Cirelli, Dominic for Bowen, Will. | ||
| 45:00 | Substitution!WSU substitution: Denehy, Ryan for Moccio, Carson. | ||
| 45:00 | Substitution!WSU substitution: Anischik, Charlie for Wietecha, Josh. | ||
| 45:00 | Substitution!WSU substitution: Authier, Jacoby for Njamnshi, Jesse. | ||
| 45:24 | Foul on Leland, Roger. | ||
| 46:05 | Foul on Andrade, Coleby. | ||
| 47:01 | Foul on O'Neill, Shay. | ||
| 47:37 | Foul on Andrade, Coleby. | ||
| 48:49 | Foul on Mazza, Sonny. | ||
| 50:38 | Shot by WSU Parakilas, Nicholas, bottom center, saved by Casinghino, Braylon. | ||
| 51:14 | Shot by WNEU Lewis, Tyler, out left. | ||
| 51:26 | Yellow card on WSU Authier, Jacoby. | ||
| 54:00 | Corner kick [54:00]. | ||
| 54:33 | Foul on Leland, Roger. | ||
| 55:05 | Corner kick [55:05]. | ||
| 58:48 | Offside against Western New Eng.. | ||
| 59:27 | Foul on Denehy, Ryan. | ||
| 59:46 | Yellow card on WSU Denehy, Ryan. | ||
| 60:20 | Yellow card on WSU TEAM. | ||
| 60:20 | Yellow card on WNEU TEAM. | ||
| 59:24 | Substitution!WNEU substitution: Spruill, Matt for Dounetos, Jacob. | ||
| 59:24 | Substitution!WSU substitution: Fortich, Miguel for Mazza, Sonny. | ||
| 60:12 | Foul on Reim, Keegan. | ||
| 62:35 | Foul on Tkacz, Tim. | ||
| 62:35 | Yellow card on WSU Tkacz, Tim. | ||
| 63:17 | Foul on Authier, Jacoby. | ||
| 65:18 | Substitution!WNEU substitution: Milazzo, Mike for O'Neill, Shay. | ||
| 65:18 | Substitution!WNEU substitution: Texeira, Elliot for Leland, Roger. | ||
| 65:18 | Substitution!WNEU substitution: Thibodeau, Jake for Miklasiewicz, Aidan. | ||
| 65:51 | Shot by WNEU Reim, Keegan, top right, saved by Theroux, Luke. | ||
| 66:41 | Goal!GOAL by WNEU Lewis, Tyler Assist by Milazzo, Mike and Thibodeau, Jake. ( 0 - 4 ) |
||
| 68:10 | Foul on Spruill, Matt. | ||
| 69:02 | Goal!GOAL by WNEU Texeira, Elliot Assist by Milazzo, Mike. ( 0 - 5 ) |
||
| 69:02 | Substitution!WSU substitution: Daughdrill, Carter for Denehy, Ryan. | ||
| 69:02 | Substitution!WNEU substitution: Dieterle, Owen for Montagna, Jayden. | ||
| 69:02 | Substitution!WNEU substitution: Edward, Nick for Reim, Keegan. | ||
| 69:40 | Foul on Tkacz, Tim. | ||
| 70:33 | Shot by WNEU Leland, Jack. | ||
| 70:39 | Corner kick [70:39]. | ||
| 71:10 | Substitution!WNEU substitution: Casinghino, Cole for Riley, Sam. | ||
| 71:10 | Substitution!WNEU substitution: Xavier, Jonathan for Leland, Jack. | ||
| 71:10 | Substitution!WNEU substitution: Adzima, Nick for Lewis, Tyler. | ||
| 71:10 | Substitution!WSU substitution: Viana, Ryan for Tkacz, Tim. | ||
| 73:31 | Substitution!WNEU substitution: Knowlton, Connor for Spruill, Matt. | ||
| 73:31 | Substitution!WSU substitution: Otero, Matias for Parakilas, Nicholas. | ||
| 73:31 | Substitution!WSU substitution: Regnier, Andrew for Andrade, Coleby. | ||
| 73:31 | Substitution!WSU substitution: Scammon, Colin for Ferguson, Aidan. | ||
| 73:31 | Substitution!WSU substitution: Elmasian, Matthew for Cirelli, Dominic. | ||
| 73:31 | Substitution!WSU substitution: Wietecha, Josh for Anischik, Charlie. | ||
| 73:31 | Substitution!WSU substitution: Moccio, Carson for Authier, Jacoby. | ||
| 74:04 | Foul on Texeira, Elliot. | ||
| 74:19 | Foul on Thibodeau, Jake. | ||
| 74:20 | Yellow card on WNEU Thibodeau, Jake. | ||
| 74:48 | Foul on Knowlton, Connor. | ||
| 75:22 | Goal!GOAL by WSU Otero, Matias. ( 1 - 5 ) |
||
| 75:22 | Substitution!WNEU substitution: Jordan, Chris for Thibodeau, Jake. | ||
| 78:50 | Foul on Fortich, Miguel. | ||
| 79:20 | Foul on Fortich, Miguel. | ||
| 79:53 | Substitution!WNEU substitution: Macca, Andrew for Sunshine, Ryan. | ||
| 82:59 | Shot by WNEU Knowlton, Connor, top, saved by Theroux, Luke. | ||
| 83:14 | Substitution!WNEU substitution: Gstell, Josh for Jordan, Chris. | ||
| 83:44 | Foul on Texeira, Elliot. | ||
| 84:20 | Foul on Adzima, Nick. | ||
| 84:27 | Yellow card on WNEU Adzima, Nick. | ||
| 84:29 | Shot by WSU Moccio, Carson, top left, saved by Casinghino, Braylon. | ||
| 86:31 | Shot by WNEU Gstell, Josh, bottom left, saved by Theroux, Luke. | ||
| 86:51 | Foul on Regnier, Andrew. | ||
| 88:16 | Shot by WSU Fortich, Miguel, top, saved by Casinghino, Braylon. | ||
| 88:18 | Goal!GOAL by WSU Fortich, Miguel. ( 2 - 5 ) |
||
| 89:20 | Foul on Regnier, Andrew. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


