Sam Donohoe
gp
20
p
37
g
28
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Points | 37 | 11 |
| Goals | 28 | 8 |
| Assists | 9 | 3 |
| Shots | 62 | 14 |
| Shooting percentage | 45.2 | 57.1 |
| Shots on goal | 48 | 11 |
| Shots on goal percentage | 77.4 | 78.6 |
| Free position goals-shots | 4-14 | 1-3 |
| Ground balls | 32 | 15 |
| Draw controls | 38 | 7 |
| Turnovers | 26 | 7 |
| Caused turnovers | 15 | 4 |
| Fouls | 10 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Mount Holyoke | W, 7-3 | 3 | 0 | 2 | 2 | - | 0 | 0 | 0 |
| Mar 9 | at Western New Eng. | W, 16-5 | 3 | 4 | 2 | 1 | - | 0 | 0 | 0 |
| Mar 12 | at Western Conn. St. | W, 21-9 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 13 | at Wheaton (Mass.) | W, 15-13 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Vassar | W, 20-18 | 1 | 8 | 2 | 3 | 4 | 0 | 0 | 0 |
| Mar 20 | Keene St. | W, 13-12 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 28 | Emerson | W, 15-5 | 2 | 2 | 1 | 1 | - | 0 | 0 | 0 |
| Mar 31 | Fitchburg St. | W, 13-3 | 1 | 3 | 0 | 1 | - | 0 | 0 | 0 |
| Apr 4 | Springfield | L, 17-13 | 2 | 1 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 7 | at Salem St. | W, 16-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Johnson & Wales (RI) | W, 17-14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Mass. Maritime | W, 17-4 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | MIT | L, 12-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Framingham St. | W, 12-8 | - | - | - | - | - | - | - | - |
| Apr 21 | at Worcester St. | W, 16-4 | 2 | 1 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 25 | at MCLA | W, 15-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 28 | Bridgewater St. | W, 19-7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 3 | Worcester St. | W, 16-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 5 | Framingham St. | W, 17-10 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| May 12 | vs. Morrisville St. | W, 17-12 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| May 13 | vs. Gettysburg | L, 19-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Mount Holyoke | W, 7-3 | 0 | 0 | 0 | 0-3 | 4 | 0.0 | 1 | 25.0 |
| Mar 9 | at Western New Eng. | W, 16-5 | 3 | 1 | 4 | 0-2 | 8 | 37.5 | 5 | 62.5 |
| Mar 12 | at Western Conn. St. | W, 21-9 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Wheaton (Mass.) | W, 15-13 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 15 | at Vassar | W, 20-18 | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| Mar 20 | Keene St. | W, 13-12 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 28 | Emerson | W, 15-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 31 | Fitchburg St. | W, 13-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | Springfield | L, 17-13 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 7 | at Salem St. | W, 16-2 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 10 | Johnson & Wales (RI) | W, 17-14 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 13 | at Mass. Maritime | W, 17-4 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Apr 14 | MIT | L, 12-11 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 17 | Framingham St. | W, 12-8 | - | - | - | - | - | - | - | - |
| Apr 21 | at Worcester St. | W, 16-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | at MCLA | W, 15-0 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 28 | Bridgewater St. | W, 19-7 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| May 3 | Worcester St. | W, 16-0 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| May 5 | Framingham St. | W, 17-10 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| May 12 | vs. Morrisville St. | W, 17-12 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| May 13 | vs. Gettysburg | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 32 | 38 | 0 | 15 | 0 | 1 | 0 | 0 |
| Conference | 6 | 1 | 15 | 7 | 0 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 2 | 11 | 16 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 9 | 2 | 21 | 19 | 0 | 11 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 17 | 4 | 29 | 36 | 0 | 13 | 0 | 1 | 0 | 0 |
| Losses | 3 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 8 | 4 | 14 | 23 | 0 | 10 | 0 | 0 | 0 | 0 |
| April | 8 | - | 17 | 9 | 0 | 4 | 0 | 1 | 0 | 0 |
| May | 4 | - | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 28 | 9 | 37 | 4-14 | 62 | 45.2 | 48 | 77.4 |
| Conference | 6 | 1 | 8 | 3 | 11 | 1-3 | 14 | 57.1 | 11 | 78.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 2 | 13 | 3 | 16 | 3-4 | 25 | 52.0 | 22 | 88.0 |
| Away | 9 | 2 | 14 | 6 | 20 | 1-9 | 35 | 40.0 | 25 | 71.4 |
| Neutral | 2 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Wins | 17 | 4 | 25 | 9 | 34 | 3-13 | 53 | 47.2 | 41 | 77.4 |
| Losses | 3 | - | 3 | 0 | 3 | 1-1 | 9 | 33.3 | 7 | 77.8 |
| March | 8 | 4 | 11 | 6 | 17 | 1-7 | 30 | 36.7 | 22 | 73.3 |
| April | 8 | - | 13 | 2 | 15 | 2-4 | 25 | 52.0 | 20 | 80.0 |
| May | 4 | - | 4 | 1 | 5 | 1-3 | 7 | 57.1 | 6 | 85.7 |
