Sam Donohoe
gp
5
p
25
g
22
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 25 | 0 |
| Goals | 22 | - |
| Assists | 3 | - |
| Shots | 41 | - |
| Shooting percentage | 53.7 | - |
| Shots on goal | 30 | - |
| Shots on goal percentage | 73.2 | - |
| Free position goals-shots | 5-10 | 0-0 |
| Ground balls | 2 | - |
| Draw controls | 15 | - |
| Turnovers | 10 | - |
| Caused turnovers | 1 | - |
| Fouls | 14 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 |
| Mar 4 | at Mount Holyoke | W, 21-16 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | 4 | 1 | 5 | 1-2 | 11 | 36.4 | 6 | 54.5 |
| Mar 4 | at Mount Holyoke | W, 21-16 | 6 | 0 | 6 | 0-1 | 9 | 66.7 | 7 | 77.8 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 4 | 1 | 5 | 0-1 | 7 | 57.1 | 7 | 100.0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 6 | 0 | 6 | 3-5 | 11 | 54.5 | 8 | 72.7 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 3 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 22 | 3 | 25 | 5-10 | 41 | 53.7 | 30 | 73.2 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 3 | 3 | 14 | 2 | 16 | 1-4 | 27 | 51.9 | 20 | 74.1 |
| Neutral | 2 | 2 | 8 | 1 | 9 | 4-6 | 14 | 57.1 | 10 | 71.4 |
| Wins | 4 | 4 | 18 | 2 | 20 | 5-9 | 34 | 52.9 | 23 | 67.6 |
| Losses | 1 | 1 | 4 | 1 | 5 | 0-1 | 7 | 57.1 | 7 | 100.0 |
| February | 1 | 1 | 4 | 1 | 5 | 1-2 | 11 | 36.4 | 6 | 54.5 |
| March | 4 | 4 | 18 | 2 | 20 | 4-8 | 30 | 60.0 | 24 | 80.0 |
