Morgan Burnham
13 Morgan Burnham
-
- Height:
- 5-8
-
- Hometown:
- Jeffersonville, Vt.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Lamoille
-
- gp
- 5
-
- p
- 5
-
- g
- 4
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Points | 5 | 5 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Shots | 6 | 6 |
| Shooting percentage | 66.7 | 66.7 |
| Shots on goal | 6 | 6 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 0 | 0 |
| Draw controls | 10 | 5 |
| Turnovers | 2 | 2 |
| Caused turnovers | 2 | 1 |
| Fouls | 4 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 1 | Fitchburg St. | W, 17-5 | 3 | 1 | 4 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 3 | at Fitchburg St. | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Worcester St. | W, 7-2 | - | - | - | - | - | - | - | - |
| Apr 10 | Worcester St. | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Bridgewater St. | W, 13-11 | - | - | - | - | - | - | - | - |
| Apr 17 | Bridgewater St. | W, 17-9 | - | - | - | - | - | - | - | - |
| Apr 22 | at Mass. Maritime | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at # 1 Framingham State | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Roger Williams | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| Apr 1 | Fitchburg St. | W, 17-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Fitchburg St. | W, 16-3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Worcester St. | W, 7-2 | - | - | - | - | - | - | - | - |
| Apr 10 | Worcester St. | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Bridgewater St. | W, 13-11 | - | - | - | - | - | - | - | - |
| Apr 17 | Bridgewater St. | W, 17-9 | - | - | - | - | - | - | - | - |
| Apr 22 | at Mass. Maritime | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at # 1 Framingham State | W, 14-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. Roger Williams | L, 18-13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 2 | 4 | 1 | 5 | 0-2 | 6 | 66.7 | 6 | 100.0 |
| Conference | 2 | 1 | 4 | 1 | 5 | 0-2 | 6 | 66.7 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 3 | 1 | 4 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Away | 3 | 1 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 3 | 2 | 3 | 1 | 4 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Losses | 2 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 1 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| April | 2 | 2 | 3 | 1 | 4 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 0 |
| Conference | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 1 | - | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 2 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
Sam Donohoe scores her 100th career point in Owls wire-to-wire victory
