Bowdoin at Westfield St.
@ Westfield, Mass. (Alumni Field )
3/20/2022 at 12:00 PM
@ Westfield, Mass. (Alumni Field )
3/20/2022 at 12:00 PM
|
#20 Bowdoin
17 |
Westfield St.
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #20 Bowdoin (4-2) | 6 | 2 | 6 | 3 | 17 |
| Westfield St. (3-2) | 1 | 4 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #20 Bowdoin | Westfield St. | ||
| #20 Bowdoin | 14:49 | Emelia Krakora (unassisted) | 1 | 0 |
| #20 Bowdoin | 13:33 | Anna Kelly (Colleen McAloon ) | 2 | 0 |
| #20 Bowdoin | 07:46 | Sophia Sudano (unassisted) | 3 | 0 |
| #20 Bowdoin | 07:19 | Fiona Bundy (unassisted) | 4 | 0 |
| #20 Bowdoin | 05:35 | Anna Kelly (Charlotte Howie ) | 5 | 0 |
| Westfield St. | 00:56 | UP - Kiely Hafensteiner (Victoria Paras ) | 5 | 1 |
| #20 Bowdoin | 00:02 | Charlotte Howie (Sophia Sudano ) | 6 | 1 |
| -- 2nd -- | #20 Bowdoin | Westfield St. | ||
| Westfield St. | 14:42 | Nicole Rinkus (unassisted) | 6 | 2 |
| Westfield St. | 11:43 | Natalie DeMaio (Free position shot) | 6 | 3 |
| #20 Bowdoin | 10:07 | Emelia Krakora (unassisted) | 7 | 3 |
| #20 Bowdoin | 09:21 | UP - Jo Caico (unassisted) | 8 | 3 |
| Westfield St. | 09:07 | Nicole Rinkus (unassisted) | 8 | 4 |
| Westfield St. | 01:01 | Megan Bailey (unassisted) | 8 | 5 |
| -- 3rd -- | #20 Bowdoin | Westfield St. | ||
| #20 Bowdoin | 12:51 | DN - Sophia Sudano (Free position shot) | 9 | 5 |
| Westfield St. | 11:00 | Natalie DeMaio (Victoria Paras ) | 9 | 6 |
| Westfield St. | 10:37 | Nicole Rinkus (Emma Cretella ) | 9 | 7 |
| #20 Bowdoin | 05:53 | Colleen McAloon (unassisted) | 10 | 7 |
| #20 Bowdoin | 04:48 | Sophia Sudano (Fiona Bundy ) | 11 | 7 |
| #20 Bowdoin | 04:12 | Emelia Krakora (Fiona Bundy ) | 12 | 7 |
| #20 Bowdoin | 00:23 | Charlotte Howie (Colleen McAloon ) | 13 | 7 |
| #20 Bowdoin | 00:06 | Charlotte Howie (Anna Kelly ) | 14 | 7 |
| -- 4th -- | #20 Bowdoin | Westfield St. | ||
| #20 Bowdoin | 10:40 | Colleen McAloon (Fiona Bundy ) | 15 | 7 |
| #20 Bowdoin | 07:36 | Sophia Sudano (Fiona Bundy ) | 16 | 7 |
| Westfield St. | 06:26 | Natalie DeMaio (Cassidy Harvey ) | 16 | 8 |
| Westfield St. | 01:53 | Kelly Gearin (unassisted) | 16 | 9 |
| #20 Bowdoin | 00:25 | Auggie Burke (Maddie Corsetti ) | 17 | 9 |
#20 Bowdoin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Howie | 3 | 1 | 7 | 6 | 2 | 1 | 0 | 0 | |
| 2 | Caroline Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Corinne Lamond * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Ainsley Ramsey | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
| 5 | Bridget Funk * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Fiona Bundy * | 1 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | |
| 7 | Colleen McAloon * | 2 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | |
| 8 | Ellie Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sophia Sudano * | 4 | 1 | 8 | 8 | 0 | 1 | 0 | 0 | |
| 11 | Kaitlin Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Maddie Corsetti * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 13 | Jo Caico * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 15 | Maddie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Olivia Coveney * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Annabelle Gersch * | 0 | 0 | 4 | 3 | 1 | 4 | 1 | 0 | |
| 21 | Emelia Krakora * | 3 | 0 | 6 | 5 | 3 | 3 | 0 | 2 | |
| 23 | Elinor Applebaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Auggie Burke | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 27 | Georgia Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aaliyah Biondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Peyton Mulhern | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 32 | Sophie Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Izzy Cisneros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Sophia Rutman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Anna Kelly * | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 43 | 37 | 23 | 16 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Sophia Rutman | 3 | 19:53 | 4 | 7 |
| 33 | Izzy Cisneros (W, 3-1) | 4 | 20:55 | 4 | 8 |
| 32 | Sophie Brett | 2 | 19:12 | 5 | 7 |
| Totals | 9 | 60:00 | 13 | 22 | |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cretella * | 0 | 1 | 5 | 4 | 3 | 2 | 1 | 2 | |
| 3 | Emma Prattson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Kiely Hafensteiner | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Victoria Paras * | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Cassidy Harvey * | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Kelly Gearin | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Megan Bailey * | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 12 | Nicole Rinkus * | 3 | 0 | 9 | 5 | 2 | 4 | 5 | 2 | |
| 14 | Hannah Collins | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 16 | Natalie DeMaio * | 3 | 0 | 9 | 7 | 0 | 0 | 2 | 0 | |
| 18 | Caitlin Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lindsey Panneton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Cassidy Connolly * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Caellen Foley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Olivia Hadla * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 26 | Lindsey Bohenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Victoria Paine * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Kara Banagan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Sydney Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 30 | 22 | 15 | 14 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Sydney Smith (L, 3-1) | 7 | 21:26 | 3 | 10 |
| 30 | Kara Banagan | 10 | 38:34 | 17 | 27 |
| Totals | 17 | 60:00 | 20 | 37 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Bowdoin | 3 | 3 | 3 | 4 | 13 |
| Westfield St. | 3 | 5 | 8 | 4 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Bowdoin | 7 | 4 | 6 | 6 | 23 |
| Westfield St. | 4 | 3 | 5 | 3 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Bowdoin | 4 | 4 | 2 | 2 | 12 |
| Westfield St. | 6 | 3 | 5 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Bowdoin | 8-8 | 6-6 | 6-6 | 5-5 | 25 -25 |
| Westfield St. | 6-7 | 7-8 | 5-7 | 3-3 | 21 -25 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Bowdoin | 4 | 3 | 7 | 2 | 16 |
| Westfield St. | 4 | 4 | 2 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Bowdoin | 0-0 | 0-2 | 1-2 | 0-0 | 1 -4 |
| Westfield St. | 0-1 | 1-2 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Bowdoin | 11 | 9 | 14 | 9 | 43 |
| Westfield St. | 6 | 9 | 7 | 8 | 30 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #20 Bowdoin | 7 | 14 | 5 | 6 | 32 |
| Westfield St. | 0 | 3 | 3 | 3 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| #20 Bowdoin | 05:06 | Ainsley Ramsey : - YELLOW CARD | |
| #20 Bowdoin | 02:03 | Kaitlin Weiss : - YELLOW CARD | |
| -- 2nd -- | |||
| Westfield St. | 09:39 | Nicole Rinkus : - YELLOW CARD | |
| #20 Bowdoin | 06:24 | Charlotte Howie : - YELLOW CARD | |
| Westfield St. | 02:51 | Cassidy Harvey : - YELLOW CARD | |
| -- 3rd -- | |||
| #20 Bowdoin | 13:53 | Emelia Krakora : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 222 Officials and game personnel: P. Klecha-Porter ; Jill Strub ; Cassandra Speight ; David Caspole |
| Starter * |
