Sydney Smith
-
- Height:
- 5-5
-
- Hometown:
- Dalton, Mass.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Wahconah
-
- Major:
- Marketing
-
- gp
- 15
-
- gs
- 9
-
- min
- 579:15
-
- ga
- 118
-
- gaa
- 12.22
-
- sv
- 86
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 5 |
| Games started | 9 | 2 |
| Minutes | 579:15 | 172:55 |
| Goals against | 118 | 28 |
| Goals-against average | 12.22 | 9.72 |
| Saves | 86 | 17 |
| Save pct | 42.2 | 37.8 |
| Wins | 6 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | 75.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 1 | 54:55 | 9 | 6 | 40.0 |
| Mar 7 | Skidmore | W, 17-13 | 1 | 60:00 | 13 | 14 | 51.9 |
| Mar 11 | vs. Wooster | W, 17-16 | 1 | 61:05 | 16 | 10 | 38.5 |
| Mar 13 | vs. Bowdoin | L, 14-9 | 0 | 30:00 | 8 | 7 | 46.7 |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | 1 | 50:20 | 10 | 7 | 41.2 |
| Mar 20 | at Connecticut Col. | L, 11-9 | 1 | 30:00 | 6 | 5 | 45.5 |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | 1 | 30:00 | 4 | 8 | 66.7 |
| Mar 26 | at #19 Amherst | L, 18-9 | 1 | 30:00 | 13 | 5 | 27.8 |
| Mar 29 | at Mass. Maritime | W, 25-11 | 1 | 30:00 | 9 | 1 | 10.0 |
| Apr 3 | at WestConn | W, 11-7 | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 18-12 | 1 | 60:00 | 12 | 8 | 40.0 |
| Apr 10 | Springfield | L, 13-8 | - | - | - | - | - |
| Apr 12 | at Salem St. | W, 18-4 | 0 | 30:00 | 2 | 2 | 50.0 |
| Apr 14 | #9 Colby | L, 20-6 | 0 | 30:00 | 6 | 4 | 40.0 |
| Apr 17 | Worcester St. | W, 16-7 | 0 | 30:00 | 4 | 5 | 55.6 |
| Apr 19 | Fitchburg St. | W, 21-6 | 0 | 22:55 | 1 | 1 | 50.0 |
| Apr 27 | Framingham St. | L, 15-14 | - | - | - | - | - |
| May 2 | #3 Worcester St. | W, 22-10 | 0 | 30:00 | 5 | 3 | 37.5 |
| May 4 | at Framingham St. | W, 11-6 | - | - | - | - | - |
| May 11 | vs. #RV Cortland | L, 13-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 9 | 579:15 | 118 | 12.22 | 86 | 42.2 |
| Conference | 5 | 2 | 172:55 | 28 | 9.72 | 17 | 37.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 3 | 262:55 | 45 | 10.27 | 43 | 48.9 |
| Away | 5 | 4 | 174:55 | 39 | 13.38 | 19 | 32.8 |
| Neutral | 3 | 2 | 141:25 | 34 | 14.43 | 24 | 41.4 |
| Result | |||||||
| Wins | 10 | 6 | 408:55 | 75 | 11.00 | 58 | 43.6 |
| Losses | 5 | 3 | 170:20 | 43 | 15.15 | 28 | 39.4 |
| Month | |||||||
| February | 1 | 1 | 54:55 | 9 | 9.83 | 6 | 40.0 |
| March | 8 | 7 | 321:25 | 79 | 14.75 | 57 | 41.9 |
| April | 5 | 1 | 172:55 | 25 | 8.67 | 20 | 44.4 |
| May | 1 | 0 | 30:00 | 5 | 10.00 | 3 | 37.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 9 | 6 | 2 | 0 | 75.0 |
| Conference | 5 | 2 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 3 | 3 | 0 | 0 | 100.0 |
| Away | 5 | 4 | 2 | 1 | 0 | 66.7 |
| Neutral | 3 | 2 | 1 | 1 | 0 | 50.0 |
| Result | ||||||
| Wins | 10 | 6 | 6 | 0 | 0 | 100.0 |
| Losses | 5 | 3 | 0 | 2 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 100.0 |
| March | 8 | 7 | 4 | 2 | 0 | 66.7 |
| April | 5 | 1 | 1 | 0 | 0 | 100.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
The Westfield State women’s lacrosse team have put together quite the seven-year run, featuring six MASCAC Championship titles, a combined record of 93-42 and an astounding 52-6 mark against conference opponents.
Westfield State grad student Kylie Buchanan (Westfield, Mass.) scored eight goals and added an assist to power the #2-seeded Owls to a 22-10 win over #3 Worcester State in the Massachusetts State Collegiate Athletic Conference women’s lacrosse semifinals.
Westfield State’s Kiely Hafensteiner (Niskayuna, N.Y.) and Emma Prattson (Tolland, Conn) each scored their 100th career point as the Owls rolled to a 21-6 women’s lacrosse victory over Fitchburg State on Friday night.
Megan Bailey led a balanced Owls attack with four goals as Westfield State built up an eight-goal first-quarter lead to defeat Worcester State 16-7 on Wednesday night.
For the Owls, sophomore attack Arianna Andresen (Port Jefferson Station, NY) scored a first quarter hat trick.
Arianna Andresen tallied four goals and three assists as Westfield State sailed past Salem State 18-4 in a MASCAC contest on Friday night.
The Owls improve to 7-4 overall and remain undefeated, 2-0, in conference.
Arianna Andresen posted a career-high six goals and three assists as Westfield State defeated Mass. Maritime 25-11 in the MASCAC opener on the road Friday night.
The Westfield State women’s lacrosse team dropped a non-conference game against the 19th ranked team in Division III in Amherst College, 18-9, on Wednesday night.
Westfield State’s Mykenzie Black (Hopedale, Mass.) and Kylie Buchanan (Westfield, Mass.) each scored four goals to lead the way, as the Owls pulled away for a 16-7 win over Wheaton College in a non-conference women’s lacrosse game at Alumni Field on Friday night.
Connecticut College forward Kate Coughlin scored a pair of fourth quarter goals to fuel a fourth quarter rally to defeat Westfield State 11-9 on the road Wednesday night.
Natalie DeMaio led all scorers with four goals, but Westfield State was unable to push past Kenyon College, dropping a 14-10 decision from Florida on Friday afternoon.
The Westfield State women’s lacrosse team dropped a non-conference game against Bowdoin College, 14-9, on Wednesday afternoon from Panama City Beach, Florida.
Westfield State’s Kiely Hafensteiner (Niskayuna, N.Y.) scooped up a rebound in overtime and scored the game-winning goal, as the Owls registered a dramatic 17-16 overtime win over the College of Wooster (Ohio) in the Spring Fling women’s lacrosse tournament at Panama City Beach, Fla. on Monday.
Westfield State got five goals from Megan Bailey (Quincy, Mass.) and 14 saves from goalkeeper Sydney Smith (Dalton, Mass./Wahconah) as the Owls held on for a 17-13 win over Skidmore College in the Owls home opener at Alumni Field on Thursday evening
Westfield State senior attacker Emma Cretella led all players with six goals as the Owls defeated Western New England 17-12 in the regular season opener from Springfield, Mass. on Wednesday afternoon.
