Colby at Westfield St.
@ Westfield, Mass. (Alumni Field )
4/14/2024 at 11:00 AM
@ Westfield, Mass. (Alumni Field )
4/14/2024 at 11:00 AM
|
#9 Colby
20 |
Westfield St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #9 Colby (9-4) | 6 | 8 | 2 | 4 | 20 |
| Westfield St. (8-6) | 3 | 2 | 0 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #9 Colby | Westfield St. | ||
| #9 Colby | 12:42 | Julia Jardina (unassisted) | 1 | 0 |
| Westfield St. | 10:16 | Arianna Andresen (Lindsey Bohenko ) | 1 | 1 |
| #9 Colby | 07:22 | Kins Helmer (Ainsley Dion ) | 2 | 1 |
| #9 Colby | 05:54 | Julia Maimonis (unassisted) | 3 | 1 |
| #9 Colby | 04:01 | Ally Franz (Cami McDonald ) | 4 | 1 |
| #9 Colby | 03:14 | DN - Stella Regan (Julia Jardina ) | 5 | 1 |
| #9 Colby | 01:48 | DN - Julia Jardina (unassisted) | 6 | 1 |
| Westfield St. | 00:53 | UP - Arianna Andresen (Free position shot) | 6 | 2 |
| Westfield St. | 00:28 | Arianna Andresen (Free position shot) | 6 | 3 |
| -- 2nd -- | #9 Colby | Westfield St. | ||
| #9 Colby | 11:33 | UP - Julia Jardina (Tate Ban ) | 7 | 3 |
| #9 Colby | 10:07 | Julia Maimonis (Free position shot) | 8 | 3 |
| #9 Colby | 08:41 | Julia Jardina (Free position shot) | 9 | 3 |
| #9 Colby | 08:02 | Julia Jardina (Kins Helmer ) | 10 | 3 |
| #9 Colby | 07:53 | UP - Gennie Littlejohn (Ainsley Dion ) | 11 | 3 |
| #9 Colby | 07:00 | Ainsley Dion (Kins Helmer ) | 12 | 3 |
| Westfield St. | 06:25 | Natalie DeMaio (Jessica Connors ) | 12 | 4 |
| #9 Colby | 06:10 | Julia Jardina (Tori Congdon ) | 13 | 4 |
| Westfield St. | 03:13 | Emma Prattson (Lindsey Bohenko ) | 13 | 5 |
| #9 Colby | 00:27 | Julia Jardina (unassisted) | 14 | 5 |
| -- 3rd -- | #9 Colby | Westfield St. | ||
| #9 Colby | 05:29 | Cami McDonald (Julia Maimonis ) | 15 | 5 |
| #9 Colby | 01:01 | Stella Regan (unassisted) | 16 | 5 |
| -- 4th -- | #9 Colby | Westfield St. | ||
| #9 Colby | 13:51 | Paige Saudek (Chelsea Tzau ) | 17 | 5 |
| #9 Colby | 11:37 | Tori Congdon (Olivia Kraus ) | 18 | 5 |
| Westfield St. | 08:04 | Kiely Hafensteiner (unassisted) | 18 | 6 |
| #9 Colby | 05:53 | Paige Saudek (Jenna Goldstein ) | 19 | 6 |
| #9 Colby | 03:44 | Jenna Goldstein (unassisted) | 20 | 6 |
#9 Colby |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abby Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Paige Saudek | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Stella Regan * | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | |
| 3 | Tate Ban * | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 4 | Jenna Goldstein | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Ally Franz * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 7 | Julia Jardina * | 7 | 1 | 10 | 10 | 1 | 2 | 0 | 2 | |
| 8 | Cami McDonald * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Emily Darby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zoey Verbesey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Ainsley Burke | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Karena Andreassen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Ainsley Dion * | 1 | 2 | 3 | 1 | 0 | 7 | 2 | 0 | |
| 17 | Gennie Littlejohn | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 18 | Izzy Wang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tori Congdon | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Julia Maimonis | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | |
| 21 | Liz DeMarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kins Helmer | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Franny Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Chelsea Tzau | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 26 | Emma Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tessa Loria * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Abby Clothier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 29 | Christina Long | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Elo Luczkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kat Munter * | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | |
| 35 | Gefen Nusinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Gretchen Biegel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 38 | Audrey Loo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 39 | Maggie Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 50 | Sarah Hearns * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 88 | Olivia Kraus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Gigi Peloso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 12 | 41 | 33 | 20 | 19 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Sarah Hearns (W, 8-3) | 5 | 30:00 | 3 | 8 |
| 99 | Gigi Peloso | 1 | 24:18 | 2 | 3 |
| 00 | Abby Booth | 0 | 5:42 | 0 | 0 |
| Totals | 6 | 60:00 | 5 | 11 | |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Connors | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Lindsey Bohenko * | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Emma Prattson * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Kiely Hafensteiner * | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 7 | Samantha Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley D'Elia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Arianna Andresen * | 3 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | |
| 10 | Mercedes Rozzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Megan Bailey * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 12 | Willow Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Erin Dyckman * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 18 | Mykenzie Black * | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | |
| 22 | Natalie DeMaio * | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 24 | Olivia Hadla * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 26 | Alyssa Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Victoria Paine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Kara Banagan * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 32 | Sydney Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 18 | 11 | 9 | 11 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kara Banagan (L, 2-4) | 14 | 30:00 | 9 | 23 |
| 32 | Sydney Smith | 6 | 30:00 | 4 | 10 |
| Totals | 20 | 60:00 | 13 | 33 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 Colby | 1 | 2 | 1 | 1 | 5 |
| Westfield St. | 3 | 6 | 3 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 Colby | 5 | 7 | 5 | 3 | 20 |
| Westfield St. | 3 | 3 | 3 | 0 | 9 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 Colby | 4 | 2 | 6 | 1 | 13 |
| Westfield St. | 7 | 5 | 7 | 2 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 Colby | 4-4 | 4-4 | 5-6 | 2-3 | 15 -17 |
| Westfield St. | 3-6 | 4-6 | 3-7 | 0-0 | 10 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 Colby | 5 | 8 | 3 | 3 | 19 |
| Westfield St. | 5 | 3 | 0 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 Colby | 0-0 | 2-4 | 0-0 | 0-1 | 2 -5 |
| Westfield St. | 2-3 | 0-0 | 0-0 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 Colby | 9 | 16 | 7 | 9 | 41 |
| Westfield St. | 5 | 5 | 4 | 4 | 18 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 Colby | 5 | 4 | 3 | 3 | 15 |
| Westfield St. | 0 | 5 | 2 | 1 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| #9 Colby | 03:31 | Kins Helmer : - YELLOW CARD | |
| #9 Colby | 01:20 | Julia Jardina : - GREEN CARD | |
| -- 2nd -- | |||
| Westfield St. | 13:07 | Lindsey Bohenko : - YELLOW CARD | |
| Westfield St. | 08:02 | Mercedes Rozzi : - YELLOW CARD | |
| #9 Colby | 00:09 | Julia Jardina : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 215 Officials and game personnel: Deborah Martin ; David Schiffman ; Gordon Duke ; Steve Moussette |
| Starter * |
