Izzy Conley
-
- Height:
- 5-5
-
- Hometown:
- North Salem, N.Y.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- North Salem
-
- Major:
- Biology
-
- gp
- 5
-
- gs
- 3
-
- min
- 145:25
-
- ga
- 16
-
- gaa
- 6.60
-
- sv
- 19
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 3 | 2 |
| Minutes | 145:25 | 90:00 |
| Goals against | 16 | 7 |
| Goals-against average | 6.60 | 4.67 |
| Saves | 19 | 9 |
| Save pct | 54.3 | 56.3 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Springfield | L, 18-11 |
| Apr 15 | at Worcester St. | L, 11-10 |
| Apr 18 | at Fitchburg St. | W, 19-7 |
| Apr 22 | Salem St. | W, 18-4 |
| Apr 26 | at Framingham St. | W, 16-6 |
| May 1 | #3 Framingham St. | L, 9-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | - | - | - | - | - |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | - | - | - | - | - |
| Mar 12 | vs. Bowdoin | L, 14-9 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 17-6 | 0 | 10:25 | 3 | 2 | 40.0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 1 | 30:00 | 4 | 4 | 50.0 |
| Mar 20 | Western New Eng. | W, 20-9 | - | - | - | - | - |
| Mar 23 | #16 Amherst | L, 18-6 | 0 | 15:00 | 2 | 4 | 66.7 |
| Mar 26 | Connecticut Col. | L, 18-7 | - | - | - | - | - |
| Mar 28 | Mass. Maritime | W, 17-3 | 1 | 60:00 | 3 | 4 | 57.1 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | 1 | 30:00 | 4 | 5 | 55.6 |
| Apr 22 | Salem St. | W, 18-4 | - | - | - | - | - |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 3 | 145:25 | 16 | 6.60 | 19 | 54.3 |
| Conference | 2 | 2 | 90:00 | 7 | 4.67 | 9 | 56.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 1 | 75:00 | 5 | 4.00 | 8 | 61.5 |
| Away | 2 | 2 | 60:00 | 8 | 8.00 | 9 | 52.9 |
| Neutral | 1 | 0 | 10:25 | 3 | 17.28 | 2 | 40.0 |
| Result | |||||||
| Wins | 3 | 3 | 120:00 | 11 | 5.50 | 13 | 54.2 |
| Losses | 2 | 0 | 25:25 | 5 | 11.80 | 6 | 54.5 |
| Month | |||||||
| March | 4 | 2 | 115:25 | 12 | 6.24 | 14 | 53.8 |
| April | 1 | 1 | 30:00 | 4 | 8.00 | 5 | 55.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 3 | 3 | 0 | 0 | 100.0 |
| Conference | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 2 | 2 | 0 | 0 | 100.0 |
| April | 1 | 1 | 1 | 0 | 0 | 100.0 |
News mentions
Prattson led the Owls scoring attack with three goals and five assists, giving her 118 in her career.
Westfield State grad student Kylie Buchanan (Westfield, Mass.) scored a game-high four goals as the Owls soared past Mass. Maritime Academy in the MASCAC opener from Alumni Field in Westfield, Mass. on Friday night.
Westfield State seniors’ Natalie DeMaio (Westwood, Mass.) and Emma Prattson (Tolland, Conn.) reached significant career milestones on Sunday afternoon with DeMaio topping the 200-career point mark while Prattson reached 100 career assists during the Owls loss to #16 Amherst.
Westfield State graduate student Kylie Buchanan (Westfield, Mass.) and senior Natalie DeMaio (Westwood, Mass.) each recorded six goals as the duo carried the Owls to an 18-7 victory over Johnson & Wales in a non-conference game on the road Tuesday night.
Kimmy Creegan and Mia Pantano scored four goals each to power Roger Williams University to a 17-6 women’s lacrosse win over Westfield State at the Spring Fling tournament in Panama City Beach, Fla. on Thursday afternoon.
