Kylie Buchanan
gp
18
p
49
g
45
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 49 | 22 |
| Goals | 45 | 20 |
| Assists | 4 | 2 |
| Shots | 85 | 42 |
| Shooting percentage | 52.9 | 47.6 |
| Shots on goal | 64 | 29 |
| Shots on goal percentage | 75.3 | 69.0 |
| Free position goals-shots | 2-6 | 0-1 |
| Ground balls | 13 | 4 |
| Draw controls | 4 | 0 |
| Turnovers | 11 | 7 |
| Caused turnovers | 6 | 3 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 5 | at Skidmore | L, 11-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | WestConn | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Roger Williams | L, 17-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Western New Eng. | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | #16 Amherst | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Connecticut Col. | L, 18-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass. Maritime | W, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 8-6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 10 | at Springfield | L, 18-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 11-10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 18 | at Fitchburg St. | W, 19-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Salem St. | W, 18-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Framingham St. | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | #3 Framingham St. | L, 9-8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | at Skidmore | L, 11-10 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 7 | WestConn | L, 11-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 13 | vs. Roger Williams | L, 17-6 | 2 | 0 | 2 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 6 | 2 | 8 | 0-0 | 8 | 75.0 | 8 | 100.0 |
| Mar 20 | Western New Eng. | W, 20-9 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 23 | #16 Amherst | L, 18-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 26 | Connecticut Col. | L, 18-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | Mass. Maritime | W, 17-3 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 4 | at Bridgewater St. | W, 8-6 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 10 | at Springfield | L, 18-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Worcester St. | L, 11-10 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Apr 18 | at Fitchburg St. | W, 19-7 | 3 | 0 | 3 | 0-0 | 10 | 30.0 | 4 | 40.0 |
| Apr 22 | Salem St. | W, 18-4 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 26 | at Framingham St. | W, 16-6 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| May 1 | #3 Framingham St. | L, 9-8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 13 | 4 | 11 | 6 | 2 | 1 | 0 | 1 |
| Conference | 6 | 6 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Away | 9 | 9 | 11 | 2 | 6 | 5 | 1 | 1 | 0 | 1 |
| Neutral | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 8 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 5 | 4 | 5 | 3 | 2 | 1 | 0 | 1 |
| March | 10 | 10 | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| April | 7 | 7 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 1 |
| May | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 45 | 4 | 49 | 2-6 | 85 | 52.9 | 64 | 75.3 |
| Conference | 6 | 6 | 20 | 2 | 22 | 0-1 | 42 | 47.6 | 29 | 69.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 17 | 1 | 18 | 1-1 | 28 | 60.7 | 22 | 78.6 |
| Away | 9 | 9 | 24 | 3 | 27 | 0-2 | 49 | 49.0 | 36 | 73.5 |
| Neutral | 2 | 2 | 4 | 0 | 4 | 1-3 | 8 | 50.0 | 6 | 75.0 |
| Wins | 7 | 7 | 25 | 4 | 29 | 1-2 | 48 | 52.1 | 35 | 72.9 |
| Losses | 11 | 11 | 20 | 0 | 20 | 1-4 | 37 | 54.1 | 29 | 78.4 |
| March | 10 | 10 | 26 | 2 | 28 | 2-4 | 42 | 61.9 | 36 | 85.7 |
| April | 7 | 7 | 19 | 2 | 21 | 0-2 | 40 | 47.5 | 27 | 67.5 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
