Olivia Crooks
-
- Height:
- 5-4
-
- Hometown:
- Wilbraham, Mass.
-
- Position:
- F/M
-
- Year:
- Sr.
-
- High School:
- Minnechaug
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 20 | 7 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 31 | 21 |
| Shot Pct | .065 | .048 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | U. of New England | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Keene St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Salem St. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | #14 Williams | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | MCLA | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | U. of New England | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Keene St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Fitchburg St. | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Salem St. | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | #14 Williams | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | MCLA | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | U. of New England | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Salem St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | #14 Williams | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | MCLA | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 2 | 2 | 6 |
| Conference | 8 | 7 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 1 | 0 | 2 |
| Away | 10 | 10 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 2 | 1 | 5 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 9 | 8 | 0 | 1 | 1 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.48 | .065 | .81 | .548 |
| Conference | 8 | 2.63 | .048 | 1.50 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.90 | .053 | 1.10 | .579 |
| Away | 10 | 1.10 | .091 | .50 | .455 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 9 | 2.67 | .083 | 1.44 | .542 |
| Losses | 6 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | 1.86 | .077 | 1.00 | .538 |
| October | 9 | 1.56 | .000 | .89 | .571 |
| November | 3 | 1.00 | .333 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 31 | .065 | 17 | .548 |
| Conference | 8 | 21 | .048 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 19 | .053 | 11 | .579 |
| Away | 10 | 11 | .091 | 5 | .455 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 24 | .083 | 13 | .542 |
| Losses | 6 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 13 | .077 | 7 | .538 |
| October | 9 | 14 | .000 | 8 | .571 |
| November | 3 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .10 | .10 | .29 |
| Conference | 8 | 7 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .10 | .00 | .20 |
| Away | 10 | 10 | .10 | .20 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .22 | .11 | .56 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 9 | 8 | .00 | .11 | .11 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
MASCAC Tournament MVP Julia Robak was joined by Olivia Crooks and Liv DeMember in the MASCAC’s weekly honors for this past week.
Olivia Crooks scored the game’s lone goal early in the second half to send Owls to a 1-0 winning decision over Worcester State in the conference title game.
Owls take down the Trailblazers 4-0 on Halloween night to secure a first-round bye in the MASCAC playoffs.
Tollis angled a headed shot to the right side of the net to break the tie and give the Owls the inside track to the number one seed in the MASCAC.
Westfield moves to 2-4-4 overall on the season, while Western New England is 4-3-3.
DeMember opened the scoring of the match twenty minutes in with Bridgewater scoring late in the second half to salvage a 1-1 draw.
Westfield improves to 2-0 in the league and 2-4-1 overall
