Official Volleyball Box Score
Westfield State at Eastern Nazarene
9/17/2016 at 3:00 pm
@ Quincy, Mass. (Lahue PE Center)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 11 | 3 | 24 | .333 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 33 | -.091 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 5 | 5 | 19 | .000 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Tiara Vaughn * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brigid Murray * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Micaela Murray | 3 | 0 | 0 | 0 | .000 | 0 | 12 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Lizzie Taylor | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rachel Malanga | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natasha Belardo * | 3 | 9 | 2 | 26 | .269 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Paige Donahue | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sonnia Kamara | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Starkey * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Karolyn Higgins * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 11 | 86 | .256 | 30 | 19 | 7 | 2 | 36 | 0 | 0 | 0 | 1 | 52.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Heller * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Oksana DiCamillo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney McCarthy * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kayla Dean * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Viviana Coix * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Monica Ly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauryl Berger * | 3 | 3 | 2 | 5 | .200 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Joanna Joseph * | 3 | 6 | 5 | 19 | .053 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 19 | 78 | .051 | 22 | 2 | 3 | 19 | 42 | 0 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 118 Time: 1:07 1st Referee: Hillary Dorgan 2nd Referee: Denise Belanger Scorer: Rob Rossi |
* = Starter
