Official Volleyball Box Score
Westfield State at Rivier University
10/1/2016 at 11:00 AM
@ Nashua, N.H, (Muldoon Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| WSU | -- 1st -- | RIVIER |
|---|---|---|
| WSU starters: Jen Green; Tiara Vaughn; Brigid Murray; Natasha Belardo; Brianna Starkey; Karolyn Higgins; libero Lizzie Taylor. | ||
| RIVIER starters: Taylor Dunster; Molly McCormack; Hayley Macken; Dana Mott; Jillian Boyle; Lauren Silverman; libero Bethany Trevino. | ||
| [Tiara Vaughn] Kill by Molly McCormack (from Hayley Macken). Point RIVIER | 0-1 | |
| 1-1 | [Dana Mott] Kill by Karolyn Higgins (from Brigid Murray). Point WSU | |
| [Brianna Starkey] Kill by Lauren Silverman (from Hayley Macken). Point RIVIER | 1-2 | |
| 2-2 | [Madison Soucy] Kill by Natasha Belardo (from Brigid Murray). Point WSU | |
| [Micaela Murray] Kill by Hayley Macken. Point RIVIER | 2-3 | |
| [Madison Soucy] Attack error by Jen Green (block by Lauren Silverman). Point RIVIER | 2-4 | |
| [Molly McCormack] Kill by Lauren Silverman (from Hayley Macken). Point RIVIER | 2-5 | |
| 3-5 | [Molly McCormack] Kill by Jen Green (from Brigid Murray). Point WSU | |
| [Natasha Belardo] Kill by Lauren Silverman (from Hayley Macken). Point RIVIER | 3-6 | |
| 4-6 | [Bethany Trevino] Attack error by Chelsey Hussey. Point WSU | |
| 5-6 | [Lizzie Taylor] Service ace (TEAM). Point WSU | |
| 6-6 | [Lizzie Taylor] Kill by Paige Donahue (from Brigid Murray). Point WSU | |
| [Lizzie Taylor] Kill by Chelsey Hussey (from Hayley Macken). Point RIVIER | 6-7 | |
| [Hayley Macken] Kill by Dana Mott (from Hayley Macken). Point RIVIER | 6-8 | |
| 7-8 | [Hayley Macken] Kill by Brianna Starkey (from Brigid Murray). Point WSU | |
| [Brigid Murray] Kill by Dana Mott (from Hayley Macken). Point RIVIER | 7-9 | |
| 8-9 | [Jillian Boyle] Kill by Brianna Starkey (from Brigid Murray). Point WSU | |
| 9-9 | [Tiara Vaughn] Bad set by Hayley Macken. Point WSU | |
| [Tiara Vaughn] Kill by Dana Mott (from Hayley Macken). Point RIVIER | 9-10 | |
| [Dana Mott] Attack error by Brianna Starkey. Point RIVIER | 9-11 | |
| [Dana Mott] Kill by Lauren Silverman (from Hayley Macken). Point RIVIER | 9-12 | |
| 10-12 | [Dana Mott] Service error. Point WSU | |
| [Brianna Starkey] Kill by Lauren Silverman (from Hayley Macken). Point RIVIER | 10-13 | |
| 11-13 | [Madison Soucy] Service error. Point WSU | |
| [Micaela Murray] Kill by Hayley Macken. Point RIVIER | 11-14 | |
| [Molly McCormack] Attack error by Natasha Belardo. Point RIVIER | 11-15 | |
| [Molly McCormack] Attack error by Jen Green (block by Chelsey Hussey). Point RIVIER | 11-16 | |
| Timeout Westfield State. | ||
| [Molly McCormack] Attack error by Natasha Belardo (block by Hayley Macken; Lauren Silverman). Point RIVIER | 11-17 | |
| [Molly McCormack] Kill by Hayley Macken. Point RIVIER | 11-18 | |
| [Molly McCormack] Kill by Lauren Silverman (from Hayley Macken). Point RIVIER | 11-19 | |
| 12-19 | [Molly McCormack] Attack error by Chelsey Hussey. Point WSU | |
| [Natasha Belardo] Kill by Chelsey Hussey (from Hayley Macken). Point RIVIER | 12-20 | |
| 13-20 | [Bethany Trevino] Kill by Jen Green (from Brigid Murray). Point WSU | |
| 14-20 | [Lizzie Taylor] Service . Point WSU | |
| [Lizzie Taylor] Service error. Point RIVIER | 14-21 | |
| [Hayley Macken] Attack error by Micaela Murray. Point RIVIER | 14-22 | |
| 15-22 | [Hayley Macken] Kill by Paige Donahue (from Brigid Murray). Point WSU | |
| [Brigid Murray] Service error. Point RIVIER | 15-23 | |
| 16-23 | [Chelsey Hussey] Service error. Point WSU | |
| [2] Kill by Molly McCormack (from Dana Mott). Point RIVIER | 16-24 | |
| [Dana Mott] Attack error by Natasha Belardo. Point RIVIER | 16-25 | |
| back to top | ||
| WSU | -- 2nd -- | RIVIER |
| RIVIER starters: Molly McCormack; Hayley Macken; Dana Mott; Taylor Dunster; Jillian Boyle; Lauren Silverman; libero Bethany Trevino. | ||
| WSU starters: Brigid Murray; Natasha Belardo; Jen Green; Tiara Vaughn; Karolyn Higgins; Brianna Starkey; libero Lizzie Taylor. | ||
| [Jillian Boyle] Attack error by Lizzie Taylor. Point RIVIER | 0-1 | |
| [Jillian Boyle] Bad set by Brigid Murray. Point RIVIER | 0-2 | |
| [Jillian Boyle] Kill by Molly McCormack (from Hayley Macken). Point RIVIER | 0-3 | |
| 1-3 | [Jillian Boyle] Service error. Point WSU | |
| 2-3 | [Brianna Starkey] Service ace (Molly McCormack). Point WSU | |
| [Brianna Starkey] Kill by Dana Mott (from Hayley Macken). Point RIVIER | 2-4 | |
| [Dana Mott] Service ace (Tiara Vaughn). Point RIVIER | 2-5 | |
| 3-5 | [Dana Mott] Service error. Point WSU | |
| [Micaela Murray] Service error. Point RIVIER | 3-6 | |
| [Alley Stefanovski] Service ace (Micaela Murray). Point RIVIER | 3-7 | |
| [Alley Stefanovski] Bad set by Brigid Murray. Point RIVIER | 3-8 | |
| [Alley Stefanovski] Attack error by Natasha Belardo (block by Lauren Silverman; Hayley Macken). Point RIVIER | 3-9 | |
| Timeout Westfield State. | ||
| [Alley Stefanovski] Kill by Lauren Silverman (from Hayley Macken). Point RIVIER | 3-10 | |
| 4-10 | [Alley Stefanovski] Attack error by Lauren Silverman. Point WSU | |
| [Natasha Belardo] Attack error by Lizzie Taylor. Point RIVIER | 4-11 | |
| [Molly McCormack] Attack error by Paige Donahue. Point RIVIER | 4-12 | |
| [Molly McCormack] Kill by Taylor White (from Molly McCormack). Point RIVIER | 4-13 | |
| Timeout Westfield State. | ||
| [Molly McCormack] Kill by Lauren Silverman (from Hayley Macken). Point RIVIER | 4-14 | |
| 5-14 | [Molly McCormack] Service error. Point WSU | |
| 6-14 | [Lizzie Taylor] Bad set by Hayley Macken. Point WSU | |
| 7-14 | [Lizzie Taylor] Attack error by Molly McCormack. Point WSU | |
| [Lizzie Taylor] Service error. Point RIVIER | 7-15 | |
| [Bethany Trevino] Attack error by Paige Donahue. Point RIVIER | 7-16 | |
| [Bethany Trevino] Service ace (Micaela Murray). Point RIVIER | 7-17 | |
| [Bethany Trevino] Bad set by Brigid Murray. Point RIVIER | 7-18 | |
| [Bethany Trevino] Attack error by Paige Donahue (block by Erin Rosa). Point RIVIER | 7-19 | |
| [Bethany Trevino] Kill by Taylor White (from Hayley Macken). Point RIVIER | 7-20 | |
| 8-20 | [Bethany Trevino] Kill by Brianna Starkey (from Brigid Murray). Point WSU | |
| [Brigid Murray] Kill by Taylor White (from Hayley Macken). Point RIVIER | 8-21 | |
| 9-21 | [Hayley Macken] Kill by Lizzie Taylor (from Paige Donahue). Point WSU | |
| 10-21 | [Tiara Vaughn] Attack error by Erin Rosa (block by Brianna Starkey; Natasha Belardo). Point WSU | |
| [Tiara Vaughn] Attack error by Karolyn Higgins. Point RIVIER | 10-22 | |
| [Taylor White] Attack error by Brianna Starkey. Point RIVIER | 10-23 | |
| 11-23 | [Taylor White] Bad set by Bethany Trevino. Point WSU | |
| [Brianna Starkey] Kill by Ashley Winet (from Hayley Macken). Point RIVIER | 11-24 | |
| [Erin Rosa] Service ace (TEAM). Point RIVIER | 11-25 | |
| back to top | ||
| WSU | -- 3rd -- | RIVIER |
| 1-0 | [Tiara Vaughn] Service ace (TEAM). Point WSU | |
| [Tiara Vaughn] Attack error by Alyssa Ouellette. Point RIVIER | 1-1 | |
| [Jillian Boyle] Service ace (TEAM). Point RIVIER | 1-2 | |
| [Jillian Boyle] Attack error by Alyssa Ouellette (block by Taylor Dunster; Erin Rosa). Point RIVIER | 1-3 | |
| 2-3 | [Jillian Boyle] Kill by Brianna Starkey (from Brigid Murray). Point WSU | |
| [Brianna Starkey] Kill by Erin Rosa (from Alley Stefanovski). Point RIVIER | 2-4 | |
| 3-4 | [Madison Soucy] Kill by Jen Green (from Brigid Murray). Point WSU | |
| [Brigid Murray] Attack error by Rachel Malanga. Point RIVIER | 3-5 | |
| [Taylor Dunster] Service . Point RIVIER | 3-6 | |
| [Taylor Dunster] Service ace (TEAM). Point RIVIER | 3-7 | |
| [Taylor Dunster] Kill by Taylor White (from Alley Stefanovski). Point RIVIER | 3-8 | |
| [Taylor Dunster] Attack error by Rachel Malanga. Point RIVIER | 3-9 | |
| [Taylor Dunster] Attack error by Paige Donahue (block by Erin Rosa). Point RIVIER | 3-10 | |
| 4-10 | [Taylor Dunster] Service error. Point WSU | |
| [Natasha Belardo] Kill by Taylor White (from Alley Stefanovski). Point RIVIER | 4-11 | |
| 5-11 | [Erin Rosa] Attack error by Taylor White. Point WSU | |
| [Lizzie Taylor] Attack error by Lizzie Taylor. Point RIVIER | 5-12 | |
| [Alley Stefanovski] Attack error by Brianna Starkey. Point RIVIER | 5-13 | |
| 6-13 | [Alley Stefanovski] Attack error by Sunny Foglia. Point WSU | |
| 7-13 | [Brigid Murray] Attack error by Taylor White (block by Brianna Starkey; Paige Donahue). Point WSU | |
| 8-13 | [Brigid Murray] Kill by 19 (from 23). Point WSU | |
| 9-13 | [Meaghan Six] Service error. Point WSU | |
| [2] Attack error by Brianna Starkey. Point RIVIER | 9-14 | |
| [Jillian Boyle] Kill by Sunny Foglia (from Alley Stefanovski). Point RIVIER | 9-15 | |
| [Jillian Boyle] Bad set by Brigid Murray. Point RIVIER | 9-16 | |
| [Jillian Boyle] Attack error by Rachel Malanga (block by Sunny Foglia). Point RIVIER | 9-17 | |
| 10-17 | [Jillian Boyle] Kill by Brianna Starkey (from Brigid Murray). Point WSU | |
| 11-17 | [Natasha Belardo] Attack error by Erin Rosa. Point WSU | |
| 12-17 | [Brianna Starkey] Attack error by Erin Rosa. Point WSU | |
| [Brianna Starkey] Kill by Sunny Foglia (from Alley Stefanovski). Point RIVIER | 12-18 | |
| [Madison Soucy] Service ace (Tiara Vaughn). Point RIVIER | 12-19 | |
| [Madison Soucy] Attack error by Tiara Vaughn. Point RIVIER | 12-20 | |
| [Madison Soucy] Service ace (Lizzie Taylor). Point RIVIER | 12-21 | |
| [Madison Soucy] Service ace (TEAM). Point RIVIER | 12-22 | |
| 13-22 | [Madison Soucy] Service error. Point WSU | |
| 14-22 | [Hannah Goncalves] Service ace (Madison Soucy). Point WSU | |
| Timeout Rivier University. | ||
| 15-22 | [Hannah Goncalves] Service ace (Jillian Boyle). Point WSU | |
| [Hannah Goncalves] Service error. Point RIVIER | 15-23 | |
| 16-23 | [Taylor Dunster] Kill by Jen Green (from Brigid Murray). Point WSU | |
| 17-23 | [Rachel Malanga] Kill by Jen Green (from Brigid Murray). Point WSU | |
| 18-23 | [Rachel Malanga] Attack error by Ashley Winet. Point WSU | |
| 19-23 | [Rachel Malanga] Kill by Jen Green (from Paige Donahue). Point WSU | |
| [Rachel Malanga] Service error. Point RIVIER | 19-24 | |
| [Erin Rosa] Kill by Taylor White (from Erin Rosa). Point RIVIER | 19-25 | |
| back to top | ||
