Official Volleyball Box Score
Endicott vs. Westfield St.
10/8/2016 at 11:00 AM
@ Springfield, Mass.
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 36 | .056 |
| 2 | 12 | 2 | 33 | .303 |
| 3 | 7 | 12 | 37 | -.135 |
| 4 | 15 | 1 | 28 | .500 |
| 5 | 10 | 1 | 17 | .529 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 8 | 7 | 28 | .036 |
| 4 | 10 | 5 | 36 | .139 |
| 5 | 4 | 3 | 14 | .071 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Harris | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Remi Quesnelle | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Cydney Pierce | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erika Trudon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tori McIntyre * | 5 | 13 | 3 | 40 | .250 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Emma Mancini * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Lauren Sheehan | 1 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rasa Hamel * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Emily Diezemann * | 4 | 6 | 1 | 10 | .500 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Mareena Clotfelter * | 5 | 1 | 0 | 2 | .500 | 37 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 3.0 |
| 24 | Erica Hadad | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 31 | Zoey Gifford | 5 | 5 | 0 | 7 | .714 | 12 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 7.5 |
| 33 | Mackenzie Kennedy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Alex Dippel * | 4 | 11 | 8 | 30 | .100 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 151 | .199 | 51 | 11 | 12 | 8 | 64 | 0 | 8 | 5 | 3 | 70.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Tiara Vaughn | 5 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brigid Murray * | 5 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 1.5 |
| 4 | Micaela Murray * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lizzie Taylor | 5 | 0 | 2 | 10 | -.200 | 5 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Malanga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Belardo * | 5 | 8 | 3 | 24 | .208 | 0 | 2 | 3 | 7 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Paige Donahue * | 5 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Sonnia Kamara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Starkey * | 5 | 5 | 5 | 16 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Karolyn Higgins | 5 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 135 | .111 | 37 | 8 | 12 | 11 | 58 | 0 | 8 | 2 | 5 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
