Official Volleyball Box Score
Westfield St. vs. Clark University
9/7/2018 at 5:00 PM
@ Hartford, Conn. (Oosting Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 12 | 8 | 42 | .095 |
| 4 | 11 | 4 | 41 | .171 |
| 5 | 6 | 2 | 25 | .160 |
Clark University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 7 | 8 | 43 | -.023 |
| 4 | 16 | 5 | 46 | .239 |
| 5 | 11 | 2 | 27 | .333 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Crowley * | 5 | 6 | 3 | 27 | .111 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Ally Rega * | 5 | 2 | 3 | 12 | -.083 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Ainsley MacLeod | 5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Lynn Shattuck * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Jess Haradon | 5 | 1 | 0 | 6 | .167 | 3 | 0 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hanna Simpkins | 5 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Brianna Starkey * | 5 | 20 | 7 | 67 | .194 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 14 | Karolyn Higgins * | 5 | 2 | 1 | 5 | .200 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Cait Medeiros * | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 183 | .126 | 46 | 4 | 7 | 16 | 93 | 2 | 8 | 0 | 2 | 59.0 | ||
Clark University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Chuma * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Justine Bohl | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophie Phelan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rayme Quiban | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caitlin Leggett | 2 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Bailey Vogel | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Caitlin Kim | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marimo Oka | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ana Patricia Mercado * | 5 | 27 | 4 | 67 | .343 | 1 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 29.0 |
| 12 | Corina Picon * | 4 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Lily Meadows | 2 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kacey Legare * | 5 | 5 | 7 | 22 | -.091 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Paige Kacherian * | 5 | 1 | 2 | 14 | -.071 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Margarita Perez-Maza | 5 | 5 | 3 | 17 | .118 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 17 | Rachel Webb * | 5 | 1 | 2 | 5 | -.200 | 30 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 57 | 29 | 190 | .147 | 53 | 16 | 8 | 4 | 96 | 1 | 4 | 0 | 3 | 76.0 | ||
| Other Information |
|---|
|
Arena: Oosting Gymnasium Attendance: 154 Time: 2:10 |
* = Starter
