Official Volleyball Box Score
Westfield St. at Wesleyan (Conn.)
9/27/2018 at 7:00 PM
@ Middletown, Conn.
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 7 | 4 | 33 | .091 |
Wesleyan (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 21 | .524 |
| 2 | 15 | 1 | 30 | .467 |
| 3 | 10 | 4 | 28 | .214 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natasha Belardo * | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Shawna Crowley | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Carly Poirier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ally Rega * | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 09 | Ainsley MacLeod * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lynn Shattuck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jess Haradon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hanna Simpkins * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brianna Starkey * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Karolyn Higgins * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cait Medeiros | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 86 | .151 | 25 | 0 | 10 | 7 | 37 | 0 | 2 | 0 | 2 | 26.0 | ||
Wesleyan (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophie Karolczak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jenna Otaola | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Gabby Roberts | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Madeleine Lundberg * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 06 | Harper Graves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Rose | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Phia Bellizzi | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maddie Kurke | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Kaira Muraoka-Robertson * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Emma Robin * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Mia Jago | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Nicole Hilton * | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 24 | Mia Hogan * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Stasie Litinsky * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 79 | .392 | 32 | 7 | 4 | 0 | 41 | 1 | 8 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:01 |
* = Starter
