Official Volleyball Box Score
Westfield St. vs. Keene St.
09/02/2023 at 06:30 AM
@ Springfield (Dana Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 11 | 5 | 42 | .143 |
| 3 | 9 | 3 | 31 | .194 |
| 4 | 11 | 7 | 43 | .093 |
Keene St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 46 | .087 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 8 | 12 | 36 | -.111 |
| 4 | 14 | 6 | 45 | .178 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews * | 4 | 5 | 3 | 22 | .091 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Allie Hill | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hanna Nihill * | 4 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Emily Washkalavitch | 4 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Julia Bartiet * | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 9.5 |
| 9 | Michaela O'Connor * | 4 | 4 | 9 | 36 | -.139 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 1 | 5.0 |
| 10 | Julia Dangel-Garcia * | 4 | 0 | 0 | 3 | .000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Bingham * | 4 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 10.5 |
| 13 | Morgan Dority | 4 | 1 | 0 | 6 | .167 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 17 | Lauren Carnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 148 | .108 | 30 | 6 | 7 | 7 | 68 | 5 | 4 | 4 | 3 | 50.0 | ||
Keene St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fleming, Reagan | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fraser, Colleen | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Christian, Grace | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hegg, Ainsley * | 4 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Mik, Jordyn | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bender, Lauren | 4 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kroha, Veronica * | 4 | 8 | 5 | 20 | .150 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Norris, Theresa | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olah, Stephanie * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Wetherbee, Molly * | 4 | 7 | 4 | 16 | .188 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 20 | Bartels, Sarah | 4 | 6 | 7 | 22 | -.045 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Stake, Gigi * | 4 | 5 | 3 | 26 | .077 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Timothy, Jessica * | 1 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Small, Alexis | 4 | 3 | 1 | 5 | .400 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 33 | 168 | .095 | 48 | 7 | 9 | 6 | 77 | 0 | 6 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Dana Gymnasium Attendance: 75 Time: |
* = Starter
